Lamar
Jackson
(#8)
QB - Baltimore Ravens
Age | 26 |
Exp | 6th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Baltimore Ravens
Age | 26 |
Exp | 6th Season |
HT/WT | 6'2" / 215 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 79.6 | 17 | 22 | 77.3 | 169.0 | 7.7 | 0 | 1 | 4 | 6 | 38 | 6.3 | 14 | 0 | 2 | 1 |
2 | @CIN | 112.8 | 24 | 33 | 72.7 | 237.0 | 7.2 | 2 | 0 | 0 | 12 | 54 | 4.5 | 12 | 0 | 0 | 0 |
3 | IND | 88.4 | 22 | 31 | 71.0 | 202.0 | 6.5 | 0 | 0 | 4 | 14 | 101 | 7.2 | 16 | 2 | 2 | 1 |
4 | @CLE | 142.5 | 15 | 19 | 78.9 | 186.0 | 9.8 | 2 | 0 | 3 | 9 | 27 | 3.0 | 10 | 2 | 2 | 1 |
5 | @PIT | 65.2 | 22 | 38 | 57.9 | 236.0 | 6.2 | 0 | 1 | 4 | 6 | 45 | 7.5 | 26 | 0 | 1 | 1 |
6 | @TEN | 88.6 | 21 | 30 | 70.0 | 223.0 | 7.4 | 1 | 1 | 1 | 13 | 62 | 4.8 | 12 | 0 | 0 | 0 |
7 | DET | 155.8 | 21 | 27 | 77.8 | 357.0 | 13.2 | 3 | 0 | 0 | 9 | 36 | 4.0 | 10 | 1 | 1 | 1 |
8 | @ARI | 94.2 | 18 | 27 | 66.7 | 157.0 | 5.8 | 1 | 0 | 4 | 5 | 17 | 3.4 | 13 | 0 | 0 | 0 |
9 | SEA | 96.6 | 21 | 26 | 80.8 | 187.0 | 7.2 | 0 | 0 | 1 | 10 | 60 | 6.0 | 23 | 0 | 2 | 1 |
10 | CLE | 67.8 | 13 | 23 | 56.5 | 223.0 | 9.7 | 1 | 2 | 3 | 8 | 41 | 5.1 | 9 | 0 | 0 | 0 |
11 | CIN | 121.3 | 16 | 26 | 61.5 | 264.0 | 10.2 | 2 | 0 | 3 | 9 | 54 | 6.0 | 8 | 0 | 0 | 0 |
12 | @LAC | 82.4 | 18 | 32 | 56.2 | 177.0 | 5.5 | 1 | 0 | 2 | 11 | 39 | 3.5 | 8 | 0 | 1 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 84.5 | 99 | 170 | 58.2 | 1,201.0 | 7.1 | 6 | 3 | 16 | 147 | 695 | 4.7 | 39 | 5 | 12 | 4 |
2019 | 15 | 113.3 | 265 | 401 | 66.1 | 3,127.0 | 7.8 | 36 | 6 | 23 | 176 | 1206 | 6.9 | 47 | 7 | 9 | 2 |
2020 | 15 | 99.4 | 242 | 376 | 64.4 | 2,757.0 | 7.3 | 26 | 9 | 29 | 159 | 1005 | 6.3 | 50 | 7 | 10 | 4 |
2021 | 12 | 87.0 | 246 | 382 | 64.4 | 2,882.0 | 7.5 | 16 | 13 | 38 | 133 | 767 | 5.8 | 31 | 2 | 6 | 3 |
2022 | 12 | 91.1 | 203 | 326 | 62.3 | 2,242.0 | 6.9 | 17 | 7 | 26 | 112 | 764 | 6.8 | 79 | 3 | 5 | 2 |
2023 | 12 | 98.4 | 228 | 334 | 68.3 | 2,618.0 | 7.8 | 13 | 5 | 29 | 112 | 574 | 5.1 | 26 | 5 | 11 | 6 |
Jackson completed 18 of 32 passes for 177 yards, one touchdown and no interceptions in Sunday's 20-10 win over the Chargers. He added 11 rushes for 39 yards.
Jackson said Tuesday that he doesn't anticipate his left ankle causing any complications for him during Sunday's game against the Chargers, Jamison Hensley of ESPN.com reports.
Jackson, who visited the medical tent with an ankle injury late in the first quarter of Thursday night's 34-20 win over the Bengals, noted afterward that he'll "be good" for his team's Nov. 26 contest against the Chargers, Clifton Brown of the Ravens' official site reports.
Jackson completed 16 of 26 passes for 264 yards with two touchdowns and no interceptions and rushed nine times for 54 yards in the Ravens' 34-20 win over the Bengals on Thursday night.
Jackson completed 13 of 23 passes for 223 yards, one touchdown and two interceptions in Sunday's 33-31 loss to the Browns. He added eight rushes for 41 yards.
Jackson completed 21 of 26 passes for 187 yards, no touchdowns and no interceptions in Sunday's 37-3 win over Seattle. He added 10 rushes for 60 yards.
Jackson completed 18 of 27 passes for 157 yards and one touchdown while adding five carries for 17 yards in Sunday's 31-24 win over the Cardinals.
Jackson completed 21 of 27 passes for 357 yards and three touchdowns in Sunday's 38-6 win over Detroit. He added nine rushes for 36 yards and an additional score.
Jackson completed 21 of 30 passes for 223 yards and a touchdown with one interception in Sunday's 24-16 win over the Titans. He added 62 rushing yards on 13 carries.
Jackson completed 22 of 38 passes for 236 yards, no touchdowns and one interception in Sunday's 17-10 loss to the Steelers. He added six rushes for 45 yards.
Jackson completed 15 of 19 passes for 186 yards and two touchdowns while rushing nine times for 27 yards and two touchdowns in Sunday's 28-3 win over the Browns. He also committed two fumbles, losing one.
Jackson completed 22 of 31 pass attempts for 202 yards and no touchdowns in Sunday's 22-19 overtime loss to the Colts. He added 14 rushes for 101 yards and two touchdowns.
Jackson (hand) isn't listed on the Wednesday's injury report ahead of Sunday's home game against Indianapolis.
Jackson completed 24 of 33 passes for 237 yards and two touchdowns in Sunday's 27-24 win over the Bengals. He added 12 rushing attempts for 54 yards.
Jackson completed 17 of 22 passes for 169 yards with no touchdowns and one interception and rushed six times for 38 yards in the Ravens' 25-9 win over the Texans on Sunday. He also committed two fumbles, losing one.
Jackson won't play in Saturday's preseason finale in Tampa Bay, Brian Wacker of The Baltimore Sun reports.
With coach John Harbaugh noting Saturday that Josh Johnsonand Anthony Brown are each in line to play a half in Monday's preseason game against the Commanders, Jackson once again isn't slated to see action, Jamison Hensley of ESPN.com reports.
Jackson is not in line to play in Saturday's preseason opener against the Eagles, with coach John Harbaugh noting Thursday that none of the Ravens' established starters will play in the contest.
Jackson said Thursday that he expects "less running and more throwing" under new offensive coordinator Todd Monken, ESPN.com's Jamison Hensley reports.
Jackson signed his five-year, $260 million contract extension with the Ravens on Thursday.