Saquon
Barkley
(#26)
RB - New York Giants
Age | 26 |
Exp | 6th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New York Giants
Age | 26 |
Exp | 6th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DAL | 12 | 51 | 4.2 | 18 | 0 | 3 | 4 | 75.0 | 4.0 | 12 | 7 | 0 | 0 | 0 |
2 | @ARI | 17 | 63 | 3.7 | 16 | 1 | 6 | 7 | 85.7 | 4.8 | 29 | 10 | 1 | 0 | 0 |
3 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @BUF | 24 | 93 | 3.9 | 34 | 0 | 4 | 5 | 80.0 | 1.2 | 5 | 3 | 0 | 0 | 0 |
7 | WAS | 21 | 77 | 3.7 | 12 | 0 | 3 | 4 | 75.0 | 13.7 | 41 | 32 | 1 | 1 | 1 |
8 | NYJ | 36 | 128 | 3.6 | 34 | 0 | 3 | 5 | 60.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
9 | @LV | 16 | 90 | 5.6 | 26 | 0 | 3 | 4 | 75.0 | 7.7 | 23 | 12 | 0 | 0 | 0 |
10 | @DAL | 13 | 66 | 5.1 | 21 | 0 | 1 | 3 | 33.3 | -5.0 | -5 | 0 | 0 | 0 | 0 |
11 | @WAS | 14 | 83 | 5.9 | 36 | 0 | 4 | 5 | 80.0 | 14.2 | 57 | 24 | 2 | 0 | 0 |
12 | NE | 12 | 46 | 3.8 | 19 | 0 | 1 | 3 | 33.3 | 6.0 | 6 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 261 | 1307 | 5.0 | 78 | 11 | 91 | 121 | 75.2 | 7.9 | 721 | 57 | 4 | 0 | 0 |
2019 | 13 | 217 | 1003 | 4.6 | 68 | 6 | 52 | 73 | 71.2 | 8.4 | 438 | 65 | 2 | 1 | 0 |
2020 | 2 | 19 | 34 | 1.8 | 18 | 0 | 6 | 9 | 66.7 | 10.0 | 60 | 38 | 0 | 0 | 0 |
2021 | 13 | 162 | 593 | 3.7 | 41 | 2 | 41 | 57 | 71.9 | 6.4 | 263 | 54 | 2 | 2 | 1 |
2022 | 16 | 295 | 1312 | 4.4 | 68 | 10 | 57 | 76 | 75.0 | 5.9 | 338 | 41 | 0 | 1 | 0 |
2023 | 9 | 165 | 697 | 4.2 | 36 | 1 | 28 | 40 | 70.0 | 6.0 | 168 | 32 | 4 | 1 | 1 |
Barkley rushed 12 times for 46 yards and caught one of three targets for six yards in Sunday's 10-7 win over the Patriots.
Barkley rushed 14 times for 83 yards while catching four of five targets for 57 yards and two touchdowns in Sunday's 31-19 win over Washington.
Barkley (ankle) doesn't have an injury designation for Sunday's game at Washington, Pat Leonard of the New York Daily News reports.
Barkley (ankle) practiced in a limited capacity Thursday, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was a limited practice participant Wednesday, Dan Duggan of The Athletic reports.
Barkley carried the ball 13 times for 66 yards and caught one of three targets for minus-5 yards in Sunday's 49-17 loss to the Cowboys.
Barkley finished with 16 carries for 90 yards and three receptions on four targets for 23 yards in Sunday's 30-6 loss to the Raiders.
Barkley (ankle) doesn't have an injury designation for Sunday's contest in Las Vegas, Dan Salomone of the Giants' official site reports.
Barkley (ankle) practiced in a limited capacity Thursday, Dan Salomone of the Giants' official site reports.
Barkley was limited at practice Wednesday due to an ankle injury, Dan Salomone of the Giants' official site reports.
Barkley rushed 36 times for 128 yards and caught three of five targets for zero yards in Sunday's 13-10 overtime loss to the Jets.
Barkley (elbow) doesn't have an injury designation for Sunday's game against the Jets, Jordan Raanan of ESPN.com reports.
Barkley (elbow) was a limited at practice Thursday, Dan Duggan of The Athletic reports.
Barkley (elbow) was a limited practice participant Wednesday, Dan Salomone of the Giants' official site reports.
Barkley said after hyperextending his left elbow during Sunday's 14-7 win over the Commanders that he will "be alright" for the Giants' Week 8 game against the Jets, Jordan Raanan of ESPN.com reports.
Barkley carried the ball 21 times for 77 yards and caught three of four targets for 41 yards and a touchdown in Sunday's 14-7 win over the Commanders.
Barkley (ankle) doesn't have an injury designation for Sunday's matchup with Washington, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was a limited practice participant Thursday, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was listed as a limited practice participant on Wednesday's injury report, Pat Leonard of the New York Daily News reports.
Barkley (ankle) had 24 carries for 93 yards while catching four of five targets for five yards in Sunday's 14-9 loss to Buffalo.