Leonard
Fournette
(#5)
RB - Buffalo Bills
Age | 28 |
Exp | 7th Season |
HT/WT | 6'0" / 228 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Buffalo Bills
Age | 28 |
Exp | 7th Season |
HT/WT | 6'0" / 228 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @DAL | 21 | 127 | 6.0 | 17 | 0 | 2 | 2 | 100.0 | 5.0 | 10 | 9 | 0 | 0 | 0 |
2 | @NO | 24 | 65 | 2.7 | 13 | 0 | 2 | 4 | 50.0 | 4.5 | 9 | 7 | 0 | 0 | 0 |
3 | GB | 12 | 35 | 2.9 | 6 | 0 | 5 | 6 | 83.3 | 7.0 | 35 | 17 | 0 | 0 | 0 |
4 | KC | 3 | -3 | -1.0 | 3 | 0 | 7 | 7 | 100.0 | 8.1 | 57 | 25 | 1 | 0 | 0 |
5 | ATL | 14 | 56 | 4.0 | 14 | 1 | 10 | 11 | 90.9 | 8.3 | 83 | 21 | 1 | 0 | 0 |
6 | @PIT | 21 | 63 | 3.0 | 13 | 0 | 6 | 6 | 100.0 | 6.3 | 38 | 11 | 1 | 0 | 0 |
7 | @CAR | 8 | 19 | 2.4 | 9 | 0 | 2 | 3 | 66.7 | 3.5 | 7 | 7 | 0 | 0 | 0 |
8 | BAL | 9 | 24 | 2.7 | 9 | 1 | 3 | 3 | 100.0 | 11.3 | 34 | 15 | 0 | 0 | 0 |
9 | LAR | 9 | 19 | 2.1 | 6 | 0 | 5 | 7 | 71.4 | 8.2 | 41 | 15 | 0 | 0 | 0 |
10 | SEA | 14 | 57 | 4.1 | 10 | 1 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
12 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | NO | 10 | 49 | 4.9 | 10 | 0 | 6 | 7 | 85.7 | 5.3 | 32 | 11 | 0 | 0 | 0 |
14 | @SF | 4 | 13 | 3.2 | 8 | 0 | 6 | 7 | 85.7 | 5.5 | 33 | 9 | 0 | 0 | 0 |
15 | CIN | 10 | 44 | 4.4 | 8 | 0 | 4 | 4 | 100.0 | 7.5 | 30 | 12 | 0 | 0 | 0 |
16 | @ARI | 20 | 72 | 3.6 | 23 | 0 | 9 | 10 | 90.0 | 10.0 | 90 | 44 | 0 | 0 | 0 |
17 | CAR | 10 | 28 | 2.8 | 7 | 0 | 4 | 4 | 100.0 | 4.8 | 19 | 11 | 0 | 0 | 0 |
18 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 13 | 268 | 1040 | 3.9 | 90 | 9 | 36 | 48 | 75.0 | 8.4 | 302 | 28 | 1 | 2 | 0 |
2018 | 8 | 133 | 439 | 3.3 | 25 | 5 | 22 | 26 | 84.6 | 8.4 | 185 | 31 | 1 | 0 | 0 |
2019 | 15 | 265 | 1152 | 4.3 | 81 | 3 | 76 | 100 | 76.0 | 6.9 | 522 | 27 | 0 | 1 | 1 |
2020 | 13 | 97 | 367 | 3.8 | 46 | 6 | 36 | 47 | 76.6 | 6.5 | 233 | 20 | 0 | 0 | 0 |
2021 | 14 | 180 | 812 | 4.5 | 47 | 8 | 69 | 84 | 82.1 | 6.6 | 454 | 23 | 2 | 1 | 0 |
2022 | 16 | 189 | 668 | 3.5 | 23 | 3 | 73 | 83 | 88.0 | 7.2 | 523 | 44 | 3 | 0 | 0 |
Coach Sean McDermott said Friday that calling Fournette up from the practice squad will be a "big-time consideration" in the weeks ahead, Maddy Glab of the Bills' official site reports.
Fournette signed with the Bills' practice squad after passing his physical Monday, Tom Pelissero of NFL Network reports.
Fournette said that he plans to sign with the Bills on Monday, pending a physical, Jordan Schultz of BleacherReport.com reports.
Fournette has drawn interest from multiple teams and has kept himself in "great shape" as he prepares to sign later in the season, Tom Pelissero of NFL Network reports.
New England is hosting Fournette for a workout Wednesday, Tom Pelissero of NFL Network reports.
Fournette will be released at the start of the new league year, NFL Network's Tom Pelissero reports.
Fournette rushed five times for 11 yards and brought in his only target for six yards in the Buccaneers' 31-14 wild-card loss to the Cowboys on Monday night. He finished the regular season with 668 rushing yards and three touchdowns on 189 carries along with 73 receptions for 523 yards and three additional scores on 83 targets across 16 games.
Fournette logged just three snaps from scrimmage and brought in his only target for four yards during the Buccaneers' 30-17 loss to the Falcons on Sunday.
Fournette rushed 20 times for 72 yards and brought in nine of 10 targets for 90 yards in the Buccaneers' 19-16 overtime win over the Cardinals on Sunday night.
Fournette rushed 10 times for 44 yards and caught all four of his targets for 30 yards in Sunday's 34-23 loss to Cincinnati.
Fournette carried the ball four times for 13 yards and caught six of seven targets for 33 yards in Sunday's 35-7 loss to the 49ers.
Fournette (hip) is active for Sunday's game against the 49ers, Greg Auman of FOXSports.com reports.
Fournette (foot), who is listed as questionable for Sunday's contest against the 49ers, is expected to play, Adam Schefter of ESPN reports.
Fournette (foot) is listed as questionable for Sunday's game against the 49ers, Brianna Dix of the Buccaneers' official site reports.
Fournette was limited at practice Thursday by a foot injury. Brianna Dix of the Buccaneers' official site reports.
Fournette (hip) rushed 10 times for 49 yards and secured six of seven targets for 32 yards in the Buccaneers' 17-16 win over the Saints on Monday night.
Fournette (hip) is listed as active Monday against the Saints, Scott Smith of the Buccaneers' official site reports.
Fournette, who's listed as questionable due to a hip injury, is expected to play Monday against the Saints, Jeremy Fowler of ESPN.com reports.
Fournette (hip) is listed as questionable for Monday's game against the Saints, Katherine Terrell of ESPN.com reports.
Fournette (hip) practiced in full Thursday.