Robbie
Chosen
(#3)
WR - Miami Dolphins
Age | 30 |
Exp | 8th Season |
HT/WT | 6'3" / 185 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Miami Dolphins
Age | 30 |
Exp | 8th Season |
HT/WT | 6'3" / 185 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
3 | DEN | 1 | 1 | 100.0 | 68.0 | 68 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BUF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 42 | 78 | 53.8 | 14.0 | 587 | 52 | 2 | 3 | 42 | 14.0 | 30 | 0 | 1 | 1 |
2017 | 16 | 63 | 114 | 55.3 | 14.9 | 941 | 69 | 7 | 3 | 9 | 3.0 | 7 | 0 | 0 | 0 |
2018 | 14 | 50 | 93 | 53.8 | 15.0 | 752 | 76 | 6 | 2 | -8 | -4.0 | 1 | 0 | 2 | 2 |
2019 | 16 | 52 | 96 | 54.2 | 15.0 | 779 | 92 | 5 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 |
2020 | 16 | 95 | 136 | 69.9 | 11.5 | 1096 | 75 | 3 | 4 | 15 | 3.8 | 11 | 0 | 1 | 1 |
2021 | 17 | 53 | 110 | 48.2 | 9.8 | 519 | 57 | 5 | 3 | 36 | 12.0 | 30 | 0 | 0 | 0 |
2022 | 16 | 20 | 44 | 45.5 | 14.1 | 282 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 2 | 1 | 2 | 50.0 | 68.0 | 68 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Dolphins signed Chosen to their active roster Saturday.
Chosen reverted to Miami's practice squad Monday.
Chosen secured his only target for a 68-yard touchdown during Sunday's 70-20 win over the Broncos.
The Dolphins elevated Chosen to the active roster Saturday.
Chosen signed with the Dolphins' practice squad Monday, Hal Habib of The Palm Beach Post reports.
Miami is slated to release Chosen on Tuesday, Barry Jackson of the Miami Herald reports.
Chosen (undisclosed) failed to secure his only target during Saturday's preseason win over Houston.
Coach Mike McDaniel said Chosen didn't play in Friday's 19-3 preseason defeat to the Falcons due to an undisclosed injury, Marcel Louis-Jacques of ESPN.com reports.
Anderson and the Dolphins agreed to terms on a contract Saturday, Daniel Oyefusi of the Miami Herald reports.
Arizona released Anderson on Wednesday, Darren Urban of the Cardinals' official site reports.
NFL Network's Ian Rapoport reports the Cardinals are expected to release Anderson.
Anderson (back) has been ruled out for Sunday's game against the 49ers, Tyler Drake of ArizonaSports.com reports.
Anderson (back) wasn't spotted on the field during Thursday's practice, Josh Weinfuss of ESPN.com reports.
Anderson (back) didn't take part in Wednesday's walk-through practice, Darren Urban of the Cardinals' official site reports.
Anderson gathered in all four targets for 50 yards during Monday's 27-13 defeat to the Patriots.
Anderson caught one of three targets for 17 yards in Sunday's 25-24 loss to the Chargers.
Anderson wasn't targeted while playing 33 of 71 offensive snaps during Monday's 38-10 defeat to the 49ers.
Anderson played just eight of 68 offensive snaps during Sunday's 27-17 win at the Rams.
Anderson reeled in one of three targets for minus-4 yards during Sunday's 31-21 loss to the Seahawks.
Coach Kliff Kingsbury said Wednesday that he's hopeful Anderson will have a bigger role Sunday against the Seahawks, Jose M. Romero of The Arizona Republic reports.