Robby
Anderson
(#3)
WR - Carolina Panthers
Age | 29 |
Exp | 7th Season |
HT/WT | 6'3" / 190 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Carolina Panthers
Age | 29 |
Exp | 7th Season |
HT/WT | 6'3" / 190 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYJ | 1 | 3 | 33.3 | 57.0 | 57 | 57 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 3 | 6 | 50.0 | 12.7 | 38 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @HOU | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DAL | 5 | 11 | 45.5 | 9.2 | 46 | 13 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
5 | PHI | 2 | 7 | 28.6 | 15.0 | 30 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | MIN | 3 | 11 | 27.3 | 3.7 | 11 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NYG | 3 | 9 | 33.3 | 4.7 | 14 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ATL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NE | 1 | 3 | 33.3 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @ARI | 4 | 6 | 66.7 | 9.2 | 37 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | WAS | 5 | 6 | 83.3 | 6.0 | 30 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @MIA | 1 | 4 | 25.0 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | ATL | 7 | 12 | 58.3 | 12.0 | 84 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BUF | 3 | 8 | 37.5 | 9.7 | 29 | 13 | 0 | 2 | 33 | 16.5 | 30 | 0 | 0 | 0 |
16 | TB | 5 | 10 | 50.0 | 11.6 | 58 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @NO | 2 | 2 | 100.0 | 5.0 | 10 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @TB | 7 | 9 | 77.8 | 7.1 | 50 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 42 | 78 | 53.8 | 14.0 | 587 | 52 | 2 | 3 | 42 | 14.0 | 30 | 0 | 1 | 1 |
2017 | 16 | 63 | 114 | 55.3 | 14.9 | 941 | 69 | 7 | 3 | 9 | 3.0 | 7 | 0 | 0 | 0 |
2018 | 14 | 50 | 93 | 53.8 | 15.0 | 752 | 76 | 6 | 2 | -8 | -4.0 | 1 | 0 | 2 | 2 |
2019 | 16 | 52 | 96 | 54.2 | 15.0 | 779 | 92 | 5 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 |
2020 | 16 | 95 | 136 | 69.9 | 11.5 | 1096 | 75 | 3 | 4 | 15 | 3.8 | 11 | 0 | 1 | 1 |
2021 | 17 | 53 | 110 | 48.2 | 9.8 | 519 | 57 | 5 | 3 | 36 | 12.0 | 30 | 0 | 0 | 0 |
Anderson agreed to restructure his contract with the Panthers on Friday, creating $5.9 million in cap space, Field Yates of ESPN reports.
Anderson caught seven of eight targets for 50 yards and a touchdown in Sunday's 41-17 loss to the Buccaneers.
Anderson (quadriceps) is active for Sunday's game against the Buccaneers, David Newton of ESPN.com reports.
Anderson (quadriceps) is listed as questionable for Sunday's game in Tampa Bay, with Panthers coach Matt Rhule labeling the wideout as a game-time decision after he missed practice throughout the week, Joe Person of The Athletic reports.
Anderson (quadriceps) isn't participating at Thursday's practice, Darin Gantt of the Panthers' official site reports.
Anderson didn't practice Wednesday due to a quadriceps injury.
Anderson caught both of his targets for 10 yards in Sunday's 18-10 loss to the Saints.
Anderson brought in five of 10 targets for 58 yards in the Panthers' 32-6 loss to the Buccaneers on Sunday.
Anderson caught three passes for 29 yards on eight targets and ran for 33 yards on two carries against Buffalo on Sunday.
Anderson caught five of six targets for 30 yards in Sunday's 27-21 loss to Washington.
Anderson caught four of six targets for 37 yards and a touchdown in Sunday's 34-10 win over the Cardinals.
Anderson caught one of three targets for two yards in Sunday's 24-6 loss to the Patriots.
Anderson didn't catch his only target in Sunday's 19-13 win over the Falcons.
Anderson recorded three receptions on nine targets for 14 yards in Sunday's 25-3 loss to the Giants.
Anderson had three receptions (11 targets) for 11 yards and a touchdown in Sunday's 34-28 overtime loss to the Vikings.
Anderson caught two of seven targets for 30 yards in Sunday's 21-18 loss to the Eagles.
Anderson recorded five receptions on 11 targets for 46 yards in Sunday's Week 4 loss to the Cowboys.
Coach Matt Rhule said the Panthers need to find a way to get Anderson the ball, David Newton of ESPN.com reports.
Anderson caught one of two targets for just eight yards in Thursday night's 24-9 win over the Texans.
Anderson caught three of six targets for 38 yards in Sunday's 26-7 win over the Saints.