Tyler
Boyd
(#83)
WR - Tennessee Titans
Age | 30 |
Exp | 9th Season |
HT/WT | 6'2" / 203 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Tennessee Titans
Age | 30 |
Exp | 9th Season |
HT/WT | 6'2" / 203 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CHI | 3 | 5 | 60.0 | 6.0 | 18 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYJ | 2 | 5 | 40.0 | 13.0 | 26 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | GB | 3 | 4 | 75.0 | 11.0 | 33 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 2 | 2 | 100.0 | 15.5 | 31 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | IND | 3 | 3 | 100.0 | 6.3 | 19 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @BUF | 5 | 5 | 100.0 | 8.6 | 43 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 3 | 6 | 50.0 | 4.7 | 14 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
10 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | MIN | 2 | 3 | 66.7 | 17.0 | 34 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @HOU | 6 | 6 | 100.0 | 9.2 | 55 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @WAS | 3 | 4 | 75.0 | 12.3 | 37 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 54 | 81 | 66.7 | 11.2 | 603 | 30 | 1 | 4 | 58 | 14.5 | 39 | 0 | 1 | 1 |
2017 | 10 | 22 | 32 | 68.8 | 10.2 | 225 | 49 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 14 | 76 | 108 | 70.4 | 13.5 | 1028 | 49 | 7 | 2 | 3 | 1.5 | 5 | 0 | 0 | 0 |
2019 | 16 | 90 | 147 | 61.2 | 11.6 | 1046 | 47 | 5 | 4 | 23 | 5.8 | 10 | 0 | 2 | 2 |
2020 | 15 | 79 | 110 | 71.8 | 10.6 | 841 | 72 | 4 | 5 | 49 | 9.8 | 25 | 0 | 1 | 0 |
2021 | 16 | 67 | 94 | 71.3 | 12.4 | 828 | 68 | 5 | 2 | 22 | 11.0 | 14 | 0 | 1 | 0 |
2022 | 16 | 58 | 82 | 70.7 | 13.1 | 762 | 60 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 67 | 98 | 68.4 | 10.0 | 667 | 64 | 2 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 |
2024 | 12 | 32 | 43 | 74.4 | 9.7 | 310 | 30 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
Boyd and the Titans agreed to terms Tuesday on a one-year contract worth up to $4.5 million, Jeremy Fowler of ESPN.com reports.
Boyd and the Steelers have mutual interest, though nothing is imminent for the veteran free agent, Mark Kaboly of The Athletic reports.
Boyd caught one of two targets for four yards in Sunday's 31-14 win over the Browns. He finishes the season 67 catches for 667 yards and two touchdowns on 98 targets.
Boyd recorded two receptions on two targets for 29 yards in Sunday's 25-17 loss to the Chiefs.
Boyd caught five of seven targets for 59 yards in Saturday's 34-11 loss to the Steelers.
Boyd caught two passes for 53 yards on five targets in the 27-24 overtime win against the Vikings on Saturday.
Boyd (foot/ankle) doesn't carry an injury designation into Saturday's game against the Vikings after turning in a full practice Thursday.
Boyd (foot/ankle) was listed as a limited participant at Wednesday's practice.
Boyd (foot/ankle) was listed as a limited participant on Tuesday's estimated practice report, Jay Morrison of ProFootballNetwork.com reports.
Boyd (ankle) brought in two of three targets for 23 yards in the Bengals' 34-14 win over the Colts on Sunday.
Boyd (ankle) is active for Sunday's game against the Colts.
Boyd (ankle) is listed as questionable for Sunday's game against the Colts after logging a limited practice Friday, Paul Dehner Jr. of The Athletic reports.
Boyd (ankle) had a lot of reps at practice Friday, and Bengals head coach Zac Taylor expects the wide receiver to play Sunday against the Colts, Ben Baby of ESPN.com reports.
Boyd (ankle) was limited at practice Thursday.
Boyd secured five of seven targets for 37 yards in the Bengals' 34-31 overtime win over the Jaguars on Monday night. He also rushed once for five yards.
Boyd recorded three receptions on five targets for 23 yards in Sunday's 16-10 loss to the Steelers.
Boyd brought in three of six targets for 22 yards in the Bengals' 34-20 loss to the Ravens on Thursday night.
Boyd secured eight of 12 targets for 117 yards in the Bengals' 30-27 loss to the Texans on Sunday.
Boyd caught three of his five targets for 56 yards in Sunday's 24-18 win over the Bills.
Boyd brought in all three targets for 40 yards and a touchdown and rushed once for 16 yards in the Bengals' 31-17 win over the 49ers on Sunday.