Ezekiel
Elliott
(#15)
RB - New England Patriots
Age | 28 |
Exp | 8th Season |
HT/WT | 6'0" / 225 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New England Patriots
Age | 28 |
Exp | 8th Season |
HT/WT | 6'0" / 225 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | PHI | 7 | 29 | 4.1 | 11 | 0 | 5 | 7 | 71.4 | 2.8 | 14 | 6 | 0 | 1 | 1 |
2 | MIA | 5 | 13 | 2.6 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 16 | 80 | 5.0 | 14 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
4 | @DAL | 6 | 16 | 2.7 | 9 | 0 | 2 | 3 | 66.7 | 3.0 | 6 | 4 | 0 | 0 | 0 |
5 | NO | 8 | 21 | 2.6 | 8 | 0 | 4 | 4 | 100.0 | 4.2 | 17 | 8 | 0 | 0 | 0 |
6 | @LV | 7 | 34 | 4.9 | 8 | 1 | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 |
7 | BUF | 11 | 31 | 2.8 | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIA | 7 | 36 | 5.1 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | 6 | 17 | 2.8 | 8 | 0 | 3 | 5 | 60.0 | 5.0 | 15 | 6 | 0 | 0 | 0 |
10 | IND | 13 | 54 | 4.2 | 9 | 0 | 2 | 2 | 100.0 | 17.0 | 34 | 19 | 0 | 0 | 0 |
12 | @NYG | 9 | 46 | 5.1 | 13 | 0 | 2 | 2 | 100.0 | 3.0 | 6 | 5 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 15 | 322 | 1631 | 5.1 | 60 | 15 | 32 | 40 | 80.0 | 11.3 | 363 | 83 | 1 | 5 | 1 |
2017 | 10 | 242 | 983 | 4.1 | 30 | 7 | 26 | 38 | 68.4 | 10.3 | 269 | 72 | 2 | 1 | 1 |
2018 | 15 | 304 | 1435 | 4.7 | 41 | 6 | 77 | 95 | 81.1 | 7.4 | 567 | 38 | 3 | 6 | 1 |
2019 | 16 | 301 | 1357 | 4.5 | 33 | 12 | 54 | 71 | 76.1 | 7.8 | 420 | 27 | 2 | 3 | 2 |
2020 | 15 | 244 | 979 | 4.0 | 31 | 6 | 52 | 71 | 73.2 | 6.5 | 338 | 19 | 2 | 6 | 5 |
2021 | 17 | 237 | 1002 | 4.2 | 47 | 10 | 47 | 65 | 72.3 | 6.1 | 287 | 21 | 2 | 1 | 1 |
2022 | 15 | 231 | 876 | 3.8 | 27 | 12 | 17 | 23 | 73.9 | 5.4 | 92 | 31 | 0 | 0 | 0 |
2023 | 11 | 95 | 377 | 4.0 | 17 | 2 | 20 | 26 | 76.9 | 5.7 | 114 | 19 | 0 | 1 | 1 |
Elliott (thigh) is listed as questionable for Sunday's game against the Chargers.
Elliott (thigh) remained a limited participant at practice Thursday.
Elliott was limited participant at practice Wednesday due to a thigh injury.
Elliott rushed the ball nine times for 46 yards in Sunday's 10-7 loss to the Giants. He added two receptions on two targets for six yards.
Elliott carried the ball 13 times for 54 yards and caught both his targets for 34 yards in Sunday's 10-6 loss to the Colts.
Elliott rushed six times for 17 yards and caught three of five targets for 15 yards in Sunday's 20-17 loss to the Commanders.
Elliott rushed seven times for 36 yards and wasn't targeted in the passing game during the Patriots' 31-17 loss to the Dolphins on Sunday.
Elliott rushed 11 times for 31 yards and a touchdown while failing to catch his only target in Sunday's 29-25 win over the Bills.
Elliott carried the ball seven times for 34 yards and a touchdown and caught his only target for 15 yards in Sunday's 21-17 loss to the Raiders.
Elliott rushed eight times for 21 yards and brought in all four targets for 17 yards in the Patriots' 34-0 loss to the Saints on Sunday.
Elliott logged 22 of a possible 55 snaps on offense in Sunday's 38-3 loss to the Cowboys, Mike Reiss of ESPN.com reports.
Elliott is expected to see an increased role in the Patriots' backfield Sunday against the Cowboys, Ian Rapoport of NFL Network reports.
Elliott rushed 16 times for 80 yards and caught his only target for seven yards in Sunday's 15-10 win over the Jets.
Elliott was on the field for 22 of 74 snaps on offense in Sunday's 24-17 loss to the Dolphins en route to carrying five times for 13 yards, Mike Reiss of ESPN.com reports.
Elliott rushed the ball seven times for 29 yards and lost a fumble in Sunday's 25-20 loss to the Eagles. He added five receptions on seven targets for 14 yards.
During Tuesday's practice, Mike Reiss of ESPN.com relays that Elliott saw an uptick in work behind Rhamondre Stevenson, notably as a pass-catcher out of the team's backfield.
Elliott was a full participant in team drills during Thursday's practice, Evan Lazar of the Patriots' official site reports.
Elliott's one-year agreement with the Patriots, which includes a $3 million base salary and a $1 million signing bonus, can be worth up to $6 million factoring in incentives, Mike Reiss of ESPN.com reports.
The Patriots are expected to sign Elliott on Monday to a one-year deal worth up to $6 million, Ian Rapoport of NFL Network reports.
Elliott was brought in for a visit by the Patriots on Saturday, Mike Reiss of ESPN.com reports.