Raheem
Mostert
(#31)
RB - Miami Dolphins
Age | 31 |
Exp | 9th Season |
HT/WT | 5'10" / 205 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Miami Dolphins
Age | 31 |
Exp | 9th Season |
HT/WT | 5'10" / 205 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | NE | 5 | 16 | 3.2 | 11 | 0 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
2 | @BAL | 11 | 51 | 4.6 | 11 | 0 | 3 | 3 | 100.0 | 9.3 | 28 | 13 | 0 | 0 | 0 |
3 | BUF | 8 | 11 | 1.4 | 9 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @CIN | 15 | 69 | 4.6 | 25 | 0 | 2 | 3 | 66.7 | 6.0 | 12 | 6 | 0 | 0 | 0 |
5 | @NYJ | 18 | 113 | 6.3 | 24 | 1 | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 0 | 0 |
6 | MIN | 14 | 49 | 3.5 | 16 | 0 | 1 | 2 | 50.0 | -1.0 | -1 | -1 | 0 | 0 | 0 |
7 | PIT | 16 | 79 | 4.9 | 12 | 0 | 4 | 5 | 80.0 | 7.5 | 30 | 18 | 1 | 1 | 0 |
8 | @DET | 14 | 64 | 4.6 | 13 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
9 | @CHI | 9 | 26 | 2.9 | 14 | 1 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 8 | 65 | 8.1 | 24 | 1 | 4 | 4 | 100.0 | 5.5 | 22 | 8 | 0 | 0 | 0 |
12 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @SF | 7 | 30 | 4.3 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAC | 11 | 37 | 3.4 | 13 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
15 | @BUF | 17 | 136 | 8.0 | 67 | 0 | 1 | 2 | 50.0 | 20.0 | 20 | 20 | 0 | 0 | 0 |
16 | GB | 8 | 45 | 5.6 | 17 | 0 | 2 | 3 | 66.7 | 2.0 | 4 | 2 | 0 | 1 | 1 |
17 | @NE | 9 | 29 | 3.2 | 6 | 0 | 8 | 8 | 100.0 | 7.8 | 62 | 25 | 1 | 0 | 0 |
18 | NYJ | 11 | 71 | 6.5 | 21 | 0 | 2 | 2 | 100.0 | -5.0 | -10 | 1 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
2016 | 3 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | 6 | 30 | 5.0 | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2018 | 9 | 34 | 261 | 7.7 | 52 | 1 | 6 | 7 | 85.7 | 4.2 | 25 | 23 | 0 | 1 | 1 |
2019 | 16 | 137 | 772 | 5.6 | 41 | 8 | 14 | 22 | 63.6 | 12.9 | 180 | 39 | 2 | 2 | 2 |
2020 | 8 | 104 | 521 | 5.0 | 80 | 2 | 16 | 19 | 84.2 | 9.8 | 156 | 76 | 1 | 1 | 1 |
2021 | 1 | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 181 | 891 | 4.9 | 67 | 3 | 31 | 42 | 73.8 | 6.5 | 202 | 25 | 2 | 2 | 1 |
Mostert is slated to sign a two-year deal to remain with the Dolphins, Tom Pelissero of NFL Network reports.
Mostert (thumb) had 181 carries for 891 yards and three touchdowns across 16 appearances with the Dolphins in 2022. He also secured 31 of 42 targets for 202 yards and two touchdowns.
Mostert (thumb) has been ruled out for Sunday's playoff game in Buffalo, Adam Beasley of Pro Football Network reports.
Mostert (thumb) wasn't present for Thursday's practice, Daniel Oyefusi of the Miami Herald reports.
Mostert (thumb) isn't practicing Wednesday, David Furones of the South Florida Sun Sentinel reports.
Coach Mike McDaniel indicated that the thumb injury Mostert suffered Sunday against the Jets is "serious," David Furones of the South Florida Sun Sentinel reports.
Mostert suffered a broken thumb in Sunday's 11-6 win over the Jets, Ian Rapoport of NFL Network reports.
Mostert sustained a thumb injury during Sunday's contest versus the Jets, Daniel Oyefusi of the Miami Herald reports.
Mostert carried the ball eight times for 45 yards and caught two of three targets for four yards in Sunday's 26-20 loss to the Packers.
Mostert rushed 17 times for 136 yards, secured one of two targets for 20 yards and returned one kickoff for 28 yards in the Dolphins' 32-29 loss to the Bills on Saturday night.
Mostert rushed 11 times for 37 yards and caught his lone target for seven yards in Sunday's 23-17 loss to the Chargers.
Mostert finished with seven carries for 30 yards in Sunday's 33-17 loss to the 49ers.
Mostert (knee) doesn't carry an injury designation ahead of Sunday's game against the 49ers after practicing fully Friday, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee) remained limited at practice Thursday, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee) was a limited practice participant Wednesday, David Furones of the South Florida Sun Sentinel reports.
Dolphins head coach Mike McDaniel said Wednesday that Mostert (knee) "should be ready to go" Sunday against the 49ers, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee) is inactive for Sunday's game against the Texans.
Mostert (knee) is listed as doubtful for Sunday's game against the Texans after practicing in a limited fashion Friday, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee) didn't practice Thursday, Daniel Oyefusi of the Miami Herald reports.
Mostert didn't practice Wednesday due to a knee injury, David Furones of the South Florida Sun Sentinel reports.