Derek
Carr
(#4)
QB - Las Vegas Raiders
Age | 31 |
Exp | 9th Season |
HT/WT | 6'3" / 210 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Las Vegas Raiders
Age | 31 |
Exp | 9th Season |
HT/WT | 6'3" / 210 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAC | 69.1 | 22 | 37 | 59.5 | 295.0 | 8.0 | 2 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
2 | ARI | 99.5 | 25 | 39 | 64.1 | 252.0 | 6.5 | 2 | 0 | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
3 | @TEN | 85.7 | 26 | 44 | 59.1 | 303.0 | 6.9 | 2 | 1 | 1 | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 |
4 | DEN | 76.6 | 21 | 34 | 61.8 | 188.0 | 5.5 | 0 | 0 | 2 | 7 | 40 | 5.7 | 20 | 0 | 0 | 0 |
5 | @KC | 110.6 | 19 | 30 | 63.3 | 241.0 | 8.0 | 2 | 0 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
7 | HOU | 116.2 | 21 | 27 | 77.8 | 241.0 | 8.9 | 1 | 0 | 1 | 3 | -1 | -0.3 | 0 | 0 | 1 | 0 |
8 | @NO | 50.3 | 15 | 26 | 57.7 | 101.0 | 3.9 | 0 | 1 | 3 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
9 | @JAX | 99.2 | 21 | 36 | 58.3 | 259.0 | 7.2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | IND | 99.5 | 24 | 38 | 63.2 | 248.0 | 6.5 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @DEN | 106.5 | 23 | 37 | 62.2 | 307.0 | 8.3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @SEA | 98.7 | 25 | 36 | 69.4 | 295.0 | 8.2 | 3 | 2 | 1 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 |
13 | LAC | 89.6 | 16 | 30 | 53.3 | 250.0 | 8.3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @LAR | 36.9 | 11 | 20 | 55.0 | 137.0 | 6.8 | 0 | 2 | 0 | 4 | 11 | 2.8 | 4 | 0 | 0 | 0 |
15 | NE | 86.6 | 20 | 38 | 52.6 | 231.0 | 6.1 | 3 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
16 | @PIT | 42.2 | 16 | 30 | 53.3 | 174.0 | 5.8 | 1 | 3 | 3 | 3 | 14 | 4.7 | 9 | 0 | 0 | 0 |
17 | SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 76.6 | 348 | 599 | 58.1 | 3,270.0 | 5.5 | 21 | 12 | 23 | 30 | 87 | 2.9 | 41 | 0 | 10 | 4 |
2015 | 16 | 91.1 | 350 | 573 | 61.1 | 3,987.0 | 7.0 | 32 | 13 | 31 | 34 | 138 | 4.1 | 24 | 0 | 10 | 3 |
2016 | 15 | 96.7 | 356 | 559 | 63.7 | 3,933.0 | 7.0 | 28 | 6 | 17 | 38 | 69 | 1.8 | 13 | 0 | 5 | 3 |
2017 | 15 | 86.4 | 323 | 515 | 62.7 | 3,496.0 | 6.8 | 22 | 13 | 20 | 23 | 66 | 2.9 | 32 | 0 | 8 | 3 |
2018 | 16 | 93.9 | 381 | 553 | 68.9 | 4,049.0 | 7.3 | 19 | 10 | 51 | 24 | 47 | 2.0 | 15 | 1 | 11 | 7 |
2019 | 16 | 100.8 | 361 | 513 | 70.4 | 4,054.0 | 7.9 | 21 | 8 | 29 | 27 | 82 | 3.0 | 15 | 2 | 7 | 3 |
2020 | 16 | 101.4 | 348 | 517 | 67.3 | 4,103.0 | 7.9 | 27 | 9 | 26 | 39 | 140 | 3.6 | 18 | 3 | 11 | 8 |
2021 | 17 | 94.0 | 428 | 626 | 68.4 | 4,804.0 | 7.7 | 23 | 14 | 40 | 40 | 108 | 2.7 | 22 | 0 | 13 | 5 |
2022 | 15 | 86.3 | 305 | 502 | 60.8 | 3,522.0 | 7.0 | 24 | 14 | 27 | 24 | 102 | 4.2 | 20 | 0 | 4 | 0 |
Carr announced Wednesday a decision to leave the Raiders on his official Twitter account.
The Raiders intend to evaluate the trade market for Carr, Ian Rapoport of NFL Network reports.
Carr will step away from the Raiders for the remainder of the regular season in order to avoid being a distraction to the team, Paul Gutierrez of ESPN and Ian Rapoport of NFL Network report.
Carr will be inactive for Sunday's game against the 49ers, with Jarrett Stidham getting the start and Chase Garbers called up from the practice squad to serve as the backup, Adam Schefter of ESPN reports.
The Raiders are benching Carr in favor of Jarrett Stidham for the final two games of the season, Adam Schefter of ESPN reports.
Carr completed 16 of 30 passes for 174 yards, one touchdown and three interceptions while recording three carries for 14 yards during Saturday's 13-10 defeat at Pittsburgh.
Carr completed 20 of 38 passes for 231 yards and three touchdowns with one interception in Sunday's 30-24 win over the Patriots.
Carr completed 11 of 20 passes for 137 yards with no touchdowns and two interceptions in the Raiders' 17-16 loss to the Rams on Thursday night. He also rushed four times for 11 yards.
Carr completed 16 of 30 passes for 250 yards with two touchdowns and one interception in Sunday's 27-20 win over the Chargers.
Carr completed 25 of 36 passes for 295 yards and three touchdowns with two interceptions in Sunday's 40-34 overtime win over the Seahawks. He added 10 rushing yards on two carries.
Carr completed 23 of 37 passes for 307 yards, two touchdowns and no interceptions in Sunday's 22-16 win over the Broncos.
Carr completed 21 of 36 passes for 259 yards, two touchdowns and no interceptions in Sunday's 27-20 loss to the Jaguars.
Carr completed 15 of 26 passes for 101 yards and an interception in Sunday's 24-0 loss to the Saints.
Carr's top pass-catching option Davante Adams (illness) is active for Sunday's game against the Saints.
Carr (back) was a full practice participant Friday for the second straight day and doesn't have a designation for Sunday's game in New Orleans, Rachel Gossen of the Raiders' official site reports.
Carr (back) returned to a full practice Thursday, Rachel Gossen of the Raiders' official site reports.
Carr (back) was limited at practice Wednesday, Rachel Gossen of the Raiders' official site reports.
Carr completed 21 of 27 passes for 241 yards and a touchdown in Sunday's 38-20 win over the Texans.
Carr completed 19 of his 30 passes for 241 yards, two touchdowns and no interceptions in Monday's 30-29 loss to the Chiefs.
Carr completed 21 of 34 passes for 188 yards without a touchdown or interception in Sunday's 32-23 win over the Broncos. He added 40 rushing yards on seven carries.