D'Andre
Swift
RB - Philadelphia Eagles
Age | 24 |
Exp | 4th Season |
HT/WT | 5'9" / 215 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Philadelphia Eagles
Age | 24 |
Exp | 4th Season |
HT/WT | 5'9" / 215 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | PHI | 15 | 144 | 9.6 | 50 | 1 | 3 | 3 | 100.0 | 10.3 | 31 | 25 | 0 | 0 | 0 |
2 | WAS | 5 | 56 | 11.2 | 50 | 0 | 2 | 5 | 40.0 | 15.5 | 31 | 22 | 1 | 0 | 0 |
3 | @MIN | 7 | 31 | 4.4 | 9 | 0 | 3 | 4 | 75.0 | 5.0 | 15 | 11 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | 5 | 6 | 1.2 | 7 | 0 | 5 | 5 | 100.0 | 5.4 | 27 | 8 | 1 | 0 | 0 |
9 | GB | 2 | 10 | 5.0 | 7 | 0 | 3 | 4 | 75.0 | 13.3 | 40 | 20 | 0 | 0 | 0 |
10 | @CHI | 6 | 6 | 1.0 | 9 | 1 | 1 | 3 | 33.3 | 6.0 | 6 | 6 | 0 | 0 | 0 |
11 | @NYG | 5 | 20 | 4.0 | 16 | 1 | 3 | 3 | 100.0 | 4.0 | 12 | 7 | 0 | 1 | 0 |
12 | BUF | 5 | 19 | 3.8 | 7 | 0 | 4 | 8 | 50.0 | 6.0 | 24 | 14 | 0 | 0 | 0 |
13 | JAX | 14 | 62 | 4.4 | 10 | 1 | 4 | 6 | 66.7 | 12.2 | 49 | 24 | 0 | 0 | 0 |
14 | MIN | 6 | 21 | 3.5 | 9 | 0 | 3 | 4 | 75.0 | 6.0 | 18 | 15 | 0 | 0 | 0 |
15 | @NYJ | 8 | 52 | 6.5 | 16 | 0 | 5 | 9 | 55.6 | 4.6 | 23 | 8 | 0 | 0 | 0 |
16 | @CAR | 4 | 12 | 3.0 | 4 | 0 | 1 | 5 | 20.0 | 13.0 | 13 | 13 | 0 | 0 | 0 |
17 | CHI | 11 | 78 | 7.1 | 35 | 1 | 4 | 4 | 100.0 | 9.8 | 39 | 21 | 1 | 0 | 0 |
18 | @GB | 6 | 25 | 4.2 | 11 | 0 | 7 | 7 | 100.0 | 8.7 | 61 | 18 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 13 | 114 | 521 | 4.6 | 54 | 8 | 46 | 57 | 80.7 | 7.8 | 357 | 26 | 2 | 3 | 2 |
2021 | 13 | 151 | 617 | 4.1 | 57 | 5 | 62 | 78 | 79.5 | 7.3 | 452 | 63 | 2 | 2 | 1 |
2022 | 14 | 99 | 542 | 5.5 | 50 | 5 | 48 | 70 | 68.6 | 8.1 | 389 | 25 | 3 | 1 | 0 |
Swift was traded by the Lions to the Eagles on Saturday for a 2025 fourth-round pick and additional compensation in the 2023 NFL Draft, Ian Rapoport of NFL Network reports.
The Lions have received inquiries about trading Swift in the wake of the team selecting Jahmyr Gibbs 12th overall in the 2023 NFL Draft on Thursday, Jeremy Fowler of ESPN.com reports.
Head coach Dan Campbell indicated at the NFL Combine in early March that Detroit has no plans to give up on Swift, Woodward Sports Network reports. "We thought we had a recipe going into the year, and it didn't work out. ... We're going to start all over from scratch again. Let's find another way to help him stay on the field. ... He's too talented to not have out there."
Swift said Monday that he won't require offseason surgeries to address the ankle and shoulder injuries he played through for most of the 2022 campaign, Dave Birkett of the Detroit Free Press reports.
Swift had six carries for 25 yards and seven receptions for 61 yards in Sunday's 20-16 win over Green Bay.
Swift's teammate Jamaal Williams is not listed on the injury report in advance of Sunday's game against Chicago.
Swift rushed four times for 12 yards while catching one of five targets for 13 yards during Saturday's loss to Carolina.
Swift rushed eight times for 52 yards while catching five of nine targets for 23 yards during Sunday's 20-17 win over the Jets.
Swift rushed six times for 21 yards and brought in three of four targets for 18 yards in the Lions' 34-23 win over the Vikings on Sunday.
Swift (ankle) practiced fully Thursday.
Swift was limited participant in practice Wednesday due to an ankle injury.
Swift rushed 14 times for 62 yards and a touchdown and brought in four of six targets for 49 yards in the Lions' 40-14 win over the Jaguars on Sunday.
Swift rushed five times for 19 yards with a two-point conversion while catching four of eight targets for 24 yards during Thursday's 28-25 loss to the Bills.
Swift rushed five times for 20 yards and a touchdown while corralling all three of his targets for 12 yards in Sunday's 31-18 win over the Giants.
Swift (ankle/shoulder) doesn't have an injury designation for Sunday's game against Chicago, Adam Schefter of ESPN reports.
Swift (ankle/shoulder) practiced on a limited basis Thursday.
Swift (ankle/shoulder) was limited at practice Wednesday.
Head coach Dan Campbell indicated Monday that Swift did not suffer any setbacks during Sunday's victory over the Packers, Eric Woodyard of ESPN.com reports. "We're hopeful we can give him a little bit more this week," Campbell said.
Swift (ankle/shoulder) rushed twice for 10 yards and caught three of four targets for 40 yards in Sunday's 15-9 win over the Packers.
Swift (ankle/shoulder) is listed as active Sunday against the Packers.