Miles
Sanders
(#6)
RB - Carolina Panthers
Age | 26 |
Exp | 5th Season |
HT/WT | 5'11" / 211 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Carolina Panthers
Age | 26 |
Exp | 5th Season |
HT/WT | 5'11" / 211 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @DET | 13 | 96 | 7.4 | 24 | 1 | 2 | 2 | 100.0 | 4.5 | 9 | 11 | 0 | 0 | 0 |
2 | MIN | 17 | 80 | 4.7 | 12 | 0 | 3 | 3 | 100.0 | 2.0 | 6 | 6 | 0 | 0 | 0 |
3 | @WAS | 15 | 46 | 3.1 | 13 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
4 | JAX | 27 | 134 | 5.0 | 35 | 2 | 2 | 3 | 66.7 | 11.0 | 22 | 16 | 0 | 0 | 0 |
5 | @ARI | 15 | 58 | 3.9 | 12 | 0 | 2 | 3 | 66.7 | 3.0 | 6 | 8 | 0 | 0 | 0 |
6 | DAL | 18 | 71 | 3.9 | 13 | 1 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
8 | PIT | 9 | 78 | 8.7 | 21 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @HOU | 17 | 93 | 5.5 | 25 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | WAS | 12 | 54 | 4.5 | 8 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @IND | 13 | 47 | 3.6 | 10 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
12 | GB | 21 | 143 | 6.8 | 28 | 2 | 3 | 3 | 100.0 | 5.7 | 17 | 7 | 0 | 0 | 0 |
13 | TEN | 10 | 24 | 2.4 | 5 | 1 | 2 | 2 | 100.0 | 7.0 | 14 | 8 | 0 | 0 | 0 |
14 | @NYG | 17 | 144 | 8.5 | 40 | 2 | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 |
15 | @CHI | 11 | 42 | 3.8 | 18 | 0 | 1 | 1 | 100.0 | -13.0 | -13 | -13 | 0 | 1 | 1 |
16 | @DAL | 21 | 65 | 3.1 | 13 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 1 | 1 |
17 | NO | 12 | 61 | 5.1 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | NYG | 11 | 33 | 3.0 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 179 | 818 | 4.6 | 65 | 3 | 50 | 63 | 79.4 | 10.2 | 509 | 45 | 3 | 2 | 1 |
2020 | 12 | 164 | 867 | 5.3 | 82 | 6 | 28 | 52 | 53.8 | 7.0 | 197 | 28 | 0 | 4 | 2 |
2021 | 12 | 137 | 754 | 5.5 | 38 | 0 | 26 | 34 | 76.5 | 6.1 | 158 | 25 | 0 | 1 | 1 |
2022 | 17 | 259 | 1269 | 4.9 | 40 | 11 | 20 | 26 | 76.9 | 3.9 | 78 | 16 | 0 | 2 | 2 |
Speaking Monday, Panthers coach Frank Reich said he views Sanders as a three-down back, according to Mike Kaye of The Charlotte Observer.
The Panthers and Sanders agreed to terms on a contract Wednesday, Jeremy Fowler of ESPN.com reports.
Sanders recorded seven carries for 16 yards in Sunday's 38-35 Super Bowl loss to the Chiefs. He failed to catch his only target.
Sanders carried the ball 11 times for 42 yards and two touchdowns and caught his only target for three yards in Sunday's 31-7 win over the 49ers.
Sanders rushed 17 times for 90 yards in the Eagles' 38-7 divisional-round win over the Giants on Saturday night.
Sanders rushed 11 times for 33 yards in Sunday's 22-16 win over the Giants.
Sanders (knee) doesn't have an injury designation for Sunday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports.
Sanders (knee) practiced in a limited capacity Thursday.
Sanders (knee) was limited at Wednesday's walk-through practice.
Sanders (knee) doesn't have a designation for Sunday's game versus the Saints, Katherine Terrell of ESPN.com reports.
Sanders (knee) was limited in practice Thursday.
Sanders (knee) took part in practice Thursday, Dave Zangaro of NBC Sports Philadelphia reports.
Sanders was a non-participant at Wednesday's walkthrough due to a knee injury.
Sanders churned out 65 yards on 21 carries, reeled in his only target for six yards and lost a fumble during Saturday's 40-34 defeat at Dallas.
Sanders rushed 11 times for 42 yards while catching his only target for minus-13 yards and losing a fumble in Sunday's 25-20 win over the Bears.
Sanders rushed 17 times for 144 yards and two touchdowns and brought in one of three targets for 11 yards in the Eagles' 48-22 win over the Giants on Sunday.
Sanders rushed the ball 10 times for 24 yards and a touchdown in Sunday's 35-10 win over the Titans. He added two receptions for 14 yards.
Sanders rushed 21 times for 143 yards and two touchdowns while pulling in all three targets for 17 yards in Sunday's 40-33 win over the Packers.
Sanders ran for 47 yards on 13 carries and brought in his only target for one yard against Indianapolis on Sunday.
Sanders rushed 12 times for 54 yards and failed to catch his only target in Monday's 32-21 loss to the Commanders.