DK
Metcalf
(#14)
WR - Seattle Seahawks
Age | 26 |
Exp | 6th Season |
HT/WT | 6'4" / 235 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Seattle Seahawks
Age | 26 |
Exp | 6th Season |
HT/WT | 6'4" / 235 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DEN | 3 | 4 | 75.0 | 9.7 | 29 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @NE | 10 | 14 | 71.4 | 12.9 | 129 | 56 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | MIA | 4 | 6 | 66.7 | 26.0 | 104 | 71 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DET | 7 | 12 | 58.3 | 14.9 | 104 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | NYG | 4 | 7 | 57.1 | 13.8 | 55 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | SF | 3 | 11 | 27.3 | 16.0 | 48 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 58 | 100 | 58.0 | 15.5 | 900 | 54 | 7 | 2 | 11 | 5.5 | 7 | 0 | 3 | 3 |
2020 | 16 | 83 | 129 | 64.3 | 15.7 | 1303 | 62 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 17 | 75 | 129 | 58.1 | 12.9 | 967 | 84 | 12 | 1 | 6 | 6.0 | 6 | 0 | 1 | 0 |
2022 | 17 | 90 | 141 | 63.8 | 11.6 | 1048 | 54 | 6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2023 | 16 | 66 | 119 | 55.5 | 16.9 | 1114 | 73 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 6 | 31 | 54 | 57.4 | 15.1 | 469 | 71 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
Metcalf was held to one reception for 10 yards on six targets in Sunday's 21-20 win over Arizona.
Metcalf recorded five catches on eight targets for 106 yards in Sunday's 30-23 loss to the Steelers.
Metcalf (back) is active for Sunday's game against the Steelers.
Coach Pete Carroll said Friday that Metcalf is tending to stiffness in his lower back, but the wide receiver is in line to play Sunday against the Steelers, Curtis Crabtree of Fox 13 Seattle reports.
Metcalf (back) is listed as questionable for Sunday's game against Pittsburgh, Bob Condotta of The Seattle Times reports.
Metcalf didn't practice Thursday due to a back injury, Bob Condotta of The Seattle Times reports.
Metcalf had four receptions on six targets for 56 yards and a touchdown in Sunday's 20-17 win over Tennessee.
Metcalf hauled in five of six targets for 78 yards in Monday's 20-17 win over the Eagles.
Metcalf was ejected late in the fourth quarter after getting involved in an on-field altercation in Sunday's 28-16 loss to San Francisco. He finished with two receptions on five targets for 52 yards and a touchdown.
Metcalf brought in six of eight targets for 134 yards and three touchdowns in the Seahawks' 41-35 loss to the Cowboys on Thursday night.
Metcalf secured three of nine targets for 32 yards in the Seahawks' 31-13 loss to the 49ers on Thursday.
Metcalf (toe) doesn't have a designation for Thursday's contest against the 49ers, Brady Henderson of ESPN.com reports.
Metcalf (toe) was listed as a non-participant on Tuesday's injury report, John Boyle of the Seahawks' official site reports.
Metcalf had five receptions on nine targets for 94 yards and a touchdown in Sunday's 17-16 loss to the Rams.
Metcalf (hip) had seven receptions on 12 targets for 98 yards in Sunday's 29-26 win over Washington.
Metcalf (hip) doesn't have an injury designation for Sunday's game against Washington, Bob Condotta of The Seattle Times reports.
Metcalf (hip) didn't participate in Thursday's practice, John Boyle of the Seahawks' official site reports.
Metcalf recorded one reception on four targets for 50 yards in Sunday's 37-3 loss to Baltimore.
Metcalf (hip) doesn't have an injury designation for Sunday's game at Baltimore, John Boyle of the Seahawks' official site reports.
Metcalf (hip) was a non-participant at Thursday's practice, John Boyle of the Seahawks' official site reports.