Marquez
Valdes-Scantling
(#15)
WR - Buffalo Bills
Age | 30 |
Exp | 7th Season |
HT/WT | 6'4" / 206 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 30 |
Exp | 7th Season |
HT/WT | 6'4" / 206 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 1 | 2 | 50.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @MIA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | JAX | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 38 | 72 | 52.8 | 15.3 | 581 | 60 | 2 | 2 | 29 | 14.5 | 21 | 0 | 0 | 0 |
2019 | 16 | 26 | 56 | 46.4 | 17.4 | 452 | 74 | 2 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 |
2020 | 16 | 33 | 63 | 52.4 | 20.9 | 690 | 78 | 6 | 4 | 13 | 3.2 | 9 | 0 | 1 | 1 |
2021 | 11 | 26 | 55 | 47.3 | 16.5 | 430 | 75 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 42 | 81 | 51.9 | 16.4 | 687 | 57 | 2 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
2023 | 16 | 21 | 42 | 50.0 | 15.0 | 315 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 5 | 2 | 9 | 22.2 | 13.0 | 26 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Bills are slated to sign Valdes-Scantling to a one-year contract worth up to $4.5 million Tuesday, Adam Schefter of ESPN reports.
Kansas City will release Valdes-Scantling on Wednesday, Jeremy Fowler of ESPN.com reports.
Valdes-Scantling recorded two receptions on four targets for 62 yards in Sunday's 27-24 win over the Bills.
Valdes-Scantling recorded one catch for eight yards on two targets Saturday in the Chiefs' 26-7 win over the Dolphins in the wild-card round.
Valdes-Scantling gathered in one of three targets for three yards during Sunday's 25-17 win against Cincinnati.
Valdes-Scantling did not catch his only target in Monday's 20-14 loss versus the Raiders.
Valdes-Scantling secured his only target for 17 yards in Sunday's 27-17 win over the Patriots.
Valdes-Scantling secured two of four targets for 22 yards in Sunday's 20-17 loss to the Bills.
Valdes-Scantling caught two of five targets for 25 yards in Sunday's 27-19 loss to the Packers.
Valdes-Scantling gathered in two of three targets for 22 yards during Sunday's 21-14 victory against the Dolphins.
Valdes-Scantling hauled in two of his four targets for 27 yards during Sunday's 24-9 defeat against Denver.
Valdes-Scantling secured three of five targets for 84 yards and a touchdown in the Chiefs' 31-17 win over the Chargers on Sunday.
Valdes-Scantling didn't catch his lone target in Thursday's 19-8 win over the Broncos.
Valdes-Scantling had one reception (on two targets) for 12 yards during Sunday's 27-20 victory versus the Vikings.
Valdes-Scantling gathered in one of his two targets for six yards during Sunday's 23-20 victory over the Jets.
Valdes-Scantling reeled in one of two targets for 37 yards during Sunday's 41-10 victory over Chicago.
Valdes-Scantling recorded two receptions for 13 yards on three targets in Sunday's 17-9 win over the Jaguars.
Valdes-Scantling secured both targets for 48 yards in the Chiefs' 21-20 loss to the Lions on Thursday night.
Valdes-Scantling was listed as a starting receiver on the Chiefs' unofficial depth chart Wednesday, Blair Kerkhoff of the Kansas City Star reports.
Valdes-Scantling didn't reel in his only target during the Super Bowl versus the Eagles.