Kareem
Hunt
RB - Free Agent
Age | 27 |
Exp | 7th Season |
HT/WT | 5'11" / 216 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 27 |
Exp | 7th Season |
HT/WT | 5'11" / 216 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CAR | 11 | 46 | 4.2 | 24 | 1 | 4 | 4 | 100.0 | 6.0 | 24 | 24 | 1 | 0 | 0 |
2 | NYJ | 13 | 58 | 4.5 | 13 | 0 | 2 | 2 | 100.0 | 8.0 | 16 | 11 | 0 | 0 | 0 |
3 | PIT | 12 | 47 | 3.9 | 11 | 0 | 3 | 4 | 75.0 | 4.7 | 14 | 11 | 0 | 0 | 0 |
4 | @ATL | 10 | 49 | 4.9 | 20 | 0 | 2 | 3 | 66.7 | 9.5 | 19 | 11 | 0 | 0 | 0 |
5 | LAC | 11 | 47 | 4.3 | 17 | 1 | 3 | 3 | 100.0 | 3.3 | 10 | 6 | 0 | 0 | 0 |
6 | NE | 4 | 12 | 3.0 | 9 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @BAL | 5 | 4 | 0.8 | 6 | 1 | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
8 | CIN | 11 | 42 | 3.8 | 15 | 0 | 4 | 4 | 100.0 | 7.5 | 30 | 12 | 0 | 0 | 0 |
10 | @MIA | 6 | 9 | 1.5 | 7 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
11 | @BUF | 5 | 32 | 6.4 | 11 | 0 | 2 | 2 | 100.0 | 11.0 | 22 | 12 | 0 | 0 | 0 |
12 | TB | 5 | 15 | 3.0 | 9 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
13 | @HOU | 9 | 56 | 6.2 | 15 | 0 | 2 | 3 | 66.7 | 9.0 | 18 | 11 | 0 | 1 | 0 |
14 | @CIN | 4 | 6 | 1.5 | 4 | 0 | 2 | 4 | 50.0 | 3.0 | 6 | 4 | 0 | 0 | 0 |
15 | BAL | 4 | 24 | 6.0 | 9 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
16 | NO | 7 | 8 | 1.1 | 4 | 0 | 3 | 3 | 100.0 | 4.7 | 14 | 15 | 0 | 0 | 0 |
17 | @WAS | 2 | 0 | 0.0 | 4 | 0 | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 0 | 0 |
18 | @PIT | 4 | 13 | 3.2 | 5 | 0 | 3 | 4 | 75.0 | 5.0 | 15 | 14 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 16 | 272 | 1327 | 4.9 | 69 | 8 | 53 | 63 | 84.1 | 8.6 | 455 | 78 | 3 | 1 | 1 |
2018 | 11 | 181 | 824 | 4.6 | 45 | 7 | 26 | 35 | 74.3 | 14.5 | 378 | 67 | 7 | 0 | 0 |
2019 | 8 | 43 | 179 | 4.2 | 16 | 2 | 37 | 44 | 84.1 | 7.7 | 285 | 29 | 1 | 1 | 0 |
2020 | 16 | 198 | 841 | 4.2 | 33 | 6 | 38 | 51 | 74.5 | 8.0 | 304 | 26 | 5 | 2 | 0 |
2021 | 8 | 78 | 386 | 4.9 | 33 | 5 | 22 | 27 | 81.5 | 7.9 | 174 | 23 | 0 | 0 | 0 |
2022 | 17 | 123 | 468 | 3.8 | 24 | 3 | 35 | 44 | 79.5 | 6.0 | 210 | 24 | 1 | 1 | 0 |
Hunt, who returned to Sunday's game after being evaluated for a head injury, finished with four carries for 13 yards and caught three of four targets for 15 yards in a 28-14 loss to Pittsburgh in Week 18.
Hunt (head) returned to Sunday's game against the Steelers, Scott Petrak of the Elyria Chronicle-Telegram reports.
Hunt is questionable to return to Sunday's game against the Steelers due to a head injury, Jake Trotter of ESPN.com reports.
Hunt rushed seven times for eight yards and brought in all three targets for 14 yards in the Browns' 17-10 loss to the Saints on Saturday.
Hunt had four carries for 24 yards and caught his lone target for three yards in Saturday's 13-3 win over the Ravens in Week 15.
Hunt rushed four times for six yards and caught two of four targets for another six yards in Sunday's 23-10 loss to Cincinnati.
Hunt rushed the ball nine times for 56 yards in Sunday's 27-14 win over the Texans. He added two receptions on three targets for 18 yards.
Hunt had five carries for 15 yards and caught one of two targets for six yards in Sunday's 23-17 overtime win over Tampa Bay in Week 12.
Hunt carried five times for 32 yards and caught both of his targets for 22 yards in Sunday's 31-23 loss to the Bills.
Hunt rushed 11 times for 42 yards and caught all four of his targets for 30 yards in Monday's 32-13 win over the Bengals.
The Browns are willing to trade Hunt prior to Tuesday's deadline, Adam Schefter of ESPN reports.
Hunt rushed five times for four yards and a touchdown and secured one of two targets for four yards in the Browns' 23-20 loss to the Ravens on Sunday.
Hunt rushed four times for 12 yards and did not catch his lone target in Sunday's 38-15 loss to New England in Week 6.
Hunt rushed 11 times for 47 yards with one touchdown and brought in all three targets for 10 yards in the Browns' 30-28 loss to the Chargers on Sunday.
Hunt rushed 10 times for 49 yards and caught two of three targets for 19 yards in Sunday's 23-20 loss to Atlanta.
Hunt rushed 12 times for 47 yards and brought in three of four targets for 14 yards in the Browns' 29-17 win over the Steelers on Thursday night.
Hunt rushed 13 times for 58 yards and caught both of his targets for 16 yards in Sunday's 31-30 loss to the Jets.
Hunt rushed 11 times for 46 yards and a touchdown and brought in all four targets for 24 yards and another score in the Browns' 26-24 win over the Panthers on Sunday.
Hunt didn't play in Saturday's preseason game versus the Bears, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Hunt isn't slated to play in Friday's preseason game in Jacksonville.