JuJu
Smith-Schuster
(#9)
WR - Kansas City Chiefs
Age | 27 |
Exp | 8th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Kansas City Chiefs
Age | 27 |
Exp | 8th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ATL | 2 | 3 | 66.7 | 8.5 | 17 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 14 | 58 | 79 | 73.4 | 15.8 | 917 | 97 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 111 | 166 | 66.9 | 12.8 | 1426 | 97 | 7 | 1 | 13 | 13.0 | 13 | 0 | 1 | 1 |
2019 | 12 | 42 | 71 | 59.2 | 13.1 | 552 | 76 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 16 | 97 | 128 | 75.8 | 8.6 | 831 | 31 | 9 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 |
2021 | 5 | 15 | 28 | 53.6 | 8.6 | 129 | 24 | 0 | 3 | 9 | 3.0 | 3 | 1 | 0 | 0 |
2022 | 16 | 78 | 101 | 77.2 | 12.0 | 933 | 53 | 3 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 |
2023 | 11 | 29 | 47 | 61.7 | 9.0 | 260 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 4 | 2 | 4 | 50.0 | 8.5 | 17 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith-Schuster didn't look explosive at spring practices even though he says he's healthier than he was last year, according to Chad Graff of The Athletic.
Smith-Schuster said Monday at the start of OTAs that he never reached 100 percent health during the 2023 season, Chris Mason of The Springfield Republican reports.
Smith-Schuster's role with Patriots is unclear after the team selected a pair of wideouts in the 2024 NFL Draft, Andrew Callahan of the Boston Herald reports.
The Patriots have placed Smith-Schuster (ankle) on injured reserve.
Smith-Schuster (ankle) has been ruled out for Sunday's game against the Bills.
Smith-Schuster (ankle) wasn't present for Friday's practice, Evan Lazar of the Patriots' official site reports.
Smith-Schuster (ankle) wasn't spotted at practice Thursday, Evan Lazar of the Patriots' official site reports.
Smith-Schuster (ankle) was limited at practice Wednesday.
Smith-Schuster (ankle) has been ruled out for Sunday's game against the Broncos.
Smith-Schuster (ankle) wasn't spotted on the field for the start of Friday's practice, Evan Lazar of the Patriots' official site reports.
Smith-Schuster (ankle) was a limited participant in Thursday's practice.
Smith-Schuster (ankle) was limited at practice Wednesday.
Smith-Schuster (ankle) is inactive for Sunday's game against the Chiefs.
Smith-Schuster (ankle), who is officially listed as questionable for Sunday's game against the Chiefs, isn't expected to play, Ian Rapoport of NFL Network reports.
Smith-Schuster (ankle) is questionable for Sunday's game against the Chiefs.
Smith-Schuster (ankle) remained limited in practice Thursday.
Smith-Schuster (ankle) was a limited participant in practice Wednesday.
Smith-Schuster secured four of six targets for 90 yards in the Patriots' 21-18 win over the Steelers on Thursday night.
Smith-Schuster (ankle) is active for Thursday night's game against the Steelers, Evan Lazar of the Patriots' official site reports.
Smith-Schuster (ankle) remained listed as limited in practice Wednesday and is questionable for Thursday's game against the Steelers.