Austin
Hooper
(#81)
TE - Las Vegas Raiders
Age | 29 |
Exp | 8th Season |
HT/WT | 6'4" / 254 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Las Vegas Raiders
Age | 29 |
Exp | 8th Season |
HT/WT | 6'4" / 254 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DEN | 1 | 1 | 100.0 | 20.0 | 20 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @BUF | 2 | 2 | 100.0 | 10.0 | 20 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 1 | 2 | 50.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 2 | 2 | 100.0 | 5.5 | 11 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | NE | 2 | 2 | 100.0 | 9.5 | 19 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @CHI | 2 | 2 | 100.0 | 9.0 | 18 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 2 | 2 | 100.0 | 9.5 | 19 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NYG | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYJ | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | KC | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 14 | 19 | 27 | 70.4 | 14.3 | 271 | 44 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 49 | 65 | 75.4 | 10.7 | 526 | 88 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 71 | 88 | 80.7 | 9.3 | 660 | 36 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 13 | 75 | 97 | 77.3 | 10.5 | 787 | 35 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | 46 | 70 | 65.7 | 9.5 | 435 | 36 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 38 | 61 | 62.3 | 9.1 | 345 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 41 | 60 | 68.3 | 10.8 | 444 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | 15 | 18 | 83.3 | 9.9 | 149 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hooper caught one pass for 14 yards on two targets in Sunday's 31-17 loss to the Chiefs.
Hooper was unable to catch his only target in Sunday's 20-13 loss to the Dolphins.
Hooper caught his only target for seven yards in Sunday's 16-12 win over the Jets.
Hooper (calf) doesn't carry an injury designation ahead of Sunday night's game against the Jets.
Hooper was limited practice participant Wednesday due to a calf injury.
Hooper caught his only target for 10 yards in Sunday's 30-6 win over the Giants.
Hooper caught both of his targets for 19 yards in Monday's 26-14 loss to the Lions
Hooper caught both of his targets for 18 yards in Sunday's 30-12 loss to the Bears.
Hooper caught both of his targets for 11 yards in Monday's 17-13 win over the Packers.
Hooper caught one pass for 11 yards on two targets in Sunday's 24-17 loss to the Chargers.
Hooper was not targeted in Sunday's 23-18 loss to the Steelers.
Hooper caught two passes on as many targets for 20 yards in Sunday's 38-10 loss to the Bills.
Hooper caught his lone target for 20 yards in Sunday's 17-16 win over the Broncos on Sunday.
Hooper could slide to No. 2 on the depth chart after the Raiders selected fellow tight end Michael Mayer with the 35th overall pick in the 2023 NFL Draft, Vic Tafur of TheAthletic.com reports.
Hooper agreed Wednesday with the Raiders on a one-year, $2.75 million deal, Mike Garafolo of NFL Network reports.
Hooper recorded one catch on six targets for six yards in Thursday's 27-13 loss to the Cowboys.
Hooper recorded two receptions on four targets for 20 yards in Saturday's 19-14 loss to the Texans.
Hooper recorded two catches on four targets for 33 yards in Sunday's 17-14 loss to the Chargers.
Hooper recorded five receptions on five targets for 68 yards in Sunday's 36-22 loss to the Jaguars.
Hooper recorded three receptions on five targets for 22 yards in Sunday's 35-10 loss to the Eagles.