Carson
Wentz
(#11)
QB - Washington Commanders
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Washington Commanders
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SEA | 102.0 | 25 | 38 | 65.8 | 251.0 | 6.6 | 2 | 0 | 3 | 4 | 23 | 5.8 | 8 | 0 | 1 | 1 |
2 | LAR | 86.4 | 20 | 31 | 64.5 | 247.0 | 8.0 | 1 | 1 | 3 | 5 | 37 | 7.4 | 14 | 0 | 0 | 0 |
3 | @TEN | 66.7 | 19 | 37 | 51.4 | 194.0 | 5.2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 115.1 | 24 | 32 | 75.0 | 228.0 | 7.1 | 2 | 0 | 2 | 5 | 8 | 1.6 | 10 | 0 | 0 | 0 |
5 | @BAL | 128.5 | 25 | 35 | 71.4 | 402.0 | 11.5 | 2 | 0 | 2 | 2 | 5 | 2.5 | 4 | 0 | 1 | 1 |
6 | HOU | 127.7 | 11 | 20 | 55.0 | 223.0 | 11.2 | 2 | 0 | 2 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 |
7 | @SF | 106.3 | 17 | 26 | 65.4 | 150.0 | 5.8 | 2 | 0 | 1 | 4 | 23 | 5.8 | 17 | 1 | 2 | 1 |
8 | TEN | 68.3 | 27 | 51 | 52.9 | 231.0 | 4.5 | 3 | 2 | 1 | 3 | 11 | 3.7 | 6 | 0 | 1 | 0 |
9 | NYJ | 134.3 | 22 | 30 | 73.3 | 272.0 | 9.1 | 3 | 0 | 1 | 4 | 13 | 3.2 | 9 | 0 | 0 | 0 |
10 | JAX | 78.1 | 22 | 34 | 64.7 | 180.0 | 5.3 | 0 | 0 | 1 | 4 | -1 | -0.2 | 2 | 0 | 0 | 0 |
11 | @BUF | 86.7 | 11 | 20 | 55.0 | 106.0 | 5.3 | 1 | 0 | 0 | 2 | 18 | 9.0 | 18 | 0 | 1 | 0 |
12 | TB | 86.0 | 27 | 44 | 61.4 | 306.0 | 7.0 | 3 | 2 | 3 | 3 | 21 | 7.0 | 16 | 0 | 1 | 1 |
13 | @HOU | 107.8 | 16 | 22 | 72.7 | 158.0 | 7.2 | 1 | 0 | 1 | 3 | 8 | 2.7 | 7 | 0 | 0 | 0 |
15 | NE | 49.7 | 5 | 12 | 41.7 | 57.0 | 4.8 | 1 | 1 | 1 | 8 | 17 | 2.1 | 11 | 0 | 0 | 0 |
16 | @ARI | 113.0 | 18 | 28 | 64.3 | 225.0 | 8.0 | 2 | 0 | 2 | 2 | 4 | 2.0 | 5 | 0 | 0 | 0 |
17 | LV | 86.7 | 16 | 27 | 59.3 | 148.0 | 5.5 | 1 | 0 | 1 | 3 | 10 | 3.3 | 7 | 0 | 0 | 0 |
18 | @JAX | 74.6 | 17 | 29 | 58.6 | 185.0 | 6.4 | 1 | 1 | 6 | 3 | 17 | 5.7 | 10 | 0 | 1 | 1 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 79.3 | 379 | 607 | 62.4 | 3,782.0 | 6.2 | 16 | 14 | 33 | 46 | 150 | 3.3 | 17 | 2 | 14 | 3 |
2017 | 13 | 101.9 | 265 | 440 | 60.2 | 3,296.0 | 7.5 | 33 | 7 | 28 | 64 | 299 | 4.7 | 24 | 0 | 9 | 3 |
2018 | 11 | 102.2 | 279 | 401 | 69.6 | 3,074.0 | 7.7 | 21 | 7 | 31 | 34 | 93 | 2.7 | 13 | 0 | 9 | 6 |
2019 | 16 | 93.1 | 388 | 607 | 63.9 | 4,039.0 | 6.7 | 27 | 7 | 37 | 62 | 243 | 3.9 | 19 | 1 | 16 | 7 |
2020 | 12 | 72.8 | 251 | 437 | 57.4 | 2,620.0 | 6.0 | 16 | 15 | 50 | 52 | 276 | 5.3 | 40 | 5 | 10 | 4 |
2021 | 17 | 94.7 | 322 | 516 | 62.4 | 3,563.0 | 6.9 | 27 | 7 | 32 | 57 | 215 | 3.8 | 18 | 1 | 8 | 5 |
The Colts agreed Wednesday to trade Wentz and their 2022 second-round pick to the Commanders in exchange for Washington's 2022 second-round picks as well as third-round picks in 2022 and 2023, Adam Schefter of ESPN reports.
While speaking during his season-ending news conference, GM Chris Ballard fell short of committing to Wentz as the Colts' starting QB next season, Mike Wells of ESPN.com reports. "When we made the decision, after Philip [Rivers] retired ... to make a move on Carson, at the time of the decision we felt good about it and I still don't regret the decision at the time," Ballard noted Thursday. "Sitting here today ... I won't make a comment on who is going to be here next year and who is not going to be here next year. That's not fair to any player."
Wentz completed 17 of 29 passes for 185 yards, one touchdown and one interception in Sunday's 26-11 loss to the Jaguars. He added three rushes for 17 yards.
Wentz completed 16 of 27 passes for 148 yards, one touchdown and no interceptions in Sunday's 23-20 loss to the Raiders. He added three carries for 10 yards.
Head coach Frank Reich confirmed Wentz (illness) has cleared the NFL's COVID-19 return-to-play protocols and is slated to start Sunday's game against the Raiders.
Wentz (illness) will be available to start after receiving full clearance from a medical professional earlier in the day, Colts head coach Frank Reich told Stacey Dales of NFL Network.
Went (illness) was activated from the reserve/COVID-19 list Saturday.
Wentz (illness) has shown progress throughout the week, with Colts coach Frank Reich saying Friday that he's prepared both Wentz and Sam Ehlinger to start Sunday's game against the Raiders, Mike Chappell of FOX 59 Indianapolis reports.
Wentz (illness) may have a chance to play Sunday against the Raiders following changes to the NFL's return-to-play guidelines, Adam Schefter of ESPN reports.
The Colts placed Wentz (undisclosed) on the reserve/COVID-19 list Tuesday.
Wentz was 18-for-28 passing for 225 yards and two touchdowns and notched two carries for four yards during Saturday's 22-16 win in Arizona.
Wentz completed five of 12 passes for 57 yards and a touchdown with an interception in Saturday's 27-17 win over the Patriots. He also gained 17 yards on eight carries.
Wentz completed 16 of 22 passes for 158 yards and a touchdown in Sunday's 31-0 win over the Texans.
Wentz completed 27 of 44 passes for 306 yards with three touchdowns and two interceptions in the Colts' 38-31 loss to the Buccaneers on Sunday. He also rushed three times for 21 yards and lost a fumble.
Wentz completed 11 of 20 passes for 106 yards with a touchdown and no interceptions in the Colts' 41-15 win over the Bills on Sunday. He also rushed twice for 18 yards and committed a fumble recovered by Indianapolis.
Wentz completed 22 of 34 passes for 180 yards with no touchdowns or interceptions in the Colts' 23-17 win over the Jaguars on Sunday. He also netted minus-1 yard on four rushes.
Wentz (illness) doesn't have a designation for Sunday's contest against the Jaguars.
Wentz was a limited participant in Thursday's practice due to a non-COVID-19-related illness, Joel A. Erickson of The Indianapolis Star reports.
Wentz completed 22 of 30 passes for 272 yards with three touchdowns and no interceptions in the Colts' 45-30 win over the Jets on Thursday night. He also rushed four times for 13 yards.
Wentz completed 27 of 51 passes for 231 yards with three touchdowns and two interceptions in the Colts' 34-31 overtime loss to the Titans on Sunday. He also rushed three times for 11 yards and fumbled once without turning it over.