Odell
Beckham Jr.
(#3)
WR - Baltimore Ravens
Age | 31 |
Exp | 9th Season |
HT/WT | 5'11" / 200 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 31 |
Exp | 9th Season |
HT/WT | 5'11" / 200 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 2 | 3 | 66.7 | 18.5 | 37 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CIN | 3 | 4 | 75.0 | 9.7 | 29 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @PIT | 2 | 4 | 50.0 | 6.5 | 13 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TEN | 2 | 4 | 50.0 | 17.0 | 34 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DET | 5 | 7 | 71.4 | 9.8 | 49 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ARI | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | SEA | 5 | 7 | 71.4 | 11.2 | 56 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
10 | CLE | 1 | 2 | 50.0 | 40.0 | 40 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CIN | 4 | 7 | 57.1 | 29.0 | 116 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @LAC | 3 | 5 | 60.0 | 11.3 | 34 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | LAR | 4 | 10 | 40.0 | 24.2 | 97 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 12 | 91 | 130 | 70.0 | 14.3 | 1305 | 80 | 12 | 7 | 35 | 5.0 | 13 | 0 | 1 | 1 |
2015 | 15 | 96 | 158 | 60.8 | 15.1 | 1450 | 87 | 13 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 |
2016 | 16 | 101 | 169 | 59.8 | 13.5 | 1367 | 75 | 10 | 1 | 9 | 9.0 | 9 | 0 | 3 | 1 |
2017 | 4 | 25 | 41 | 61.0 | 12.1 | 302 | 48 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2018 | 12 | 77 | 124 | 62.1 | 13.7 | 1052 | 51 | 6 | 5 | 19 | 3.8 | 11 | 0 | 2 | 1 |
2019 | 16 | 74 | 133 | 55.6 | 14.0 | 1035 | 89 | 4 | 3 | 10 | 3.3 | 11 | 0 | 1 | 1 |
2020 | 7 | 23 | 43 | 53.5 | 13.9 | 319 | 43 | 3 | 3 | 72 | 24.0 | 50 | 1 | 0 | 0 |
2021 | 14 | 44 | 82 | 53.7 | 12.2 | 537 | 54 | 5 | 2 | 14 | 7.0 | 10 | 0 | 0 | 0 |
2023 | 11 | 31 | 57 | 54.4 | 16.3 | 505 | 51 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Beckham (shoulder) had three receptions on five targets for 34 yards in Sunday's 20-10 win over the Chargers.
Beckham (shoulder) is listed as active for Sunday night's game against the Chargers.
Beckham (shoulder) is expected to suit up for Sunday's game against the Chargers, Adam Schefter of ESPN reports.
Beckham (shoulder) is listed as questionable for Sunday's game at the Chargers despite upgrading to full practice participation Friday.
Beckham (shoulder) considers himself a game-time decision for a matchup with the Chargers on Sunday, Jeff Zrebiec of The Athletic reports.
Beckham (shoulder) was listed as a limited participant in practice Thursday.
Beckham (shoulder) didn't practice Wednesday, Jeff Zrebiec of The Athletic reports.
Beckham (shoulder) avoided a serious injury in Thursday's 34-20 win over the Bengals, Cordell Woodland of 105.7 The Fan Baltimore reports.
Beckham is questionable to return to Thursday's game against the Bengals due to a shoulder injury, Jonas Shaffer of TheBaltimoreBanner.com reports.
Beckham (knee) isn't listed on the final injury report for Thursday's game against the Bengals.
Beckham sat out practice Tuesday with a sore knee, Jonas Shaffer of TheBaltimoreBanner.com reports.
Beckham (rest/knee) was a full participant in Thursday's practice.
Beckham (knee) took part in practice Thursday, Ryan Mink of the Ravens' official site reports.
Beckham didn't practice Wednesday due to a knee issue, Ryan Mink of the Ravens' official site reports.
Beckham recorded five receptions on seven targets for 56 yards and a touchdown in Sunday's 37-3 win over Seattle.
Beckham (shoulder) practiced fully Thursday.
Beckham (shoulder) was back at practice Thursday, Jamison Hensley of ESPN.com reports.
Beckham (shoulder) didn't practice Wednesday.
Beckham was held without a catch on four targets Sunday against the Cardinals.
Beckham (stomach) returned in the fourth quarter of Sunday's game against the Cardinals, Jeff Zrebiec of The Athletic reports.