Odell
Beckham Jr.
(#3)
WR - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 198 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 198 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CHI | 5 | 9 | 55.6 | 15.4 | 77 | 26 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
4 | @MIN | 2 | 7 | 28.6 | 13.5 | 27 | 24 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
5 | @LAC | 2 | 3 | 66.7 | 10.0 | 20 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | ARI | 5 | 8 | 62.5 | 15.8 | 79 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DEN | 2 | 6 | 33.3 | 11.5 | 23 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | PIT | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @SF | 2 | 3 | 66.7 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @GB | 5 | 10 | 50.0 | 16.2 | 81 | 54 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | JAX | 2 | 5 | 40.0 | 14.0 | 28 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @ARI | 6 | 7 | 85.7 | 12.8 | 77 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | SEA | 1 | 3 | 33.3 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @MIN | 4 | 8 | 50.0 | 9.2 | 37 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @BAL | 5 | 7 | 71.4 | 7.8 | 39 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | SF | 2 | 5 | 40.0 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 12 | 91 | 130 | 70.0 | 14.3 | 1305 | 80 | 12 | 7 | 35 | 5.0 | 13 | 0 | 1 | 1 |
2015 | 15 | 96 | 158 | 60.8 | 15.1 | 1450 | 87 | 13 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 |
2016 | 16 | 101 | 169 | 59.8 | 13.5 | 1367 | 75 | 10 | 1 | 9 | 9.0 | 9 | 0 | 3 | 1 |
2017 | 4 | 25 | 41 | 61.0 | 12.1 | 302 | 48 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2018 | 12 | 77 | 124 | 62.1 | 13.7 | 1052 | 51 | 6 | 5 | 19 | 3.8 | 11 | 0 | 2 | 1 |
2019 | 16 | 74 | 133 | 55.6 | 14.0 | 1035 | 89 | 4 | 3 | 10 | 3.3 | 11 | 0 | 1 | 1 |
2020 | 7 | 23 | 43 | 53.5 | 13.9 | 319 | 43 | 3 | 3 | 72 | 24.0 | 50 | 1 | 0 | 0 |
2021 | 14 | 44 | 82 | 53.7 | 12.2 | 537 | 54 | 5 | 2 | 14 | 7.0 | 10 | 0 | 0 | 0 |
Beckham agreed Sunday with the Ravens on a one-year contract worth up to $18 million, Ian Rapoport of NFL Network reports.
Beckham (knee) is expected to visit the Jets on Monday, Josina Anderson of CBS Sports reports.
Beckham (knee) has a scheduled workout for NFL teams in Arizona on Friday, Tom Pelissero of NFL Network reports.
Cowboys owner Jerry Jones acknowledged Tuesday that the odds of the team signing Beckham (knee) this season are decreasing, Todd Archer of ESPN.com reports. "The reality is though that time is moving on down the road relative to playing in the playoffs and so every day diminishes our chances of going forward [with Beckham]," Jones said during his weekly radio appearance on 105.3 The Fan Dallas.
Cowboys president Jerry Jones said Friday that discussions with Beckham (knee) are "very alive," Jon Machota of The Athletic reports.
Beckham (knee) said Thursday in an appearance on Prime Video's "TNF in the Shop" that he's targeting a return to game action during the playoffs rather than the regular season. "I've played football for a long time," Beckham said. "I'm not saying that I couldn't step in and play regular season, but I don't see the point. I really don't. I would rather play when the pressure is on."
The Cowboys have concerns Beckham (knee) won't be ready to play before mid-January, ESPN.com reports.
Beckham (knee) is scheduled to meet with the Cowboys on Monday and Tuesday before reaching a decision on his next team around the middle of the week, Todd Archer of ESPN.com reports.
Beckham (knee) is scheduled to meet with the Giants on Thursday and Friday before making visits to the Cowboys and Bills following the weekend, Ian Rapoport of NFL Network reports.
Beckham (knee) is scheduled to meet with the Cowboys on Dec. 5 about potentially signing with the team, Jay Glazer of Fox Sports reports.
Beckham (knee) isn't expected to sign with a new team until after Thanksgiving Day, though he has already received offers, Adam Schefter of ESPN reports.
Beckham (knee) is hoping to narrow the list of teams he is considering and ultimately sign a contract by the end of November, Adam Schefter of ESPN reports.
Beckham (knee) is expected to be "fully cleared" to practice by the end of the week, Jay Glazer of Fox Sports reports.
Beckham (knee) hopes to complete his recovery form a torn ACL and sign with a team around early December, Mike Garofolo and Ian Rapoport of NFL Network reports.
Rams head coach Sean McVay said Wednesday that he expects the team to make Beckham (knee) another offer after the wideout expressed displeasure with the team's latest bid, Sarah Barshop of ESPN.com reports.
Beckham (knee) is aiming to be ready to play in mid-November and hopes to sign with a team shortly before he receives full medical clearance, Ian Rapoport of NFL Network reports.
Cameron DaSilva of USA Today suggests with reference to Beckham (knee) that there's mutual interest from both parties about the wideout potentially returning to the Rams.
Though Beckham (knee) remains a free agent, Rams COO Kevin Demoff has expressed optimism that the team will be able to re-sign the wideout, Jourdan Rodrigue of The Athletic reports.
Beckham secured nine of 11 targets for 113 yards during the Rams' 20-17 win over the 49ers in their NFC Championship Game matchup Sunday.
Beckham corralled six of eight targets for 69 yards in Sunday's 30-27 win over Tampa Bay.