Odell
Beckham Jr.
(#3)
WR - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 200 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 200 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 2 | 3 | 66.7 | 18.5 | 37 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CIN | 3 | 4 | 75.0 | 9.7 | 29 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 12 | 91 | 130 | 70.0 | 14.3 | 1305 | 80 | 12 | 7 | 35 | 5.0 | 13 | 0 | 1 | 1 |
2015 | 15 | 96 | 158 | 60.8 | 15.1 | 1450 | 87 | 13 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 |
2016 | 16 | 101 | 169 | 59.8 | 13.5 | 1367 | 75 | 10 | 1 | 9 | 9.0 | 9 | 0 | 3 | 1 |
2017 | 4 | 25 | 41 | 61.0 | 12.1 | 302 | 48 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2018 | 12 | 77 | 124 | 62.1 | 13.7 | 1052 | 51 | 6 | 5 | 19 | 3.8 | 11 | 0 | 2 | 1 |
2019 | 16 | 74 | 133 | 55.6 | 14.0 | 1035 | 89 | 4 | 3 | 10 | 3.3 | 11 | 0 | 1 | 1 |
2020 | 7 | 23 | 43 | 53.5 | 13.9 | 319 | 43 | 3 | 3 | 72 | 24.0 | 50 | 1 | 0 | 0 |
2021 | 14 | 44 | 82 | 53.7 | 12.2 | 537 | 54 | 5 | 2 | 14 | 7.0 | 10 | 0 | 0 | 0 |
2023 | 2 | 5 | 7 | 71.4 | 13.2 | 66 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Beckham (ankle) has been ruled out for Sunday's game against the Browns.
Beckham (ankle) remained sidelined at practice Friday, Jamison Hensley of ESPN.com reports.
Beckham (ankle) isn't participating in Thursday's practice, Jonas Shaffer of TheBaltimoreBanner.com reports.
Beckham (ankle) didn't practice Wednesday, Jonas Shaffer of TheBaltimoreBanner.com reports.
Beckham (ankle) has been ruled out for Sunday's Week 3 game against the Colts.
Beckham (ankle) remained sidelined at practice Friday, Jeff Zrebiec of The Athletic reports.
Beckham (ankle) isn't participating in Thursday's practice, Jamison Hensley of ESPN.com reports.
Beckham (ankle) isn't practicing Wednesday, Jamison Hensley of ESPN.com reports.
Beckham (ankle) is not expected to miss any time due to the injury he sustained during Sunday's divisional win over the Bengals, Ian Rapoport of NFL Network reports.
Coach John Harbaugh noted after Sunday's 27-24 win over the Bengals that he doesn't think Beckham's ankle injury is serious, Jeff Zrebiec of The Athletic reports.
Beckham has been ruled out for the second half of Sunday's game against the Bengals with an ankle injury.
Beckham brought in two of three targets for 37 yards in the Ravens' 25-9 win over the Texans on Sunday.
Beckham (ankle) doesn't have a designation for Sunday's contest against the Texans.
Beckham (ankle) looked "fine" to begin Friday's practice, Jamison Hensley of ESPN.com reports.
Beckham was listed as limited by an ankle injury during Thursday's practice.
Beckham returned to practice Saturday after having been given a couple of rest days, Jamison Hensley of ESPN.com reports.
Coach John Harbaugh relayed that Beckham has been given a couple of rest days because he's been practicing so hard of late, Jamison Hensley of ESPN.com reports.
Beckham (undisclosed) didn't participate in practice Friday, Jamison Hensley of ESPN.com reports.
Beckham isn't in line to play in Saturday's preseason game against the Eagles, Jonas Shaffer of TheBaltimoreBanner.com reports.
Beckham said Thursday there are "no real limitations" on what he can do in practice, ESPN's Jamison Hensley reports.