Allen
Robinson II
(#11)
WR - Pittsburgh Steelers
Age | 30 |
Exp | 10th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 30 |
Exp | 10th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | SF | 5 | 8 | 62.5 | 12.8 | 64 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CLE | 2 | 3 | 66.7 | 6.0 | 12 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LV | 4 | 4 | 100.0 | 6.0 | 24 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @HOU | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | BAL | 5 | 9 | 55.6 | 5.8 | 29 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LAR | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | JAX | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | TEN | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CLE | 3 | 4 | 75.0 | 6.7 | 20 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ARI | 3 | 3 | 100.0 | 6.3 | 19 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | 1 | 3 | 33.3 | 21.0 | 21 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 10 | 48 | 81 | 59.3 | 11.4 | 548 | 54 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 80 | 151 | 53.0 | 17.5 | 1400 | 90 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 16 | 73 | 151 | 48.3 | 12.1 | 883 | 42 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2017 | 1 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 13 | 55 | 94 | 58.5 | 13.7 | 754 | 43 | 4 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
2019 | 16 | 98 | 154 | 63.6 | 11.7 | 1147 | 49 | 7 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2020 | 16 | 102 | 151 | 67.5 | 12.3 | 1250 | 42 | 6 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
2021 | 12 | 38 | 66 | 57.6 | 10.8 | 410 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 33 | 52 | 63.5 | 10.3 | 339 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 13 | 27 | 41 | 65.9 | 8.3 | 225 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson caught all three of his targets for 19 yards in Sunday's 24-10 loss to the Cardinals.
Robinson secured his lone target for 11 yards during the Steelers' 16-10 win over the Bengals on Sunday.
Robinson secured three of four targets for 20 yards during the Steelers' 13-10 loss to Cleveland on Sunday.
Robinson secured one of two targets for 10 yards during the Steelers' 20-16 win over Tennessee on Thursday.
Robinson secured his lone target for seven yards during the Steelers' 24-17 win over the Rams on Sunday.
Robinson secured five of nine targets for 29 yards during the Steelers' 17-10 win over the Ravens on Sunday.
Robinson secured one of two targets for eight yards during the Steelers' 30-6 loss to the Texans on Sunday.
Robinson (ankle) doesn't have an injury designation for Sunday's game in Houston.
Robinson (ankle) was upgraded to a limited participant in Thursday's practice, Brooke Pryor of ESPN.com reports.
Robinson (ankle) didn't practice Wednesday, Teresa Varley of the Steelers' official site reports.
Coach Mike Tomlin said Tuesday that Robinson is dealing with an ankle injury that may limit him during the early part of Week 4 prep, Teresa Varley of the Steelers' official site reports.
Robinson caught all four of his targets for 24 yards in Sunday's 23-18 win over the Raiders.
Robinson finished with two receptions on three targets for 12 yards in Monday's 26-22 win over the Browns.
Robinson could play a larger role Monday against the Browns and for the next few weeks with Diontae Johnson (hamstring) expected to miss multiple weeks, Brooke Pryor of ESPN.com reports.
Robinson secured five of eight targets for 64 yards during the Steelers' 30-7 loss to San Francisco on Sunday.
Robinson caught his lone target for a two-yard gain in Thursday's preseason game at Atlanta.
Robinson secured one of two targets for 10 yards during Saturday's 27-15 preseason win over the Bills.
Robinson wasn't targeted during Friday's 27-17 preseason win over the Buccaneers.
Robinson (foot) worked from the slot with the starting offense on the first day of training camp, Brian Batko of the Pittsburgh Post-Gazette reports.
Robinson (foot) has been participating in 11-on-11 drills over the past week, Chris Adamski of the TribLIVE reports.