Allen
Robinson II
(#1)
WR - Los Angeles Rams
Age | 29 |
Exp | 10th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 29 |
Exp | 10th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BUF | 1 | 2 | 50.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | ATL | 4 | 5 | 80.0 | 13.2 | 53 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ARI | 2 | 5 | 40.0 | 11.5 | 23 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @SF | 2 | 6 | 33.3 | 3.5 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DAL | 3 | 5 | 60.0 | 4.0 | 12 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CAR | 5 | 6 | 83.3 | 12.6 | 63 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | SF | 5 | 7 | 71.4 | 10.8 | 54 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @TB | 3 | 5 | 60.0 | 8.0 | 24 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | ARI | 4 | 6 | 66.7 | 11.0 | 44 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NO | 4 | 5 | 80.0 | 11.8 | 47 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 10 | 48 | 81 | 59.3 | 11.4 | 548 | 54 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 80 | 151 | 53.0 | 17.5 | 1400 | 90 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 16 | 73 | 151 | 48.3 | 12.1 | 883 | 42 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2017 | 1 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 13 | 55 | 94 | 58.5 | 13.7 | 754 | 43 | 4 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
2019 | 16 | 98 | 154 | 63.6 | 11.7 | 1147 | 49 | 7 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2020 | 16 | 102 | 151 | 67.5 | 12.3 | 1250 | 42 | 6 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
2021 | 12 | 38 | 66 | 57.6 | 10.8 | 410 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 33 | 52 | 63.5 | 10.3 | 339 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Rams have given Robinson (foot) permission Monday to seek a trade, Tom Pelissero of NFL Network reports.
The Rams placed Robinson (foot) on injured reserve Tuesday.
Coach Sean McVay said after Sunday's loss to the Chiefs that Robinson has a foot injury that will require season-ending surgery, Jourdan Rodrigue of The Athletic reports.
Robinson (ankle) is listed as inactive Sunday in Kansas City, Sarah Barshop of ESPN.com reports.
Robinson (ankle), who is listed as questionable for Sunday's game versus the Chiefs, isn't expected to be active, Ian Rapoport of NFL Network reports.
Rams head coach Sean McVay said Robinson (ankle) will be listed as questionable for Sunday's game against the Chiefs, Sarah Barshop of ESPN.com reports.
Robinson (ankle) was listed as limited on Thursday's practice estimate, Sarah Barshop of ESPN.com reports.
Robinson was a limited participant at Wednesday's practice due to an ankle injury, Sarah Barshop of ESPN.com reports.
Robinson secured four of five targets for 47 yards and a touchdown in the Rams' 27-20 loss to the Saints on Sunday.
Robinson is expected to settle in as the Rams' new No. 1 receiver beginning with Sunday's game in New Orleans after head coach Sean McVay said Tuesday that Cooper Kupp (ankle) would undergo surgery and head to injured reserve, Sarah Barshop of ESPN.com reports.
Robinson caught four of six targets for 44 yards in Sunday's 27-17 loss to the Cardinals.
Robinson caught three of five targets for 24 yards in Sunday's 16-13 loss to the Buccaneers.
Robinson caught five of seven targets for 54 yards in Sunday's 31-14 loss to San Francisco.
Robinson caught five of six targets for 63 yards and a touchdown in Sunday's 24-10 win over the Panthers.
Robinson caught three of five targets for 12 yards in Sunday's 22-10 loss to the Cowboys.
Robinson caught two of six targets for seven yards in Monday's 24-9 loss to the 49ers.
Robinson secured two of five targets for 23 yards during Sunday's 20-12 victory versus the Cardinals.
Robinson recorded four receptions on five targets for 53 yards and a touchdown in Sunday's 31-27 win over the Falcons.
Robinson brought in one of two targets for 12 yards in the Rams' 31-10 loss to the Bills on Thursday night.
Robinson didn't play in Saturday's preseason contest versus Cincinnati.