Jimmy
Garoppolo
(#10)
QB - Las Vegas Raiders
Age | 31 |
Exp | 10th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Las Vegas Raiders
Age | 31 |
Exp | 10th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SEA | 100.1 | 13 | 21 | 61.9 | 154.0 | 7.3 | 1 | 0 | 1 | 4 | 5 | 1.2 | 3 | 1 | 0 | 0 |
3 | @DEN | 81.3 | 18 | 29 | 62.1 | 211.0 | 7.3 | 1 | 1 | 4 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
4 | LAR | 100.7 | 16 | 27 | 59.3 | 239.0 | 8.9 | 1 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
5 | @CAR | 109.4 | 18 | 30 | 60.0 | 253.0 | 8.4 | 2 | 0 | 2 | 1 | -1 | -1.0 | -1 | 0 | 1 | 0 |
6 | @ATL | 87.0 | 29 | 41 | 70.7 | 296.0 | 7.2 | 2 | 2 | 0 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 |
7 | KC | 99.3 | 25 | 37 | 67.6 | 303.0 | 8.2 | 2 | 1 | 5 | 2 | 2 | 1.0 | 3 | 0 | 1 | 1 |
8 | @LAR | 132.5 | 21 | 25 | 84.0 | 235.0 | 9.4 | 2 | 0 | 3 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
10 | LAC | 94.4 | 19 | 28 | 67.9 | 240.0 | 8.6 | 0 | 0 | 1 | 5 | 3 | 0.6 | 2 | 1 | 0 | 0 |
11 | @ARI | 131.9 | 20 | 29 | 69.0 | 228.0 | 7.9 | 4 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
12 | NO | 94.7 | 26 | 37 | 70.3 | 222.0 | 6.0 | 1 | 0 | 1 | 4 | 4 | 1.0 | 3 | 0 | 0 | 0 |
13 | MIA | 95.8 | 2 | 4 | 50.0 | 56.0 | 14.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | ARI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 6 | 101.2 | 19 | 27 | 70.4 | 182.0 | 6.7 | 1 | 0 | 5 | 10 | 9 | 0.9 | 9 | 0 | 0 | 0 |
2015 | 5 | 39.6 | 1 | 4 | 25.0 | 6.0 | 1.5 | 0 | 0 | 0 | 5 | -5 | -1.0 | 0 | 0 | 0 | 0 |
2016 | 6 | 113.3 | 43 | 63 | 68.3 | 502.0 | 8.0 | 4 | 0 | 3 | 10 | 6 | 0.6 | 10 | 0 | 2 | 1 |
2017 | 6 | 96.2 | 120 | 178 | 67.4 | 1,560.0 | 8.8 | 7 | 5 | 8 | 15 | 11 | 0.7 | 8 | 1 | 1 | 0 |
2018 | 3 | 90.0 | 53 | 89 | 59.6 | 718.0 | 8.1 | 5 | 3 | 13 | 8 | 33 | 4.1 | 13 | 0 | 4 | 0 |
2019 | 16 | 102.0 | 329 | 476 | 69.1 | 3,978.0 | 8.4 | 27 | 13 | 36 | 46 | 62 | 1.3 | 11 | 1 | 10 | 5 |
2020 | 6 | 92.4 | 94 | 140 | 67.1 | 1,096.0 | 7.8 | 7 | 5 | 11 | 10 | 25 | 2.5 | 9 | 0 | 2 | 0 |
2021 | 15 | 98.7 | 301 | 441 | 68.3 | 3,810.0 | 8.6 | 20 | 12 | 29 | 38 | 51 | 1.3 | 7 | 3 | 8 | 3 |
2022 | 11 | 103.0 | 207 | 308 | 67.2 | 2,437.0 | 7.9 | 16 | 4 | 18 | 23 | 33 | 1.4 | 6 | 2 | 3 | 2 |
Garoppolo (foot) officially signed with the Raiders on Friday.
The Raiders agreed Monday to a contract with Garoppolo (foot), Adam Schefter of ESPN reports.
Coach Kyle Shanahan said Wednesday that he doesn't expect Garoppolo (foot) to be a member of the 49ers for the 2023 season, Matt Maiocco of NBC Sports Bay Area reports.
Garoppolo (foot) has already been ruled out for Sunday's NFC Championship Game, but the quarterback left the possibility open of returning for the Super Bowl if the 49ers advance, Matt Barrows of The Athletic reports.
Garoppolo (foot) has been ruled out for Sunday's NFC Championship Game at Philadelphia, Matt Maiocco of NBC Sports Bay Area reports.
Head coach Kyle Shanahan said Wednesday that Garoppolo (foot) isn't expected to practice ahead of Sunday's NFC Championship Game against the Eagles, Jennifer Lee Chan of NBC Sports Bay Area reports.
Head coach Kyle Shanahan said Garoppolo will have an X-ray on his injured foot Tuesday, Eric Williams of FoxSports.com reports.
Garoppolo (foot) has been ruled out for Sunday's divisional-round contest against the Cowboys, Matt Barrows of The Athletic reports.
San Francisco head coach Kyle Shanahan said Friday that Garoppolo (foot) remains on track to be available late in the playoffs, if the 49ers are still alive, Matt Barrows of The Athletic reports.
Garoppolo (foot) has had his cast removed and now will be in a walking boot for at least the next week, Fox's Jay Glazer reported on Saturday's pregame show.
San Francisco general manager John Lynch said Friday that Garoppolo (foot) isn't a candidate to be placed on injured reserve, Cam Inman of The San Jose Mercury News reports.
San Francisco head coach Kyle Shanahan said Wednesday that he isn't optimistic about Garoppolo (foot) returning during the playoffs, Mike Garafolo of NFL Network reports.
Garoppolo won't need surgery on his broken left foot, which has been confirmed to not be a Lisfranc injury, Adam Schefter of ESPN reports. If his recovery goes well, Garoppolo may be able to return in 7-to-8 weeks.
Coach Kyle Shanahan said Monday that Garoppolo continues to undergo testing on his broken left foot, but there's a growing belief that the quarterback avoided a Lisfranc injury, David Lombardi of The Athletic reports.
Garoppolo sustained a broken foot Sunday against the Dolphins and will miss the remainder of the season, Nick Wagoner of ESPN.com reports.
Garoppolo won't return to Sunday's contest against the Dolphins due to a left foot injury, Nick Wagoner of ESPN.com reports.
Garoppolo was forced out of Sunday's game versus the Dolphins due to an ankle injury.
Garoppolo (knee) is practicing without limitations Wednesday, Cam Inman of The San Jose Mercury News reports.
Coach Kyle Shanahan said Monday that Garoppolo (knee) made it out of Sunday's win against the Saints "OK" and will be able to practice Wednesday, Nick Wagoner of ESPN.com reports.
Garoppolo completed 26 of 37 pass attempts for 222 yards and a touchdown while adding four yards on four rushing attempts in Sunday's 13-0 win over New Orleans.