A.J.
Green
(#18)
WR - Arizona Cardinals
Age | 33 |
Exp | 12th Season |
HT/WT | 6'4" / 207 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Arizona Cardinals
Age | 33 |
Exp | 12th Season |
HT/WT | 6'4" / 207 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @TEN | 2 | 6 | 33.3 | 12.5 | 25 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | MIN | 3 | 6 | 50.0 | 14.7 | 44 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @JAX | 5 | 6 | 83.3 | 22.4 | 112 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAR | 5 | 6 | 83.3 | 13.4 | 67 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | SF | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CLE | 5 | 6 | 83.3 | 15.8 | 79 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | HOU | 3 | 3 | 100.0 | 22.0 | 66 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 5 | 8 | 62.5 | 10.0 | 50 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CAR | 1 | 5 | 20.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @SEA | 4 | 7 | 57.1 | 19.5 | 78 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @CHI | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | LAR | 7 | 10 | 70.0 | 14.6 | 102 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DET | 4 | 8 | 50.0 | 16.0 | 64 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | IND | 1 | 3 | 33.3 | 33.0 | 33 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DAL | 3 | 6 | 50.0 | 24.7 | 74 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | SEA | 4 | 9 | 44.4 | 5.8 | 23 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 15 | 65 | 115 | 56.5 | 16.3 | 1057 | 58 | 7 | 5 | 53 | 10.6 | 22 | 0 | 1 | 0 |
2012 | 16 | 97 | 164 | 59.1 | 13.9 | 1350 | 73 | 11 | 4 | 38 | 9.5 | 20 | 0 | 2 | 1 |
2013 | 16 | 98 | 178 | 55.1 | 14.6 | 1426 | 82 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2014 | 13 | 69 | 116 | 59.5 | 15.1 | 1041 | 81 | 6 | 2 | 2 | 1.0 | 5 | 0 | 3 | 2 |
2015 | 16 | 86 | 132 | 65.2 | 15.1 | 1297 | 80 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2016 | 10 | 66 | 100 | 66.0 | 14.6 | 964 | 54 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 75 | 144 | 52.1 | 14.4 | 1078 | 77 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2018 | 9 | 46 | 77 | 59.7 | 15.1 | 694 | 38 | 6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2019 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 47 | 104 | 45.2 | 11.1 | 523 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 54 | 92 | 58.7 | 15.7 | 848 | 42 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Green should benefit from DeAndre Hopkins' six-game suspension to begin the 2022 season, Jess Root of USA Today reports.
The Cardinals and Green agreed to a one-year contract Thursday, Darren Urban of the team's official site reports.
Green caught four passes for 23 yards on nine targets against Seattle on Sunday.
Green caught three of six targets for 74 yards in Sunday's 25-22 win over the Cowboys.
Green had one catch (on three targets) for 33 yards during Saturday's 22-16 loss to the Colts.
Green caught four of eight targets for 64 yards during Sunday's 30-12 loss at Detroit.
Green caught 7 of 10 targets for 102 yards in Monday night's 30-23 loss to the Rams.
Green secured his only target for 14 yards in the Cardinals' 33-22 win over the Bears on Sunday.
Green caught four passes for 78 yards on seven targets against Seattle on Sunday.
Green gathered in one of five targets for four yards during Sunday's 34-10 defeat to the Panthers.
Green (illness) has no injury designation for Sunday's game against the Panthers, Darren Urban of the Cardinals' official site reports.
Green (illness) was limited at Thursday's practice, Darren Urban of the Cardinals' official site reports.
Arizona reinstated Green (illness) from the reserve/COVID-19 list Thursday, Darren Urban of the team's official site reports.
Coach Kliff Kingsbury said Wednesday that he hopes to have Green (illness) back at practice within the next few days, Josh Weinfuss of ESPN.com reports.
Green (illness) won't be available to return from the reserve/COVID-19 list for Sunday's game against the 49ers, Darren Urban of the Cardinals' official site reports.
Green was placed on the reserve/COVID-19 list Wednesday due to a positive test of the virus, Josh Weinfuss of ESPN.com reports.
The Cardinals placed Green (undisclosed) on the reserve/COVID-19 list Wednesday, Field Yates of ESPN reports.
Green secured five of eight targets for 50 yards in the Cardinals' 24-21 loss to the Packers on Thursday night. He was also the intended receiver on Kyler Murray's game-ending interception with 12 seconds remaining.
Green gathered in all three targets for 66 yards during Sunday's 31-5 win against the Texans.
Green caught five of six targets for 79 yards and a touchdown in Sunday's 37-14 win over the Browns.