Laviska
Shenault Jr.
(#1)
WR - Seattle Seahawks
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 224 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Seattle Seahawks
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 224 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DEN | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2 | @NE | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | MIA | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DET | 1 | 1 | 100.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 14 | 58 | 79 | 73.4 | 10.3 | 600 | 36 | 5 | 18 | 91 | 5.1 | 17 | 0 | 0 | 0 |
2021 | 16 | 63 | 99 | 63.6 | 9.8 | 619 | 58 | 0 | 11 | 41 | 3.7 | 11 | 0 | 1 | 1 |
2022 | 13 | 27 | 32 | 84.4 | 10.1 | 272 | 67 | 1 | 9 | 65 | 7.2 | 41 | 1 | 0 | 0 |
2023 | 8 | 10 | 10 | 100.0 | 6.0 | 60 | 14 | 0 | 12 | 55 | 4.6 | 11 | 0 | 1 | 0 |
2024 | 6 | 4 | 4 | 100.0 | 6.5 | 26 | 18 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 |
The Seahawks are in line to sign Shenault, Brady Henderson of ESPN.com reports.
Shenault finished the regular season with 10 catches on 10 targets for 60 yards and 12 carries for 55 yards in eight games. He also returned six kickoffs for 167 yards.
Carolina placed Shenault (ankle) on injured reserve Thursday, Darin Gantt of the Panthers' official site reports.
Shenault (ankle) didn't practice Wednesday.
Shenault (ankle) has been ruled out for the rest of Sunday's game against the Titans, Darin Gantt of the Panthers' official site reports.
Shenault (ankle) has returned to Sunday's game against the Titans, Mike Kaye of The Charlotte Observer reports.
Shenault (ankle) is questionable to return to Sunday's game against the Titans, Joe Person of The Athletic reports.
Shenault caught both of his targets for nine yards in Sunday's 33-10 loss to the Cowboys.
Shenault (ankle) is officially active for Sunday's game versus the Cowboys.
Shenault (ankle) was a full practice participant Friday and is listed as questionable for Sunday's game against Dallas, David Newton of ESPN.com reports.
Shenault (ankle) was a limited participant in Thursday's practice.
Shenault (ankle) logged a limited practice Wednesday.
Shenault (ankle) has been ruled out for Thursday's game against the Bears.
Shenault (ankle) is not expected to practice Tuesday, Augusta Stone of the Panthers' official site reports.
Shenault (ankle) was a non-participant at Monday's walk-through, Darin Gantt of the Panthers' official website reports.
Shenault (ankle) has been ruled out for Sunday's Week 9 game against the Colts.
Shenault (ankle) did not participate in Thursday's practice.
Shenault (ankle) did not participate at practice Wednesday, Darin Gantt of the Panthers' official site reports.
Shenault (ankle) has been ruled out for Sunday's game against the Texans, David Newton of ESPN.com reports.
Shenault (ankle) didn't participate in Thursday's practice.