Dan
Arnold
(#85)
TE - Jacksonville Jaguars
Age | 27 |
Exp | 6th Season |
HT/WT | 6'6" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Jacksonville Jaguars
Age | 27 |
Exp | 6th Season |
HT/WT | 6'6" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYJ | 2 | 3 | 66.7 | 3.0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 3 | 4 | 75.0 | 18.3 | 55 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @HOU | 2 | 4 | 50.0 | 11.5 | 23 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CIN | 2 | 2 | 100.0 | 14.5 | 29 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | TEN | 6 | 8 | 75.0 | 10.7 | 64 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | MIA | 2 | 5 | 40.0 | 13.5 | 27 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @SEA | 8 | 10 | 80.0 | 8.5 | 68 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | BUF | 4 | 7 | 57.1 | 15.0 | 60 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @IND | 5 | 8 | 62.5 | 13.4 | 67 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | ATL | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 10 | 12 | 19 | 63.2 | 12.5 | 150 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 5 | 8 | 14 | 57.1 | 15.9 | 127 | 37 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 31 | 45 | 68.9 | 14.1 | 438 | 59 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 11 | 35 | 52 | 67.3 | 11.7 | 408 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Arnold (knee) wasn't among the players added to Jacksonville's roster Saturday ahead of Sunday's season finale against the Colts.
The Jaguars have activated Arnold (knee) from the reserve/COVID-19 list Wednesday and restored him to injured reserve/designated for return.
Jacksonville placed Arnold (knee) on the reserve/COVID-19 list Monday after he tested positive for the virus, Tom Pelissero of NFL Network reports.
The Jaguars have designated Arnold (knee) for return from IR, John Shipley of SI.com reports.
Jaguars head coach Urban Meyer said Monday that Arnold (knee) will be placed on injured reserve, Mark Long of the Associated Press reports.
Arnold (knee) is expected to miss 4-to-6 weeks due to an MCL sprain suffered during Sunday's loss to the Falcons, Ian Rapoport of NFL Network reports.
Arnold drew zero targets against San Francisco on Sunday.
Arnold secured five of seven targets for 67 yards in the Jaguars' 23-17 loss to the Colts on Sunday.
Arnold caught four passes for 60 yards on seven targets against Buffalo on Sunday.
Arnold caught eight receptions for 68 yards on 10 targets against Seattle on Sunday.
Arnold caught two of five targets for 27 yards during Sunday's 23-20 win over the Dolphins.
Arnold caught six of eight targets for 64 yards against Tennessee on Sunday.
Arnold brought in both his targets for 29 yards in the Jaguars' 24-21 loss to the Bengals on Thursday night.
Arnold was traded from the Panthers along with a third-round pick to the Jaguars on Monday in exchange for CB CJ Henderson and a fifth-round pick.
The Panthers are expected to trade Arnold to Jacksonville in a deal that includes Jaguars CB C.J. Henderson, Ian Rapoport of NFL Network reports.
Arnold caught two of four targets for 23 yards in Thursday night's 24-9 win over the Texans.
Arnold caught three of four targets for 55 yards in Sunday's 26-7 win over the Saints.
Arnold caught two of three targets for six yards in Sunday's 19-14 win over the Jets.
Arnold caught all three of his targets for 25 yards in Friday night's 34-9 preseason win over the Steelers.
Arnold made his Panthers debut but was not targeted on any of his eight snaps in Saturday's 20-3 preseason loss to the Ravens.