Evan
Engram
(#17)
TE - Jacksonville Jaguars
Age | 28 |
Exp | 6th Season |
HT/WT | 6'3" / 240 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Jacksonville Jaguars
Age | 28 |
Exp | 6th Season |
HT/WT | 6'3" / 240 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @WAS | 4 | 4 | 100.0 | 7.0 | 28 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | IND | 7 | 8 | 87.5 | 6.6 | 46 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LAC | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PHI | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | HOU | 6 | 10 | 60.0 | 11.5 | 69 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @IND | 5 | 6 | 83.3 | 8.0 | 40 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYG | 4 | 7 | 57.1 | 16.8 | 67 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DEN | 4 | 6 | 66.7 | 13.8 | 55 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LV | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @KC | 3 | 4 | 75.0 | 4.7 | 14 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 5 | 7 | 71.4 | 6.0 | 30 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @TEN | 11 | 15 | 73.3 | 14.7 | 162 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | DAL | 8 | 10 | 80.0 | 7.8 | 62 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 7 | 8 | 87.5 | 16.1 | 113 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @HOU | 1 | 2 | 50.0 | 16.0 | 16 | 16 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
18 | TEN | 4 | 4 | 100.0 | 6.8 | 27 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 15 | 64 | 115 | 55.7 | 11.3 | 722 | 35 | 6 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
2018 | 11 | 45 | 64 | 70.3 | 12.8 | 577 | 54 | 3 | 3 | 36 | 12.0 | 14 | 0 | 0 | 0 |
2019 | 8 | 44 | 68 | 64.7 | 10.6 | 467 | 75 | 3 | 3 | 7 | 2.3 | 5 | 0 | 0 | 0 |
2020 | 16 | 63 | 109 | 57.8 | 10.4 | 654 | 53 | 1 | 6 | 26 | 4.3 | 9 | 1 | 1 | 1 |
2021 | 15 | 46 | 73 | 63.0 | 8.9 | 408 | 30 | 3 | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 |
2022 | 17 | 73 | 98 | 74.5 | 10.5 | 766 | 36 | 4 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 |
Engram recorded five receptions on six targets for 31 yards in Saturday's 27-20 loss to the Chiefs.
Engram recorded seven receptions on 11 targets for 93 yards and a touchdown in Saturday's 31-30 wild-card round win over the Chargers.
Engram caught all four passes for 27 yards during Saturday's 20-16 win against the Titans.
Engram secured seven of eight targets for 113 yards in the Jaguars' 19-3 win over the Jets on Thursday night.
Engram recorded eight receptions on 10 targets for 62 yards in Sunday's 40-34 win over the Cowboys.
Engram recorded 11 receptions on 15 targets for 162 yards and two touchdowns in Sunday's 36-22 win over the Titans.
Engram brought in five of seven targets for 30 yards and a touchdown in the Jaguars' 40-14 loss to the Lions on Sunday.
Engram caught his lone target for four yards during Sunday's 28-27 win against the Ravens.
Engram caught three of four targets for 14 yards during Sunday's 27-17 loss to the Chiefs.
Engram (back) doesn't carry an injury designation for Sunday's game against the Chiefs after practicing fully Friday.
Engram (back) remained limited at practice Thursday.
Engram (back) was limited at practice Wednesday.
Coach Doug Pederson said Monday that Engram, who briefly left Sunday's win over the Raiders due to a back injury, is considered day-to-day and should be fine for Week 10, John Shipley of SI.com reports.
Engram recorded four receptions on six targets for 55 yards and a touchdown in Sunday's 21-17 loss to the Broncos.
Engram caught four of seven targets for 67 yards in Sunday's 23-17 loss to the Giants.
Engram caught five of six targets for 40 yards in Sunday's 34-27 loss to the Colts.
Engram had six receptions (10 targets) for 69 yards in Sunday's 13-6 loss to the Texans.
Engram caught his lone target for 16 yards during Sunday's 29-21 loss to the Eagles.
Engram caught one of three targets for nine yards and rushed once for zero yards during Sunday's 38-10 win against the Chargers. He also caught a two-point conversion.
Engram caught seven of eight targets for 46 yards during Sunday's 24-0 win against the Colts.