Jerick
McKinnon
RB - Free Agent
Age | 30 |
Exp | 10th Season |
HT/WT | 5'9" / 209 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 30 |
Exp | 10th Season |
HT/WT | 5'9" / 209 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @ARI | 4 | 22 | 5.5 | 18 | 0 | 3 | 4 | 75.0 | 9.0 | 27 | 18 | 0 | 0 | 0 |
2 | LAC | 4 | 12 | 3.0 | 5 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 9 | 1 | 0 | 0 |
3 | @IND | 7 | 20 | 2.9 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 2 | -1 | -0.5 | 0 | 0 | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
5 | LV | 8 | 53 | 6.6 | 30 | 0 | 2 | 3 | 66.7 | 9.5 | 19 | 12 | 0 | 0 | 0 |
6 | BUF | 2 | 1 | 0.5 | 1 | 0 | 3 | 3 | 100.0 | 9.7 | 29 | 19 | 0 | 0 | 0 |
7 | @SF | 2 | 12 | 6.0 | 9 | 0 | 2 | 3 | 66.7 | 18.0 | 36 | 34 | 0 | 0 | 0 |
9 | TEN | 3 | 4 | 1.3 | 3 | 0 | 6 | 8 | 75.0 | 6.7 | 40 | 16 | 0 | 0 | 0 |
10 | JAX | 1 | 2 | 2.0 | 2 | 0 | 6 | 8 | 75.0 | 9.3 | 56 | 19 | 0 | 0 | 0 |
11 | @LAC | 6 | 24 | 4.0 | 7 | 0 | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
12 | LAR | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 50.0 | 8.7 | 26 | 11 | 0 | 0 | 0 |
13 | @CIN | 8 | 51 | 6.4 | 14 | 0 | 2 | 2 | 100.0 | 4.5 | 9 | 7 | 1 | 0 | 0 |
14 | @DEN | 6 | 22 | 3.7 | 7 | 0 | 7 | 9 | 77.8 | 16.0 | 112 | 56 | 2 | 0 | 0 |
15 | @HOU | 10 | 52 | 5.2 | 26 | 1 | 8 | 8 | 100.0 | 8.8 | 70 | 21 | 1 | 0 | 0 |
16 | SEA | 5 | 7 | 1.4 | 5 | 0 | 3 | 3 | 100.0 | 10.3 | 31 | 16 | 1 | 0 | 0 |
17 | DEN | 2 | 4 | 2.0 | 4 | 0 | 5 | 6 | 83.3 | 10.4 | 52 | 28 | 2 | 0 | 0 |
18 | @LV | 2 | 6 | 3.0 | 7 | 0 | 2 | 3 | 66.7 | 0.0 | 0 | 2 | 1 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 11 | 113 | 538 | 4.8 | 55 | 0 | 27 | 41 | 65.9 | 5.0 | 135 | 17 | 0 | 0 | 0 |
2015 | 16 | 52 | 271 | 5.2 | 68 | 2 | 21 | 29 | 72.4 | 8.2 | 173 | 30 | 1 | 0 | 0 |
2016 | 15 | 159 | 539 | 3.4 | 36 | 2 | 43 | 53 | 81.1 | 5.9 | 255 | 41 | 2 | 0 | 0 |
2017 | 16 | 150 | 570 | 3.8 | 58 | 3 | 51 | 68 | 75.0 | 8.3 | 421 | 41 | 2 | 3 | 2 |
2020 | 16 | 81 | 319 | 3.9 | 55 | 5 | 33 | 46 | 71.7 | 7.7 | 253 | 26 | 1 | 0 | 0 |
2021 | 13 | 12 | 62 | 5.2 | 18 | 0 | 13 | 20 | 65.0 | 8.2 | 107 | 14 | 1 | 0 | 0 |
2022 | 17 | 72 | 291 | 4.0 | 30 | 1 | 56 | 71 | 78.9 | 9.1 | 512 | 56 | 9 | 1 | 1 |
McKinnon carried the ball four times for 34 yards in Sunday's 38-35 Super Bowl win over the Eagles. He added three receptions for 15 yards.
McKinnon rushed four times for one yard and brought in two of four targets for 17 yards during the Chiefs' 23-20 win over the Bengals in Sunday's AFC Championship Game. He also recovered a fumble.
McKinnon rushed the ball 11 times for 25 yards in Saturday's 27-20 win over the Jaguars.
McKinnon tallied two rushes for six yards and hauled in two of three targets for no gain but scored a touchdown during Saturday's 31-13 victory against Las Vegas.
McKinnon rushed five times for seven yards and caught all three of his targets for 31 yards and a touchdown in Saturday's 24-10 win over Seattle.
McKinnon rushed 10 times for 52 yards and a touchdown and brought in all eight targets for 70 yards and another score in the Chiefs' 30-24 overtime win over the Texans on Sunday.
McKinnon carried the ball six times for 22 yards and caught seven of nine targets for 112 yards and two touchdowns in Sunday's 34-28 win over the Broncos.
McKinnon carried the ball eight times for 51 yards and caught both his targets for nine yards and a touchdown in Sunday's 27-24 loss to the Bengals.
McKinnon (hamstring) practiced fully Friday and doesn't have a designation for Sunday's game at Cincinnati.
McKinnon (hamstring) returned to practice Friday, Pete Sweeney of ArrowheadPride.com reports.
McKinnon (hamstring) won't practice Thursday, Matt McMullen of the Chiefs' official site reports.
McKinnon won't practice Wednesday due to a hamstring strain, Matt McMullen of the Chiefs' official site reports.
McKinnon didn't carry the ball but hauled in three of six targets for 26 yards during Sunday's 26-10 win against the Rams.
McKinnon (hamstring/shoulder) was a full practice participant Wednesday,
McKinnon tallied six rushes for 24 yards and gathered in his only target for zero yards during Sunday's 30-27 win over the Chargers.
McKinnon (hamstring/shoulder) doesn't carry an injury designation into Sunday's game against the Chargers.
McKinnon (hamstring/shoulder) remained limited at practice Thursday.
McKinnon (hamstring/shoulder) was limited at practice Wednesday.
McKinnon posted one rush for two yards and caught six of eight targets for 56 yards during Sunday's 27-17 win versus Jacksonville.
McKinnon is listed as questionable for Sunday's game against the Jaguars with shoulder, knee and hamstring injuries, Adam Teicher of ESPN.com reports.