
Rank | NAME | POS | TEAM | BYE | TIER | UP | DOWN | TARGET | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase | WR | CIN | 10 | 1 | - | - | - |
|
2 | Justin Jefferson | WR | MIN | 6 | 1 | - | - | - |
|
3 | CeeDee Lamb | WR | DAL | 10 | 2 | - | - | - |
|
4 | Brian Thomas Jr. | WR | JAX | 8 | 2 | - | - |
|
|
5 | Puka Nacua | WR | LAR | 8 | 2 | - | - | - |
|
UP: Player has legitimate potential to out-produce the ranking. |
DOWN: Player has legitimate potential to finish considerably lower than the ranking |
TARGET: Player we are targeting in drafts at their ADP. |
WIN: Players who have the upside to carry you to a top finish. |