
Rank | NAME | POS | TEAM | BYE | TIER | UP | DOWN | TARGET | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | Brock Bowers | TE | LV | 8 | 1 | - | - | - | - |
2 | Trey McBride | TE | ARI | 8 | 1 | - | - | - | - |
3 | George Kittle | TE | SF | 14 | 2 | - | - | - | - |
4 | T.J. Hockenson | TE | MIN | 6 | 2 | - | - |
|
|
5 | Sam LaPorta | TE | DET | 8 | 2 | - | - | - | - |
UP: Player has legitimate potential to out-produce the ranking. |
DOWN: Player has legitimate potential to finish considerably lower than the ranking |
TARGET: Player we are targeting in drafts at their ADP. |
WIN: Players who have the upside to carry you to a top finish. |