
Rank | NAME | POS | TEAM | BYE | TIER | UP | DOWN | TARGET | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | Bijan Robinson | RB | ATL | 5 | 1 | - | - |
|
|
2 | Jahmyr Gibbs | RB | DET | 8 | 1 | - | - |
|
|
3 | Saquon Barkley | RB | PHI | 9 | 1 | - | - | - | - |
4 | Derrick Henry | RB | BAL | 7 | 2 | - | - |
|
|
5 | De'Von Achane | RB | MIA | 12 | 2 | - | - |
|
UP: Player has legitimate potential to out-produce the ranking. |
DOWN: Player has legitimate potential to finish considerably lower than the ranking |
TARGET: Player we are targeting in drafts at their ADP. |
WIN: Players who have the upside to carry you to a top finish. |