
Rank | NAME | POS | TEAM | BYE | TIER | UP | DOWN | TARGET | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | QB | BUF | 7 | 1 | - | - | - | - |
2 | Lamar Jackson | QB | BAL | 7 | 1 | - | - | - | - |
3 | Jayden Daniels | QB | WAS | 12 | 1 | - | - | - | - |
4 | Jalen Hurts | QB | PHI | 9 | 2 | - | - | - | - |
5 | Joe Burrow | QB | CIN | 10 | 2 | - | - | - |
UP: Player has legitimate potential to out-produce the ranking. |
DOWN: Player has legitimate potential to finish considerably lower than the ranking |
TARGET: Player we are targeting in drafts at their ADP. |
WIN: Players who have the upside to carry you to a top finish. |