DeSean
Jackson
WR - Free Agent
Age | 35 |
Exp | 15th Season |
HT/WT | 5'10" / 175 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 35 |
Exp | 15th Season |
HT/WT | 5'10" / 175 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CHI | 2 | 2 | 100.0 | 10.5 | 21 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | TB | 3 | 5 | 60.0 | 40.0 | 120 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | ARI | 1 | 3 | 33.3 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SEA | 1 | 3 | 33.3 | 68.0 | 68 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYG | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DET | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | KC | 1 | 1 | 100.0 | 38.0 | 38 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
11 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
12 | @DAL | 3 | 4 | 75.0 | 34.0 | 102 | 56 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | WAS | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @KC | 1 | 2 | 50.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @CLE | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | DEN | 4 | 5 | 80.0 | 11.0 | 44 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @IND | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2008 | 16 | 62 | 0 | 0.0 | 14.7 | 912 | 60 | 2 | 17 | 96 | 5.6 | 21 | 1 | 4 | 2 |
2009 | 15 | 62 | 116 | 53.4 | 18.6 | 1156 | 71 | 9 | 11 | 137 | 12.5 | 67 | 1 | 3 | 1 |
2010 | 14 | 47 | 96 | 49.0 | 22.5 | 1056 | 91 | 6 | 16 | 104 | 6.5 | 31 | 1 | 4 | 1 |
2011 | 15 | 58 | 104 | 55.8 | 16.6 | 961 | 62 | 4 | 7 | 41 | 5.9 | 18 | 0 | 1 | 1 |
2012 | 11 | 45 | 88 | 51.1 | 15.6 | 700 | 77 | 2 | 3 | -7 | -2.3 | 5 | 0 | 1 | 0 |
2013 | 16 | 82 | 126 | 65.1 | 16.2 | 1332 | 61 | 9 | 3 | 2 | 0.7 | 8 | 0 | 1 | 0 |
2014 | 15 | 56 | 95 | 58.9 | 20.9 | 1169 | 81 | 6 | 4 | 7 | 1.8 | 9 | 0 | 0 | 0 |
2015 | 10 | 30 | 49 | 61.2 | 17.6 | 528 | 77 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2016 | 15 | 56 | 100 | 56.0 | 17.9 | 1005 | 80 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 14 | 50 | 90 | 55.6 | 13.4 | 668 | 41 | 3 | 3 | 38 | 12.7 | 23 | 0 | 0 | 0 |
2018 | 12 | 41 | 74 | 55.4 | 18.9 | 774 | 75 | 4 | 6 | 29 | 4.8 | 14 | 1 | 0 | 0 |
2019 | 3 | 9 | 10 | 90.0 | 17.7 | 159 | 53 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 5 | 14 | 26 | 53.8 | 16.9 | 236 | 81 | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
2021 | 16 | 20 | 34 | 58.8 | 22.7 | 454 | 75 | 2 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
Jackson was not targeted in the Raiders' 35-32 overtime victory over the Chargers in Week 18.
Jackson caught one of three targets for five yards in Sunday's 23-20 win over the Colts.
Jackson caught four of five targets for 44 yards in Sunday's 17-13 win over the Broncos.
Jackson caught one of three targets for 11 yards in Monday's 16-14 win over the Browns.
Jackson and the Raiders will no longer play the Browns on Saturday, after the NFL officially rescheduled the matchup between the two teams for Monday at 5 p.m. ET.
Jackson caught one of two targets for 19 yards in Sunday's 48-9 loss to the Chiefs.
Jackson caught his only target for 14 yards in Sunday's 17-15 loss to Washington.
Jackson (calf) is listed as active for Sunday's game against Washington.
Jackson (calf), who is listed as questionable for Sunday's game against Washington, is expected to be available, Ian Rapoport of NFL Network reports.
Jackson (calf) is listed as questionable for Sunday's game against Washington after practicing on a limited basis Friday, Rachel Gossen of the Raiders' official site reports.
Jackson (calf) wasn't in attendance for Thursday's practice, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Jackson (calf) was limited at practice Wednesday.
Jackson caught three of four targets for 102 yards and a touchdown in a 36-33 overtime win over the Cowboys on Thanksgiving.
Jackson took one carry for four yards in Sunday's 32-13 loss to the Bengals, but he was not targeted in the passing game.
Jackson caught his only target for 38 yards, but he lost a fumble on the same play in Sunday's 41-14 loss to the Chiefs.
Jackson signed a contract with the Raiders on Monday, Adam Hill of the Las Vegas Review-Journal reports.
Jackson is expected to sign with the Raiders, Josina Anderson of USA Today reports.
Jackson became a free agent Thursday after he went unclaimed off waivers, Adam Schefter of ESPN reports.
Jackson was let go by the Rams on Tuesday, Stu Jackson of the team's official site reports.
The Rams are cutting Jackson, Jeremy Fowler of ESPN.com reports.