Elijah
Mitchell
(#25)
RB - San Francisco 49ers
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 200 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - San Francisco 49ers
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 200 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @PIT | 5 | 10 | 2.0 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 11 | 42 | 3.8 | 18 | 0 | 3 | 3 | 100.0 | 0.7 | 2 | 9 | 0 | 0 | 0 |
4 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIN | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | CIN | 3 | 2 | 0.7 | 5 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @JAX | 8 | 23 | 2.9 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | TB | 4 | 24 | 6.0 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @SEA | 7 | 39 | 5.6 | 13 | 0 | 1 | 1 | 100.0 | -3.0 | -3 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 11 | 207 | 963 | 4.7 | 39 | 5 | 19 | 20 | 95.0 | 7.2 | 137 | 14 | 1 | 0 | 0 |
2022 | 5 | 45 | 279 | 6.2 | 37 | 2 | 3 | 4 | 75.0 | 2.3 | 7 | 5 | 0 | 0 | 0 |
2023 | 8 | 41 | 136 | 3.3 | 18 | 0 | 4 | 6 | 66.7 | -0.2 | -1 | 9 | 0 | 0 | 0 |
Mitchell carried the ball seven times for 39 yards and caught his lone target for a loss of three yards in Thursday's 31-13 win over the Seahawks.
Mitchell had four carries for 24 yards and was not targeted as a receiver in Sunday's 27-14 win over the Buccaneers.
Mitchell rushed eight times for 23 yards and was not targeted in Sunday's 34-3 win over the Jaguars.
Mitchell had three carries for two yards and failed to bring in his lone target in Sunday's 31-17 loss to the Bengals.
Mitchell lost one yard on his only carry in Monday's 22-17 loss to the Vikings.
Mitchell (knee) rushed twice for minus-3 yards and wasn't targeted in Sunday's 19-17 loss to the Browns.
Mitchell (knee) is listed as active Sunday at Cleveland, Lindsey Pallares of the 49ers' official site reports.
Mitchell (knee) is listed as questionable for Sunday's game in Cleveland, Nick Wagoner of ESPN.com reports.
Mitchell (knee) practiced in a limited capacity Thursday, Matt Maiocco of NBC Sports Bay Area reports.
Mitchell (knee) returned to practice Thursday, David Lombardi of The Athletic reports.
Head coach Kyle Shanahan said Mitchell (knee) won't practice Wednesday, Nick Wagoner of ESPN.com reports.
Mitchell (knee) has been ruled out for Sunday night's game against Dallas, Matt Barrows of The Sacramento Bee reports.
Mitchell (knee) remained sidelined for Thursday's practice, Nick Wagoner of ESPN.com reports.
Mitchell (knee) isn't practicing Wednesday, Matt Maiocco of NBC Sports Bay Area reports.
Mitchell (knee) is viewed as day-to-day as Sunday night's game against the Cowboys approaches, Nick Wagoner of ESPN.com reports.
Mitchell (knee) is listed as inactive Sunday versus the Cardinals, Lindsey Pallares of the 49ers' official site reports.
Mitchell (knee), who is listed as questionable for Sunday's game against the Cardinals, isn't expected to play, Adam Schefter of ESPN reports.
Mitchell is listed as questionable for Sunday's game against the Cardinals after he was a non-participant in Friday's practice due to a knee injury.
Mitchell rushed 11 times for 42 yards and secured all three targets for two yards in the 49ers' 30-12 win over the Giants on Thursday night.
Mitchell did not see the field in Sunday's 30-23 win over the Rams.