Darrell
Henderson Jr.
RB - Free Agent
Age | 25 |
Exp | 4th Season |
HT/WT | 5'8" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 25 |
Exp | 4th Season |
HT/WT | 5'8" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | BUF | 13 | 47 | 3.6 | 18 | 0 | 5 | 5 | 100.0 | 5.2 | 26 | 10 | 0 | 0 | 0 |
2 | ATL | 10 | 47 | 4.7 | 13 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @ARI | 4 | 17 | 4.2 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 7 | 27 | 3.9 | 7 | 0 | 3 | 4 | 75.0 | 4.0 | 12 | 6 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 80.0 | 7.5 | 30 | 15 | 0 | 0 | 0 |
6 | CAR | 12 | 43 | 3.6 | 16 | 1 | 2 | 3 | 66.7 | 4.5 | 9 | 7 | 0 | 0 | 0 |
8 | SF | 4 | 16 | 4.0 | 6 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 7 | 0 | 0 | 0 |
9 | @TB | 12 | 56 | 4.7 | 23 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | 6 | 21 | 3.5 | 6 | 1 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
11 | @NO | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 13 | 39 | 147 | 3.8 | 22 | 0 | 4 | 6 | 66.7 | 9.2 | 37 | 14 | 0 | 0 | 0 |
2020 | 15 | 138 | 624 | 4.5 | 40 | 5 | 16 | 24 | 66.7 | 9.9 | 159 | 28 | 1 | 0 | 0 |
2021 | 12 | 149 | 688 | 4.6 | 29 | 5 | 29 | 40 | 72.5 | 6.1 | 176 | 25 | 3 | 0 | 0 |
2022 | 10 | 70 | 283 | 4.0 | 23 | 3 | 17 | 22 | 77.3 | 6.0 | 102 | 15 | 0 | 0 | 0 |
Henderson made a visit with the Cardinals on Tuesday, Field Yates of ESPN reports.
The Jaguars waived Henderson on Friday.
Henderson (illness) isn't listed Wednesday on the Jaguars' first Week 14 injury report.
Henderson (illness) is officially inactive for Sunday's game against the Lions.
Henderson is listed as questionable for Sunday's game against the Lions after missing practice Friday due to an illness.
Henderson (coach's decision) is officially inactive for Sunday's game against the Ravens.
Jaguars head coach Doug Pederson said Friday that Henderson isn't in line to play Sunday against the Ravens, John Shipley of SI.com reports.
The Jaguars claimed Henderson (knee) off waivers from the Rams on Wednesday, Adam Schefter of ESPN reports.
The Rams waived Henderson (knee) on Tuesday.
Coach Sean McVay said Monday that Henderson "felt a little something in his knee" before Sunday's loss at New Orleans, which limited him to two carries and four offensive snaps, Cameron DaSilva of USA Today reports.
Henderson rushed twice for nine yards in Sunday's 27-20 loss to the Saints.
Henderson carried the ball 12 times for 56 yards and failed to catch his only target in Sunday's 16-13 loss to the Buccaneers.
Henderson (illness) rushed four times for 16 yards and hauled in both of his targets for 14 yards in Sunday's 31-14 loss to the 49ers.
Henderson (illness) doesn't have an injury designation for Sunday's game against the 49ers, Jourdan Rodrigue of The Athletic reports.
Henderson (illness) practiced in a limited capacity Thursday, Gilbert Manzano of The Orange County Register reports.
Henderson (illness) returned to practice Thursday, Jourdan Rodrigue of The Athletic reports.
Henderson didn't practice Wednesday due to an illness, Matt Barrows of The Athletic reports.
Henderson isn't on the field for the open portion of Wednesday's practice, Gary Klein of the Los Angeles Times reports.
Henderson carried the ball 12 times for 43 yards and a touchdown and caught two of three targets for nine yards in Sunday's 24-10 win over the Panthers.
Henderson is expected to serve as the Rams' lead back Sunday against the Panthers with Cam Akers (personal) having been ruled out for the Week 6 game, Sarah Barshop of ESPN.com reports.