Darrell
Henderson Jr.
(#27)
RB - Los Angeles Rams
Age | 24 |
Exp | 4th Season |
HT/WT | 5'8" / 208 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Los Angeles Rams
Age | 24 |
Exp | 4th Season |
HT/WT | 5'8" / 208 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | CHI | 16 | 70 | 4.4 | 15 | 1 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 |
2 | @IND | 13 | 53 | 4.1 | 13 | 1 | 3 | 5 | 60.0 | 9.7 | 29 | 23 | 0 | 0 | 0 |
3 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | 14 | 89 | 6.4 | 15 | 0 | 5 | 6 | 83.3 | 5.4 | 27 | 13 | 0 | 0 | 0 |
5 | @SEA | 17 | 82 | 4.8 | 29 | 1 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 |
6 | @NYG | 21 | 78 | 3.7 | 10 | 1 | 2 | 3 | 66.7 | 14.5 | 29 | 25 | 1 | 0 | 0 |
7 | DET | 15 | 45 | 3.0 | 10 | 0 | 3 | 6 | 50.0 | 6.3 | 19 | 13 | 0 | 0 | 0 |
8 | @HOU | 14 | 90 | 6.4 | 19 | 1 | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 1 | 0 | 0 |
9 | TEN | 11 | 55 | 5.0 | 14 | 0 | 3 | 4 | 75.0 | 1.0 | 3 | 2 | 0 | 0 | 0 |
10 | @SF | 5 | 31 | 6.2 | 11 | 0 | 4 | 6 | 66.7 | 2.5 | 10 | 6 | 0 | 0 | 0 |
12 | @GB | 16 | 55 | 3.4 | 7 | 0 | 4 | 4 | 100.0 | 4.5 | 18 | 7 | 1 | 0 | 0 |
13 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | 6 | 23 | 3.8 | 6 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 3 | 0 | 0 | 0 |
16 | @MIN | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 13 | 39 | 147 | 3.8 | 22 | 0 | 4 | 6 | 66.7 | 9.2 | 37 | 14 | 0 | 0 | 0 |
2020 | 15 | 138 | 624 | 4.5 | 40 | 5 | 16 | 24 | 66.7 | 9.9 | 159 | 28 | 1 | 0 | 0 |
2021 | 12 | 149 | 688 | 4.6 | 29 | 5 | 29 | 40 | 72.5 | 6.1 | 176 | 25 | 3 | 0 | 0 |
Coach Sean McVay said Monday that Henderson (knee) has a "good chance" to return for the Super Bowl against Cincinnati on Sunday, Stu Jackson of the Rams' official site reports.
The Rams didn't activate Henderson (knee) from injured reserve in advance of Sunday's NFC Championship Game against the 49ers.
Henderson (knee) was designated to return from injured reserve Friday but won't be available for Sunday's game in Tampa Bay, Stu Jackson of the Rams' official website report.
The Rams designated Henderson (knee) to returned from injured reserve Friday, Lindsey Thiry of ESPN.com reports.
The Rams placed Henderson (knee) on injured reserve Tuesday.
Coach Sean McVay relayed Monday that the Rams plan to place Henderson on IR due to an MCL injury, Lindsey Thiry of ESPN.com and Jourdan Rodrigue of The Athletic report.
Henderson is believed to have suffered a knee sprain in Sunday's victory over the Vikings, Ian Rapoport of NFL Network reports.
Henderson won't return to Sunday's contest at Minnesota due to a knee injury.
Henderson (protocols) rushed six times for 23 yards and caught both of his targets for four yards in Tuesday's 20-10 win over Seattle.
Rams head coach Sean McVay hinted that Henderson may be deployed as part of a timeshare out of the backfield with Sony Michel during Tuesday's game against the Seahawks, Lindsey Thiry of ESPN.com reports. "We'll use them both. Sony has done a great job these last couple weeks. We know how reliable Darrell is," McVay said. "So, both of these guys, if they're both up and available, we'll utilize both those guys. As far as the starter, who gets more, it'll be a feel for the flow of the game. I look at it as like we have two starting backs."
The Rams activated Henderson (illness) from the reserve/COVID-19 list Saturday.
Henderson (illness) and the Rams will no longer play the Seahawks on Sunday, after the NFL officially rescheduled the matchup between the two teams for Tuesday at 7 p.m. ET.
The Rams didn't activate Henderson (illness) from the reserve/COVID-19 list Monday, making him ineligible to play in the team's Week 14 game at Arizona.
Henderson, whom the Rams placed on the reserve/COVID-19 list Saturday, will need to have two negative tests within 24 hours in order to become eligible to come off the list, ESPN's Lindsey Thiry reports.
Henderson (thigh) was placed on the reserve/COVID-19 list Saturday and will not play in Monday's prime-time divisional matchup against the Cardinals.
Henderson (thigh) will miss Saturday's practice due to an illness, Cameron DaSilva of USA Today reports.
Henderson (thigh) was a limited practice participant Friday, Darren Urban of the Cardinals' official site reports.
Rams head coach Sean McVay said Henderson (thigh) will be a limited participant in Thursday's walk-through practice, Lindsey Thiry of ESPN.com reports.
Henderson (thigh) didn't play during Sunday's 37-7 win against the Jaguars.
Henderson (thigh) is listed as active Sunday against the Jaguars, Jourdan Rodrigue of The Athletic reports.