Sam
Darnold
(#14)
QB - San Francisco 49ers
Age | 26 |
Exp | 6th Season |
HT/WT | 6'3" / 225 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - San Francisco 49ers
Age | 26 |
Exp | 6th Season |
HT/WT | 6'3" / 225 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
10 | ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | DEN | 103.8 | 11 | 19 | 57.9 | 164.0 | 8.6 | 1 | 0 | 0 | 3 | 3 | 1.0 | 2 | 1 | 1 | 0 |
14 | @SEA | 85.4 | 14 | 24 | 58.3 | 120.0 | 5.0 | 1 | 0 | 2 | 4 | 30 | 7.5 | 26 | 0 | 0 | 0 |
15 | PIT | 108.1 | 14 | 23 | 60.9 | 225.0 | 9.8 | 1 | 0 | 4 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
16 | DET | 121.4 | 15 | 22 | 68.2 | 250.0 | 11.4 | 1 | 0 | 0 | 6 | 19 | 3.2 | 13 | 1 | 0 | 0 |
17 | @TB | 108.1 | 23 | 37 | 62.2 | 341.0 | 9.2 | 3 | 1 | 2 | 5 | 20 | 4.0 | 11 | 0 | 3 | 2 |
18 | @NO | 2.8 | 5 | 15 | 33.3 | 43.0 | 2.9 | 0 | 2 | 2 | 6 | 32 | 5.3 | 13 | 0 | 2 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 13 | 77.6 | 239 | 414 | 57.7 | 2,865.0 | 6.9 | 17 | 15 | 30 | 44 | 138 | 3.1 | 28 | 1 | 5 | 2 |
2019 | 13 | 84.3 | 273 | 441 | 61.9 | 3,024.0 | 6.9 | 19 | 13 | 33 | 33 | 62 | 1.9 | 24 | 2 | 11 | 3 |
2020 | 12 | 72.7 | 217 | 364 | 59.6 | 2,208.0 | 6.1 | 9 | 11 | 35 | 37 | 217 | 5.9 | 46 | 2 | 4 | 2 |
2021 | 12 | 71.9 | 243 | 406 | 59.9 | 2,527.0 | 6.2 | 9 | 13 | 35 | 48 | 222 | 4.6 | 30 | 5 | 9 | 4 |
2022 | 6 | 92.7 | 82 | 140 | 58.6 | 1,143.0 | 8.2 | 7 | 3 | 10 | 26 | 106 | 4.1 | 26 | 2 | 6 | 2 |
Coach Kyle Shanahan said Thursday that Darnold, Brock Purdy (elbow) and Trey Lance are "all capable of being franchise-like quarterbacks," David Lombardi of The Athletic reports.
Darnold and the 49ers agreed to terms on a one-year contract Monday, ESPN's Adam Schefter reports.
Darnold completed just 5 of 15 passes for 43 yards and two interceptions in Sunday's 10-7 win over the Saints. He also rushed six times for 32 yards.
Darnold completed 15 of 22 passes for 250 yards with one touchdown and no interceptions in the Panthers' 37-23 win over the Lions on Saturday. He also rushed six times for 19 yards and another score.
Darnold completed 14 of 23 passes for 225 yards and a touchdown in Sunday's 24-16 loss to the Steelers.
Darnold completed 14 of 24 passes for 120 yards and a touchdown in Sunday's 30-24 win over the Seahawks. He also rushed three times for 31 yards.
Darnold completed 11 of 19 passes for 164 yards, one touchdown and no interceptions in Sunday's 23-10 win over the Broncos. He added three rushes for three yards and a touchdown.
Interim coach Steve Wilks announced Tuesday that Darnold will start Sunday's game against the Broncos, Darin Gantt of the Panthers' official site reports.
Panthers interim head coach Steve Wilks said Wednesday that he would like to give Darnold some snaps in a game before giving him another chance to start, David Newton of ESPN.com reports.
Darnold is expected to back up Baker Mayfield against the Ravens on Sunday, as Adam Schefter of ESPN reports that fellow Panthers quarterback PJ Walker has a high-ankle sprain.
Darnold is inactive for Thursday's game against the Falcons, Darin Gantt of the Panthers' official site reports.
Darnold (ankle) was activated from injured reserve Monday, Darin Gantt of the Panthers' official site reports.
Darnold said Wednesday that he's "close to 100 percent" following the high left-ankle sprain he suffered in the Panthers' preseason finale, Steve Reed of the Associated Press reports.
Panthers interim head coach Steve Wilks said that PJ Walker will start Sunday's game in Atlanta, regardless of the health of Darnold (ankle) and Baker Mayfield (ankle), Joe Person of The Athletic reports.
Coach Steve Wilks said Darnold (ankle) looked good in his return to practice Wednesday but won't be available for Sunday's game against Tampa Bay, Joe Person of The Athletic reports.
Carolina designated Darnold (ankle) to return from injured reserve Wednesday, Darin Gantt of the Panthers' official site reports.
Interim coach Steve Wilks expects Darnold (ankle) to come off injured reserve and practice this week, though he's unsure if Darnold can get up to speed quickly enough to face the Buccaneers on Sunday, Darin Gantt of the Panthers' official site reports.
Darnold (ankle) won't be available for Sunday's game at the Rams but could be activated from injured reserve ahead of the Panthers' Week 7 game against the Buccaneers, Mike Kaye of The Charlotte Observer reports.
Darnold (ankle) is still not close to returning from injured reserve, Adam Schefter of ESPN reports.
Darnold (ankle) ditched the walking boot on his left foot as of Thursday, Joe Person of The Athletic reports.