Austin
Ekeler
(#30)
RB - Los Angeles Chargers
Age | 28 |
Exp | 7th Season |
HT/WT | 5'10" / 200 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Los Angeles Chargers
Age | 28 |
Exp | 7th Season |
HT/WT | 5'10" / 200 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | LV | 14 | 36 | 2.6 | 8 | 0 | 4 | 4 | 100.0 | 9.0 | 36 | 13 | 0 | 0 | 0 |
2 | @KC | 14 | 39 | 2.8 | 8 | 0 | 9 | 10 | 90.0 | 6.1 | 55 | 21 | 0 | 0 | 0 |
3 | JAX | 4 | 5 | 1.2 | 3 | 0 | 8 | 8 | 100.0 | 6.0 | 48 | 12 | 0 | 0 | 0 |
4 | @HOU | 13 | 60 | 4.6 | 20 | 2 | 6 | 7 | 85.7 | 8.2 | 49 | 21 | 1 | 1 | 0 |
5 | @CLE | 16 | 173 | 10.8 | 71 | 1 | 4 | 4 | 100.0 | 6.5 | 26 | 12 | 1 | 0 | 0 |
6 | DEN | 14 | 36 | 2.6 | 11 | 1 | 10 | 16 | 62.5 | 4.7 | 47 | 9 | 0 | 0 | 0 |
7 | SEA | 9 | 31 | 3.4 | 13 | 1 | 12 | 12 | 100.0 | 8.0 | 96 | 23 | 1 | 1 | 0 |
9 | @ATL | 14 | 47 | 3.4 | 9 | 1 | 7 | 8 | 87.5 | 3.4 | 24 | 13 | 1 | 1 | 1 |
10 | @SF | 6 | 24 | 4.0 | 12 | 0 | 7 | 12 | 58.3 | 5.6 | 39 | 14 | 0 | 0 | 0 |
11 | KC | 19 | 83 | 4.4 | 9 | 1 | 2 | 2 | 100.0 | 8.5 | 17 | 11 | 0 | 0 | 0 |
12 | @ARI | 5 | 20 | 4.0 | 9 | 0 | 11 | 15 | 73.3 | 5.5 | 60 | 12 | 1 | 0 | 0 |
13 | @LV | 10 | 35 | 3.5 | 8 | 0 | 5 | 6 | 83.3 | 13.4 | 67 | 18 | 0 | 1 | 1 |
14 | MIA | 15 | 45 | 3.0 | 12 | 1 | 8 | 8 | 100.0 | 7.4 | 59 | 21 | 0 | 0 | 0 |
15 | TEN | 12 | 58 | 4.8 | 12 | 1 | 2 | 3 | 66.7 | 6.0 | 12 | 7 | 0 | 0 | 0 |
16 | @IND | 18 | 67 | 3.7 | 16 | 2 | 4 | 4 | 100.0 | 3.0 | 12 | 4 | 0 | 0 | 0 |
17 | LAR | 10 | 122 | 12.2 | 72 | 2 | 4 | 4 | 100.0 | 9.8 | 39 | 17 | 0 | 0 | 0 |
18 | @DEN | 11 | 34 | 3.1 | 12 | 0 | 4 | 4 | 100.0 | 9.0 | 36 | 19 | 0 | 1 | 1 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 16 | 47 | 260 | 5.5 | 35 | 2 | 27 | 35 | 77.1 | 10.3 | 279 | 38 | 3 | 2 | 2 |
2018 | 14 | 106 | 554 | 5.2 | 41 | 3 | 39 | 53 | 73.6 | 10.4 | 404 | 44 | 3 | 1 | 1 |
2019 | 16 | 132 | 557 | 4.2 | 35 | 3 | 92 | 108 | 85.2 | 10.8 | 993 | 84 | 8 | 3 | 2 |
2020 | 10 | 116 | 530 | 4.6 | 27 | 1 | 54 | 65 | 83.1 | 7.5 | 403 | 28 | 2 | 1 | 0 |
2021 | 16 | 206 | 911 | 4.4 | 28 | 12 | 70 | 94 | 74.5 | 9.2 | 647 | 40 | 8 | 4 | 3 |
2022 | 17 | 204 | 915 | 4.5 | 72 | 13 | 107 | 127 | 84.3 | 6.7 | 722 | 23 | 5 | 5 | 3 |
Ekeler is expected to remain with the Chargers for 2023 after they added $1.75 million in incentives for the final season of his contract, Adam Schefter of ESPN reports.
Ekeler wasn't present Monday for the first day of Los Angeles' OTAs, Jeff Miller of the Los Angeles Times reports.
Ekeler isn't present Monday for voluntary offseason workouts, Daniel Popper of The Athletic reports.
Ekeler, who requested and received permission last month to pursue potential trade options, acknowledged Tuesday in an appearance on Sirius XM Fantasy Sports Radio that he may remain with the Chargers in 2023. "Time will tell, and we'll see what happens after the draft," Ekeler said, regarding his future with the team. "The worst-case scenario right now out of all of it, I'll come back and I'll have to play for the Chargers for a year and bet on myself and then be a free agent next year."
The Chargers have granted Ekeler permission to seek a trade, according to Adam Schefter of ESPN.
Ekeler is reportedly seeking permission to speak with other teams about a potential trade, according to Adam Schefter of ESPN.
Ekeler rushed the ball 13 times for 35 yards and two touchdowns in Saturday's 31-30 wild-card round loss to the Jaguars. He added two receptions for eight yards.
Ekeler rushed 11 times for 34 yards and secured all four targets for 36 yards in the Chargers' 31-28 loss to the Broncos on Sunday. He also lost a fumble.
Ekeler (knee) doesn't carry an injury designation for Sunday's game against the Rams after practicing fully Friday.
Ekeler (knee) was limited at practice Thursday.
Ekeler (knee) was listed as limited on Wednesday's practice estimate.
Ekeler rushed the ball 18 times for 67 yards and two touchdowns in Monday's 20-3 win over the Colts. He added four receptions for 12 yards.
Head coach Brandon Staley said Monday that Ekeler had tests done on his shoulder, but they came back negative, Jeff Miller of the Los Angeles Times reports.
Ekeler carried the ball 12 times for 58 yards and a touchdown and caught two of three targets for 12 yards in Sunday's 17-14 win over the Titans.
Ekeler carried the ball 15 times for 45 yards and caught all eight of his targets for 59 yards in Sunday's 23-17 win over the Dolphins. He also scored a rushing touchdown.
Ekeler carried the ball 10 times for 35 yards and also nabbed five of his six targets for 67 yards in Sunday's 27-20 loss to the Raiders.
Ekeler recorded five rushes for 20 yards in Sunday's 25-24 win over Arizona. He added 11 receptions on 15 targets for 60 yards and a touchdown.
Ekeler carried the ball 19 times for 83 yards and a touchdown and caught both of his targets for 17 yards in Sunday's 30-27 loss to the Chiefs.
Ekeler rushed 14 times for 47 yards and a touchdown while catching seven of nine targets for 24 yards and a touchdown in Sunday's 20-17 win over the Falcons. He also lost a fumble.
Ekeler (abdomen) doesn't carry an injury designation for Sunday's game against the Falcons after practicing fully Friday.