Cooper
Kupp
(#10)
WR - Los Angeles Rams
Age | 30 |
Exp | 7th Season |
HT/WT | 6'2" / 208 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 30 |
Exp | 7th Season |
HT/WT | 6'2" / 208 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BUF | 13 | 15 | 86.7 | 9.8 | 128 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | ATL | 11 | 14 | 78.6 | 9.8 | 108 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
3 | @ARI | 4 | 6 | 66.7 | 11.0 | 44 | 14 | 0 | 1 | 20 | 20.0 | 20 | 1 | 0 | 0 |
4 | @SF | 14 | 19 | 73.7 | 8.7 | 122 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DAL | 7 | 10 | 70.0 | 17.9 | 125 | 75 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
6 | CAR | 7 | 8 | 87.5 | 11.4 | 80 | 22 | 0 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 |
8 | SF | 8 | 12 | 66.7 | 9.9 | 79 | 23 | 1 | 2 | 10 | 5.0 | 5 | 0 | 0 | 0 |
9 | @TB | 8 | 9 | 88.9 | 15.9 | 127 | 69 | 1 | 3 | 1 | 0.3 | 5 | 0 | 1 | 0 |
10 | ARI | 3 | 5 | 60.0 | -0.3 | -1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 15 | 62 | 94 | 66.0 | 14.0 | 869 | 64 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 8 | 40 | 56 | 71.4 | 14.2 | 566 | 70 | 6 | 4 | 25 | 6.2 | 12 | 0 | 0 | 0 |
2019 | 16 | 94 | 134 | 70.1 | 12.4 | 1161 | 66 | 10 | 2 | 4 | 2.0 | 6 | 0 | 3 | 0 |
2020 | 15 | 92 | 124 | 74.2 | 10.6 | 974 | 55 | 3 | 4 | 33 | 8.2 | 16 | 0 | 1 | 1 |
2021 | 17 | 145 | 191 | 75.9 | 13.4 | 1947 | 59 | 16 | 4 | 18 | 4.5 | 18 | 0 | 0 | 0 |
2022 | 9 | 75 | 98 | 76.5 | 10.8 | 812 | 75 | 6 | 9 | 52 | 5.8 | 20 | 1 | 2 | 1 |
Kupp (ankle) was present Tuesday at OTAs and said he's "feeling really good" while he continues to rehab, Paolo Uggetti of ESPN.com reports.
Kupp (ankle) isn't taking part in the start of the Rams' OTA workouts, as he and his wife are expecting their third child soon, Skyler Carlin of USA Today reports.
Kupp told reporters during Rams exit interviews that his rehab from ankle surgery is going well, Cameron DeSilva of USA Today reports.
Rams head coach Sean McVay said Tuesday that he doesn't see a scenario in which Kupp (ankle) returns from injured reserve before the end of the season, Greg Beacham of The Associated Press reports. "You won't see Cooper this year," McVay said. "Aaron [Donald], there's still a possibility, but Cooper, I would be hard-pressed to see any scenario that he would play again this year."
Kupp is expected to miss 6-to-8 weeks after undergoing surgery Wednesday to address his right high-ankle sprain, Adam Schefter of ESPN reports.
Rams head coach Sean McVay said Kupp will undergo surgery Wednesday to address his right high-ankle sprain, and the receiver will be placed on injured reserve, Adam Schefter of ESPN reports.
Kupp suffered a high-ankle sprain in Sunday's 27-17 loss to Arizona, and the prognosis "doesn't sound good," Adam Schefter of ESPN.com reports.
Kupp caught eight of nine targets for 127 yards and a touchdown in Sunday's 16-13 loss to the Buccaneers.
Kupp (ankle) doesn't have an injury designation for Sunday's game in Tampa Bay, Greg Auman of The Athletic reports.
Kupp (ankle) practiced on a limited basis Thursday, Sarah Barshop of ESPN.com reports.
Kupp (ankle) was present at the portion of Thursday's practice open to the media, Gilbert Manzano of The Orange County Register reports.
Kupp (ankle) will be a non-participant at Wednesday's practice, Jourdan Rodrigue of The Athletic reports.
Coach Sean McVay indicated Monday that he expects Kupp (ankle) to play this coming Sunday against the Buccaneers, Jourdan Rodrigue of The Athletic reports.
Kupp is expected to be day-to-day with an ankle sprain, Ian Rapoport of NFL Network reports.
Kupp suffered an ankle injury late in Sunday's 31-14 loss to San Francisco and will undergo further testing in the coming days, Jourdan Rodrigue of The Athletic reports.
Kupp caught seven of eight targets for 80 yards and added 17 rushing yards on two carries in Sunday's 24-10 win over the Panthers.
Kupp (foot) is active for Sunday's Week 6 clash against the Panthers, Sarah Barshop of ESPN.com reports.
Rams head coach Sean McVay said Kupp (foot) will be listed as questionable for Sunday's game against the Panthers, but the wide receiver is expected to play, Sarah Barshop of ESPN.com reports.
Kupp (foot) practiced in a limited capacity Thursday, Jourdan Rodrigue of The Athletic reports.
Kupp (foot) was spotted at the portion of Thursday's practice open to the media, Jourdan Rodrigue of The Athletic reports.