Cooper
Kupp
(#10)
WR - Los Angeles Rams
Age | 30 |
Exp | 7th Season |
HT/WT | 6'2" / 208 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 30 |
Exp | 7th Season |
HT/WT | 6'2" / 208 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | PHI | 8 | 12 | 66.7 | 14.8 | 118 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | ARI | 7 | 9 | 77.8 | 21.1 | 148 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | PIT | 2 | 7 | 28.6 | 14.5 | 29 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DAL | 4 | 10 | 40.0 | 5.2 | 21 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @GB | 2 | 7 | 28.6 | 24.0 | 48 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SEA | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @ARI | 3 | 5 | 60.0 | 6.0 | 18 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | CLE | 6 | 8 | 75.0 | 6.5 | 39 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 15 | 62 | 94 | 66.0 | 14.0 | 869 | 64 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 8 | 40 | 56 | 71.4 | 14.2 | 566 | 70 | 6 | 4 | 25 | 6.2 | 12 | 0 | 0 | 0 |
2019 | 16 | 94 | 134 | 70.1 | 12.4 | 1161 | 66 | 10 | 2 | 4 | 2.0 | 6 | 0 | 3 | 0 |
2020 | 15 | 92 | 124 | 74.2 | 10.6 | 974 | 55 | 3 | 4 | 33 | 8.2 | 16 | 0 | 1 | 1 |
2021 | 17 | 145 | 191 | 75.9 | 13.4 | 1947 | 59 | 16 | 4 | 18 | 4.5 | 18 | 0 | 0 | 0 |
2022 | 9 | 75 | 98 | 76.5 | 10.8 | 812 | 75 | 6 | 9 | 52 | 5.8 | 20 | 1 | 2 | 1 |
2023 | 8 | 33 | 59 | 55.9 | 13.1 | 432 | 49 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kupp caught six of eight targets for 39 yards and a touchdown in Sunday's 36-19 win over the Browns.
Kupp brought in three of five targets for 18 yards in the Rams' 37-14 win over the Cardinals on Sunday.
Kupp (ankle) doesn't have an injury designation for Sunday's game against the Cardinals after he was a full participant in Friday's practice, Stu Jackson of the Rams' official site reports.
Rams head coach Sean McVay said Friday that Kupp (ankle) will be available for Sunday's game against the Cardinals, Sarah Barshop of ESPN.com reports.
Kupp (ankle) practiced in a limited capacity Thursday, Jourdan Rodrigue of The Athletic reports.
Kupp (ankle) is slated to practice Thursday, Dianna Russini of The Athletic reports.
Rams head coach Sean McVay said Kupp (ankle) won't participate in Wednesday's practice, Adam Grosbard of The Orange County Register reports.
Coach Sean McVay said Monday that Kupp (ankle) has a chance to play in Sunday's game at Arizona, Greg Beacham of the Associated Press reports.
Kupp is considered day-to-day after suffering a right low-ankle sprain in Sunday's 17-16 win over the Seahawks, Adam Schefter of ESPN reports.
Kupp suffered a low right-ankle sprain during Sunday's 17-16 win over the Seahawks, Ian Rapoport of NFL Network reports.
Kupp (ankle) won't return to Sunday's game versus the Seahawks, Jourdan Rodrigue of The Athletic reports.
Kupp headed to the locker room during the first half of Sunday's game against the Seahawks due to an ankle injury, Jourdan Rodrigue of The Athletic reports.
Kupp caught two of seven targets for 48 yards in Sunday's 20-3 loss to the Packers.
Kupp recorded four receptions on 10 targets for 21 yards in Sunday's 43-20 loss to the Cowboys.
Kupp recorded two receptions on seven targets for 29 yards in Sunday's 24-17 loss to the Steelers. He also was on the receiving end of a two-point conversion.
Kupp secured seven of nine targets for 148 yards and a touchdown during Sunday's 26-9 victory over the Cardinals.
Kupp secured eight of 12 targets for 118 yards during Sunday's 23-14 loss to the Eagles.
Kupp isn't expected to have any limitations while making his season debut Sunday versus the Eagles, Adam Schefter of ESPN reports.
Kupp (hamstring) has been activated off injured reserve Saturday and does not carry an injury designation into Sunday's game against the Eagles.
Coach Sean McVay relayed Friday that Kupp (hamstring) is in line to make his season debut Sunday against the Eagles, Jourdan Rodrigue of The Athletic reports.