Marcus
Mariota
(#18)
QB - Washington Commanders
Age | 31 |
Exp | 10th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Washington Commanders
Age | 31 |
Exp | 10th Season |
HT/WT | 6'4" / 222 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | CLE | 42.4 | 1 | 3 | 33.3 | -2.0 | -0.7 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
6 | @BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CAR | 132.8 | 18 | 23 | 78.3 | 205.0 | 8.9 | 2 | 0 | 1 | 11 | 34 | 3.1 | 11 | 0 | 0 | 0 |
8 | CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 12 | 91.5 | 230 | 370 | 62.2 | 2,818.0 | 7.6 | 19 | 10 | 38 | 34 | 252 | 7.4 | 87 | 2 | 10 | 6 |
2016 | 15 | 95.6 | 276 | 451 | 61.2 | 3,426.0 | 7.6 | 26 | 9 | 23 | 60 | 349 | 5.8 | 41 | 2 | 9 | 5 |
2017 | 15 | 79.3 | 281 | 453 | 62.0 | 3,232.0 | 7.1 | 13 | 15 | 27 | 60 | 312 | 5.2 | 34 | 5 | 2 | 1 |
2018 | 14 | 92.3 | 228 | 331 | 68.9 | 2,528.0 | 7.6 | 11 | 8 | 42 | 64 | 357 | 5.6 | 27 | 2 | 9 | 2 |
2019 | 7 | 92.3 | 95 | 160 | 59.4 | 1,203.0 | 7.5 | 7 | 2 | 25 | 24 | 129 | 5.4 | 15 | 0 | 3 | 0 |
2020 | 1 | 83.3 | 17 | 28 | 60.7 | 226.0 | 8.1 | 1 | 1 | 0 | 9 | 88 | 9.8 | 26 | 1 | 0 | 0 |
2021 | 9 | 56.3 | 1 | 2 | 50.0 | 4.0 | 2.0 | 0 | 0 | 0 | 13 | 87 | 6.7 | 31 | 1 | 1 | 0 |
2022 | 13 | 88.2 | 184 | 300 | 61.3 | 2,219.0 | 7.4 | 15 | 9 | 28 | 85 | 438 | 5.2 | 30 | 4 | 8 | 3 |
2023 | 3 | 82.5 | 15 | 23 | 65.2 | 164.0 | 7.1 | 1 | 1 | 3 | 8 | 52 | 6.5 | 17 | 0 | 1 | 1 |
2024 | 2 | 121.2 | 19 | 26 | 73.1 | 203.0 | 7.8 | 2 | 0 | 1 | 13 | 36 | 2.8 | 11 | 0 | 0 | 0 |
Mariota will be joined by fellow Heisman winner and No. 2 overall draft pick Jayden Daniels in Washington's QB room.
Mariota is in line to sign a one-year contract with the Commanders, Adam Schefter of ESPN reports.
Mariota appeared in just three games as the Eagles' backup quarterback this season, completing 15 of 23 passes for 164 yards, one touchdown and one interception.
Mariota completed 13 of 20 passes for 148 yards and a touchdown with an interception after replacing Jalen Hurts late in the second quarter of Sunday's 27-10 loss to the Giants. He added 46 rushing yards on six carries.
Mariota played five of the Eagles' 72 snaps on offense and completed two of three pass attempts for 16 yards while carrying twice for six yards in Sunday's 42-19 loss to the 49ers.
Mariota will start Friday against the Colts, Jeff McLane of The Philadelphia Inquirer reports.
Mariota started the Eagles' 18-18 preseason tie with the Browns on Thursday night and completed nine of 17 passes for 86 yards with no touchdowns and one interception. He also rushed once for five yards.
Mariota has gotten off to a slow start during training camp, Martin Frank of The Delaware News Journal reports.
Mariota has been an active participant at the Eagles' OTAs this spring, Jimmy Kempski of Philly Voice reports.
Mariota (knee) signed a one-year contract with the Eagles, Adam Schefter of ESPN reports.
The Falcons released Mariota (knee) on Tuesday, Field Yates of ESPN reports.
The Falcons placed Mariota (knee) on injured reserve Wednesday.
Falcons head coach Arthur Smith said that Mariota will be placed on injured reserve later Wednesday and is set to undergo a knee procedure next week, Michael Rothstein of ESPN.com reports.
Mariota has a knee injury and likely will be placed on injured reserve, according to coach Arthur Smith, Ian Rapoport of NFL Network reports.
Mariota will cede the Falcons' starting quarterback duties to Desmond Ridder following the team's Week 14 bye, with the rookie set to direct the offense in his NFL debut Dec. 18 in New Orleans, Ian Rapoport of NFL Network reports.
Mariota completed 13 of 24 passes for 167 yards, a touchdown and an interception during Sunday's 19-16 loss to Pittsburgh. He also rushed three times for 17 yards.
Mariota completed 15 of 25 passes for 174 yards, one touchdown and one interception in Sunday's 19-13 loss to the Commanders. He added six rushes for 49 yards.
Mariota completed 13 of 20 passes for 131 yards and a touchdown during Sunday's 27-24 win over the Bears. He also rushed 13 times for 25 yards and an additional score.
The Falcons intend to stick with Mariota as their starting quarterback for as long as the team remains in playoff contention, Ian Rapoport of NFL Network reports.
Mariota completed 19 of 30 passes for 186 yards with two touchdowns and one interception and rushed three times for 43 yards during the Falcons' 25-15 loss to the Panthers on Thursday night.