Latavius
Murray
RB - Free Agent
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
4 | MIN | 11 | 57 | 5.2 | 10 | 1 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
5 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @LAC | 15 | 66 | 4.4 | 14 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | -2 | 0 | 0 | 0 |
7 | NYJ | 8 | 24 | 3.0 | 5 | 1 | 2 | 3 | 66.7 | -0.5 | -1 | 1 | 0 | 0 | 0 |
8 | @JAX | 14 | 46 | 3.3 | 9 | 1 | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 |
10 | @TEN | 9 | 24 | 2.7 | 10 | 0 | 3 | 3 | 100.0 | 7.7 | 23 | 14 | 0 | 0 | 0 |
11 | LV | 17 | 49 | 2.9 | 12 | 1 | 4 | 4 | 100.0 | 5.8 | 23 | 9 | 0 | 0 | 0 |
12 | @CAR | 13 | 92 | 7.1 | 52 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
13 | @BAL | 17 | 47 | 2.8 | 7 | 0 | 4 | 4 | 100.0 | 3.5 | 14 | 6 | 0 | 0 | 0 |
14 | KC | 8 | 32 | 4.0 | 8 | 0 | 3 | 5 | 60.0 | -0.3 | -1 | 2 | 0 | 0 | 0 |
15 | ARI | 24 | 130 | 5.4 | 35 | 1 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
16 | @LAR | 8 | 34 | 4.2 | 10 | 0 | 1 | 3 | 33.3 | 6.0 | 6 | 6 | 0 | 0 | 0 |
17 | @KC | 12 | 56 | 4.7 | 19 | 0 | 4 | 6 | 66.7 | 4.0 | 16 | 8 | 0 | 0 | 0 |
18 | LAC | 15 | 103 | 6.9 | 25 | 1 | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 1 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 15 | 82 | 424 | 5.2 | 90 | 2 | 17 | 23 | 73.9 | 8.4 | 143 | 46 | 0 | 1 | 0 |
2015 | 16 | 266 | 1066 | 4.0 | 54 | 6 | 41 | 53 | 77.4 | 5.7 | 232 | 23 | 0 | 4 | 1 |
2016 | 14 | 195 | 788 | 4.0 | 42 | 12 | 33 | 43 | 76.7 | 8.0 | 264 | 39 | 0 | 2 | 1 |
2017 | 16 | 216 | 842 | 3.9 | 46 | 8 | 15 | 17 | 88.2 | 6.9 | 103 | 28 | 0 | 1 | 0 |
2018 | 16 | 140 | 578 | 4.1 | 38 | 6 | 22 | 26 | 84.6 | 6.4 | 141 | 16 | 0 | 0 | 0 |
2019 | 16 | 146 | 637 | 4.4 | 30 | 5 | 34 | 43 | 79.1 | 6.9 | 235 | 30 | 1 | 0 | 0 |
2020 | 15 | 146 | 656 | 4.5 | 36 | 4 | 23 | 26 | 88.5 | 7.7 | 176 | 25 | 1 | 1 | 0 |
2021 | 14 | 119 | 501 | 4.2 | 46 | 6 | 10 | 13 | 76.9 | 7.5 | 75 | 18 | 0 | 0 | 0 |
2022 | 13 | 171 | 760 | 4.4 | 52 | 6 | 27 | 35 | 77.1 | 4.9 | 132 | 15 | 0 | 1 | 0 |
Murray rushed 15 times for 103 yards and a touchdown and brought in his only target for 15 yards in the Broncos' 31-28 win over the Chargers on Sunday. He also committed a fumble recovered by Denver.
Murray rushed eight times for 34 yards and had one reception (three targets) for six yards in Sunday's 51-14 loss to the Rams.
Murray (foot) is listed as active for Sunday's game against the Rams.
Murray (foot), who is listed as questionable for Sunday's game against the Rams, indicated after returning to a limited practice Friday that he's ready to play in the contest, Parker Gabriel of the Denver Post reports.
Murray (foot) is questionable for Sunday's game against the Rams, Aric DiLalla of the Broncos' official site reports.
Murray (foot) is practicing Friday, Zac Stevens of DNVR Sports reports.
Coach Nathaniel Hackett noted that part of the reason Murray (foot) didn't practice Thursday was that the Broncos were practicing inside on turf, Mike Klis of 9News Denver and Zac Stevens of TheDNVR.com reports
Murray (foot) won't practice Thursday, Aric DiLalla of the Broncos' official site reports.
Murray (foot) was listed as limited at practice Wednesday.
Murray rushed the ball 24 times for 130 yards and a touchdown in Sunday's 24-15 win over the Cardinals. He added one reception for 12 yards.
Murray carried the ball eight times for 32 yards and caught three of five targets for minus-1 yard in Sunday's 34-28 loss to Kansas City.
Murray rushed 17 times for 47 yards and brought in all four targets for 14 yards in the Broncos' 10-9 loss to the Ravens on Sunday.
Murray rushed 13 times for 92 yards and caught his only target for six yards in Sunday's 23-10 loss to the Panthers.
Murray (wrist) won't take an injury designation into Sunday's game at Carolina, Aric Di Lalla of the Broncos' official site reports.
Murray (wrist) was listed as limited on Thursday's practice estimate.
Murray was listed as a limited participant at Wednesday's practice due to a wrist injury, Ellie Kinney of the Broncos' official site reports.
Murray appears set to take over as the top option in Denver's backfield after the team waived Melvin Gordon on Monday, Jeff Legwold of ESPN.com reports.
Murray rushed the ball 17 times for 49 yards and a touchdown in Sunday's 22-16 loss to the Raiders. He added four receptions for 23 yards.
Murray and Melvin Gordon could see their opportunities out of the Denver backfield take a hit after the Broncos acquired Chase Edmonds from the Dolphins on Tuesday, Adam Schefter of ESPN reports.
Murray rushed the ball 14 times for 46 yards and a touchdown in Sunday's 21-17 win over the Jaguars. He added one reception for 13 yards.