Latavius
Murray
RB - Free Agent
Age | 32 |
Exp | 10th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 32 |
Exp | 10th Season |
HT/WT | 6'3" / 230 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @LV | 10 | 28 | 2.8 | 8 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | KC | 9 | 36 | 4.0 | 8 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @DET | 7 | 28 | 4.0 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @DEN | 18 | 59 | 3.3 | 11 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 6 | 17 | 2.8 | 6 | 0 | 2 | 3 | 66.7 | 6.5 | 13 | 7 | 0 | 0 | 0 |
6 | LAC | 9 | 44 | 4.9 | 14 | 1 | 2 | 2 | 100.0 | 6.0 | 12 | 8 | 0 | 0 | 0 |
7 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @CHI | 10 | 32 | 3.2 | 8 | 0 | 2 | 2 | 100.0 | 0.5 | 1 | 3 | 0 | 0 | 0 |
12 | CLE | 8 | 14 | 1.8 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @PIT | 2 | 1 | 0.5 | 3 | 0 | 2 | 2 | 100.0 | 17.0 | 34 | 18 | 0 | 0 | 0 |
14 | @CLE | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 7 | 48 | 6.9 | 16 | 0 | 1 | 3 | 33.3 | 3.0 | 3 | 3 | 0 | 0 | 0 |
16 | @CIN | 5 | 12 | 2.4 | 6 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
17 | LAR | 11 | 31 | 2.8 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | PIT | 16 | 150 | 9.4 | 46 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 15 | 82 | 424 | 5.2 | 90 | 2 | 17 | 23 | 73.9 | 8.4 | 143 | 46 | 0 | 1 | 0 |
2015 | 16 | 266 | 1066 | 4.0 | 54 | 6 | 41 | 53 | 77.4 | 5.7 | 232 | 23 | 0 | 4 | 1 |
2016 | 14 | 195 | 788 | 4.0 | 42 | 12 | 33 | 43 | 76.7 | 8.0 | 264 | 39 | 0 | 2 | 1 |
2017 | 16 | 216 | 842 | 3.9 | 46 | 8 | 15 | 17 | 88.2 | 6.9 | 103 | 28 | 0 | 1 | 0 |
2018 | 16 | 140 | 578 | 4.1 | 38 | 6 | 22 | 26 | 84.6 | 6.4 | 141 | 16 | 0 | 0 | 0 |
2019 | 16 | 146 | 637 | 4.4 | 30 | 5 | 34 | 43 | 79.1 | 6.9 | 235 | 30 | 1 | 0 | 0 |
2020 | 15 | 146 | 656 | 4.5 | 36 | 4 | 23 | 26 | 88.5 | 7.7 | 176 | 25 | 1 | 1 | 0 |
2021 | 14 | 119 | 501 | 4.2 | 46 | 6 | 10 | 13 | 76.9 | 7.5 | 75 | 18 | 0 | 0 | 0 |
Murray rushed 16 times for 150 yards and a touchdown in the Ravens' 16-13 overtime loss to the Steelers on Sunday.
Murray had 11 carries for 31 yards against the Rams in Week 17.
Murray had five carries for 12 yards and caught one pass for 12 yards Sunday against the Bengals.
Murray rushed seven times for 48 yards and caught one of three targets for three yards in Sunday's 31-30 loss to the Packers.
Murray had one carry for a one-yard touchdown Sunday against the Browns and did not draw any targets.
Murray had two carries for one yard and caught both of his targets for 34 yards against the Steelers.
Murray had eight carries for 14 yards in the win over the Browns.
Murray (ankle) rushed 10 times for 32 yards and brought in both targets for one yard in the Ravens' 16-13 win over the Bears on Sunday.
Murray (ankle) is listed as active for Sunday's game against the Bears.
Murray (ankle), who is listed as questionable for Sunday's game against the Bears, is expected to play, Ian Rapoport of NFL Network reports.
Murray (ankle) is listed as questionable for Sunday's game against the Bears after practicing in a limited fashion this past week.
Murray (ankle) remained limited at practice Thursday.
Murray (ankle) was limited in his return to practice Wednesday.
Murray (ankle) will practice Wednesday, Jamison Hensley of ESPN.com reports.
Murray (ankle) is inactive for Thursday night's game against the Dolphins.
Murray (ankle) is listed as doubtful for Thursday's game in Miami, Adam H. Beasley of the Miami Herald reports.
Murray (ankle) wasn't spotted taking part in Tuesday's practice, Jeff Zrebiec of The Athletic reports.
Murray (ankle) was listed as a non-participant on Monday's practice estimate.
Murray (ankle) is inactive for Sunday's game against the Vikings.
Murray (ankle) is listed as doubtful for Sunday's game against the Vikings after not practicing again Friday.