Latavius
Murray
(#28)
RB - Buffalo Bills
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 230 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Buffalo Bills
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 230 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @NYJ | 2 | 8 | 4.0 | 6 | 0 | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
2 | LV | 6 | 22 | 3.7 | 8 | 1 | 2 | 2 | 100.0 | 4.5 | 9 | 8 | 0 | 0 | 0 |
3 | @WAS | 5 | 15 | 3.0 | 7 | 1 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
4 | MIA | 4 | 32 | 8.0 | 29 | 0 | 2 | 2 | 100.0 | 12.0 | 24 | 22 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2014 | 15 | 82 | 424 | 5.2 | 90 | 2 | 17 | 23 | 73.9 | 8.4 | 143 | 46 | 0 | 1 | 0 |
2015 | 16 | 266 | 1066 | 4.0 | 54 | 6 | 41 | 53 | 77.4 | 5.7 | 232 | 23 | 0 | 4 | 1 |
2016 | 14 | 195 | 788 | 4.0 | 42 | 12 | 33 | 43 | 76.7 | 8.0 | 264 | 39 | 0 | 2 | 1 |
2017 | 16 | 216 | 842 | 3.9 | 46 | 8 | 15 | 17 | 88.2 | 6.9 | 103 | 28 | 0 | 1 | 0 |
2018 | 16 | 140 | 578 | 4.1 | 38 | 6 | 22 | 26 | 84.6 | 6.4 | 141 | 16 | 0 | 0 | 0 |
2019 | 16 | 146 | 637 | 4.4 | 30 | 5 | 34 | 43 | 79.1 | 6.9 | 235 | 30 | 1 | 0 | 0 |
2020 | 15 | 146 | 656 | 4.5 | 36 | 4 | 23 | 26 | 88.5 | 7.7 | 176 | 25 | 1 | 1 | 0 |
2021 | 14 | 119 | 501 | 4.2 | 46 | 6 | 10 | 13 | 76.9 | 7.5 | 75 | 18 | 0 | 0 | 0 |
2022 | 13 | 171 | 760 | 4.4 | 52 | 6 | 27 | 35 | 77.1 | 4.9 | 132 | 15 | 0 | 1 | 0 |
2023 | 4 | 17 | 77 | 4.5 | 29 | 2 | 6 | 7 | 85.7 | 8.0 | 48 | 22 | 0 | 0 | 0 |
Murray carried the ball six times for 22 yards and one touchdown in Sunday's 38-10 win over the Raiders. He added two receptions on two targets for nine yards.
Murray rushed two times for eight yards and caught one of two targets for nine yards in Monday's 22-16 overtime loss to the Jets.
Murray remains on the Bills' roster following Tuesday's cutdown day.
Murray was held out from Saturday's preseason finale against the Bears, Joe Buscaglia of The Athletic reports.
Murray carried five times for 18 yards and caught all three targets for 21 yards in Buffalo's preseason win over the Colts on Saturday.
James Cook has been seeing most of the reps in training camp with the starters, while it appears that Murray and Damien Harris are battling for positioning behind him, Gregg Rosenthal of NFL.com reports.
Murray's teammate Nyheim Hines will miss the entire 2023 season after suffering a serious knee injury during in a recent jet-ski accident, Tom Pelissero of NFL Network reports.
Buffalo signed Murray to a one-year contract Monday.
Murray rushed 15 times for 103 yards and a touchdown and brought in his only target for 15 yards in the Broncos' 31-28 win over the Chargers on Sunday. He also committed a fumble recovered by Denver.
Murray rushed eight times for 34 yards and had one reception (three targets) for six yards in Sunday's 51-14 loss to the Rams.
Murray (foot) is listed as active for Sunday's game against the Rams.
Murray (foot), who is listed as questionable for Sunday's game against the Rams, indicated after returning to a limited practice Friday that he's ready to play in the contest, Parker Gabriel of the Denver Post reports.
Murray (foot) is questionable for Sunday's game against the Rams, Aric DiLalla of the Broncos' official site reports.
Murray (foot) is practicing Friday, Zac Stevens of DNVR Sports reports.
Coach Nathaniel Hackett noted that part of the reason Murray (foot) didn't practice Thursday was that the Broncos were practicing inside on turf, Mike Klis of 9News Denver and Zac Stevens of TheDNVR.com reports
Murray (foot) won't practice Thursday, Aric DiLalla of the Broncos' official site reports.
Murray (foot) was listed as limited at practice Wednesday.
Murray rushed the ball 24 times for 130 yards and a touchdown in Sunday's 24-15 win over the Cardinals. He added one reception for 12 yards.
Murray carried the ball eight times for 32 yards and caught three of five targets for minus-1 yard in Sunday's 34-28 loss to Kansas City.
Murray rushed 17 times for 47 yards and brought in all four targets for 14 yards in the Broncos' 10-9 loss to the Ravens on Sunday.