DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Emari Demercado | RB | ARI | 4000 | 0 |
Elijah Dotson | RB | LAC | 4400 | 0 |
Owen Wright | RB | BAL | 4000 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Elijah Dotson | RB | LAC | 4900 | 0 |
Owen Wright | RB | BAL | 4000 | 0 |
Myles Gaskin | RB | MIN | 4100 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |