DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Ben VanSumeren | RB | PHI | 4000 | 0 |
Emari Demercado | RB | ARI | 4000 | 0 |
Chase Brown | RB | CIN | 6800 | 2100 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Jaleel McLaughlin | RB | DEN | 4200 | 0 |
Emari Demercado | RB | ARI | 4200 | 0 |
Kenny McIntosh | RB | SEA | 4000 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |