DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
John Rhys Plumlee | QB | SEA | 4000 | 0 |
Tanner Mordecai | QB | SF | 4000 | 0 |
Jack Plummer | QB | CAR | 4000 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
John Rhys Plumlee | QB | SEA | 6000 | 0 |
Jack Plummer | QB | CAR | 6000 | 0 |
Tanner Mordecai | QB | SF | 6000 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |