DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Seahawks | DST | SEA | 2800 | 100 |
49ers | DST | SF | 3100 | 1000 |
Buccaneers | DST | TB | 3600 | 100 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Tampa Bay Buccaneers | DST | TB | 4900 | 100 |
San Francisco 49ers | DST | SF | 4600 | 400 |
Seattle Seahawks | DST | SEA | 4200 | 100 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |