Drake
London
(#5)
WR - Atlanta Falcons
Age | 22 |
Exp | 2nd Season |
HT/WT | 6'4" / 213 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Atlanta Falcons
Age | 22 |
Exp | 2nd Season |
HT/WT | 6'4" / 213 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CAR | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | GB | 6 | 8 | 75.0 | 11.2 | 67 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DET | 2 | 6 | 33.3 | 15.5 | 31 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @JAX | 3 | 7 | 42.9 | 9.3 | 28 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | HOU | 6 | 9 | 66.7 | 13.0 | 78 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 9 | 12 | 75.0 | 13.9 | 125 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 6 | 7 | 85.7 | 9.0 | 54 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @TEN | 5 | 7 | 71.4 | 11.0 | 55 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @ARI | 3 | 4 | 75.0 | 12.0 | 36 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | NO | 5 | 7 | 71.4 | 18.2 | 91 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 1 | 5 | 20.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 17 | 72 | 117 | 61.5 | 12.0 | 866 | 40 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
2023 | 11 | 46 | 73 | 63.0 | 12.5 | 573 | 32 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
London caught one of five targets for eight yards in Sunday's 13-8 win over the Jets.
London brought in five of seven targets for 91 yards in the Falcons' 24-15 win over the Saints on Sunday.
London caught three of four targets for 36 yards in Sunday's 25-23 loss to the Cardinals.
London (groin) was a full practice participant Thursday, Amna Subhan of the Falcons' official site reports.
London (groin) was a limited participant Wednesday in his return to practice, Amna Subhan of the Falcons' official site reports.
Falcons head coach Arthur Smith said that London (knee) will be back on the practice field Wednesday, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Head coach Arthur Smith said Monday that the Falcons hope London (groin) will be available for Sunday's game against the Cardinals, Josh Kendall of The Athletic reports.
London (groin) has been ruled out for Sunday's game against the Vikings, Adam Schefter of ESPN reports.
London (groin) wasn't spotted during the media-access portion of Friday's practice, Michael Rothstein of ESPN.com reports.
London (groin) officially didn't practice Thursday, Amna Subhan of the Falcons' official site reports.
London (groin) wasn't present for Thursday's practice and is expected to be listed as a non-participant on the Falcons' official injury report, Michael Rothstein of ESPN.com reports.
London (groin) won't participate in Wednesday's practice, Tori McElhaney of the Falcons' official site reports.
London sustained a groin injury during Sunday's game in Tennessee, Terrin Waack of the Falcons' official site reports.
London caught six of seven targets for 54 yards in Sunday's 16-13 win over the Buccaneers.
London caught nine of 12 targets for 125 yards during Sunday's 24-16 loss to the Commanders.
London brought in six of nine targets for 78 yards and completed his only pass attempt for 22 yards in the Falcons' 21-19 win over the Texans on Sunday.
London caught three of seven targets for 28 yards and a touchdown in Sunday's 23-7 loss to the Jaguars.
London caught two of six targets for 31 yards during Sunday's 20-6 loss versus Detroit.
London caught six of seven targets for 67 yards and a touchdown during Sunday's 25-24 win over the Packers.
London failed to catch his only target during Sunday's 24-10 win over the Panthers.