Kadarius
Toney
(#89)
WR - New York Giants
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 193 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New York Giants
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 193 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DEN | 2 | 2 | 100.0 | -1.0 | -2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | ATL | 2 | 3 | 66.7 | 8.0 | 16 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NO | 6 | 9 | 66.7 | 13.0 | 78 | 21 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
5 | @DAL | 10 | 13 | 76.9 | 18.9 | 189 | 38 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
6 | LAR | 3 | 3 | 100.0 | 12.0 | 36 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @KC | 4 | 5 | 80.0 | 6.5 | 26 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LV | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
11 | @TB | 7 | 12 | 58.3 | 5.7 | 40 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @PHI | 4 | 9 | 44.4 | 7.0 | 28 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 10 | 39 | 57 | 68.4 | 10.8 | 420 | 38 | 0 | 3 | 6 | 2.0 | 7 | 0 | 0 | 0 |
Toney (knee) will continue to garner a red/non-contact jersey during mandatory minicamp, Ralph Vacchiano of SportsNet New York reports.
Toney underwent minor knee surgery earlier this offseason, but he is expected to be ready for training camp, Pat Leonard of the New York Daily News reports.
Coach Brian Daboll said Thursday that Toney (undisclosed) and teammate Kenny Golladay (undisclosed) are participating in OTAs while wearing red jerseys at practice, Pat Leonard of the New York Daily News reports.
Bills coach Brian Daboll said Tuesday that he looks forward to working with Toney, who was the subject of trade rumors prior to the 2022 NFL Draft, NFL.com's Nick Shook reports.
Toney (shoulder) was present for Monday's voluntary workout, Dan Duggan of The Athletic reports.
Pat LeonardNew York Daily News indicates that the Giants are open to trading Toney (shoulder).
Head coach Brian Daboll said Wednesday that Toney (shoulder) isn't present for the start of voluntary offseason workouts, Pat Leonard of the New York Daily News reports.
Toney (shoulder) finished an injury-plagued rookie season with 39 catches on 57 targets for 420 yards and no touchdowns.
Toney (shoulder) has been ruled out for Sunday's Week 18 matchup with Washington, Dan Salomone of the Giants' official site reports.
Toney (shoulder) was listed as a non-participant at Thursday's practice, Dan Salomone of the Giants' official site reports.
Toney (shoulder) was listed as limited on Wednesday's practice report, Zack Rosenblatt of The Newark Star-Ledger reports.
Toney (shoulder) has been ruled out for Sunday's game in Chicago, Dan Salomone of the Giants' official site reports.
Toney (shoulder) wasn't present for Thursday's practice and will be listed as a non-participant, Dan Duggan of The Athletic reports.
Toney missed Wednesday's practice with a shoulder injury, Dan Salomone of the Giants' official site reports.
Toney (oblique) secured four of nine targets for 28 yards and recovered a fumble in the Giants' 34-10 loss to the Eagles on Sunday.
Toney (oblique/quadriceps) is listed as active Sunday at Philadelphia.
Toney (oblique/quadriceps) remains questionable for Sunday's game against the Eagles but is expected to play, Adam Schefter of ESPN reports.
The Giants have some hope that Toney (oblique/quadriceps), who is listed as questionable for Sunday's game against the Eagles, will be able to play, Jordan Raanan of ESPN.com reports.
The Giants listed Toney (oblique/quadriceps) as questionable for Sunday's game against the Eagles, Dan Salomone of the Giants' official site reports.
The Giants activated Toney (oblique/quadriceps) from the reserve/COVID-19 list Thursday, Dan Salomone of the Giants' official site reports.