Jordyn
Brooks
(#56)
LB - Seattle Seahawks
Age | 25 |
Exp | 3rd Season |
HT/WT | 6'0" / 240 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Seattle Seahawks
Age | 25 |
Exp | 3rd Season |
HT/WT | 6'0" / 240 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @SF | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | @NO | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | ARI | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LAC | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @TB | 16 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | LV | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @LAR | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CAR | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | NYJ | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 14 | 57 | 35 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2021 | 17 | 184 | 108 | 76 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
2022 | 16 | 161 | 103 | 58 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Brooks announced via Instagram that he underwent surgery Thursday to address the torn ACL in his right knee, Brady Henderson of ESPN.com reports.
Head coach Pete Carroll said Monday that Brooks will have surgery later this week to address the torn ACL he suffered in Week 17 against the Jets, John Boyle of the Seahawks' official site reports.
Seattle placed Brooks (knee) on injured reserve Tuesday, John Boyle of the Seahawks' official site reports.
Brooks recorded eight tackles (five solo) and one pass defensed in Saturday's 24-10 loss to the Chiefs.
Brooks (neck) does not carry a game status ahead of Saturday's tilt against the Chiefs, John Boyle of the Seahawks' official site reports.
Brooks (neck) was a limited participant at Wednesday's practice, John Boyle of the Seahawks' official site reports.
Brooks (neck) was listed as a full participant on the Seahawks' injury report Tuesday.
Brooks (neck) has been downgraded to questionable to return to Thursday's game against the 49ers, Michael-Shawn Dugar of The Athletic reports.
Brooks exited to be evaluated for a neck injury during Thursday's game against San Francisco, though he is considered probable to return, John Boyle of the Seahawks' official site reports.
Brooks posted 10 tackles (five solo) in Sunday's 30-24 defeat versus the Panthers.
Brooks recorded nine tackles (six solo) and a sack in Sunday's 27-23 win over the Rams.
Brooks (illness) doesn't have an injury designation for Sunday's game against the Rams, John Boyle of the Seahawks' official site reports.
Brooks did not practice Thursday due to an illness, Michael-Shawn Dugar of The Athletic reports.
Brooks recorded 16 total tackles and one pass defended in Sunday's 40-34 loss to the Raiders.
Brooks recorded 14 tackles (11 solo), including one for loss, and one pass defense during Sunday's 21-16 loss to Tampa Bay.
Brooks collected 12 tackles (11 solo) and one pass defensed during Sunday's 31-21 win over the Cardinals.
Brooks (ankle) was able to practice fully Thursday, John Boyle of the Seahawks' official site reports.
Brooks (ankle) was a limited participant at practice Wednesday, John Boyle of the Seahawks' official site reports.
Brooks posted five solo tackles in the 27-13 win over the Giants on Sunday.
Brooks totaled eight tackles (seven solo), one quarterback hit and one forced fumble during Sunday's 37-23 win over the Chargers.