Jordyn
Brooks
(#20)
LB - Miami Dolphins
Age | 27 |
Exp | 5th Season |
HT/WT | 6'0" / 240 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Miami Dolphins
Age | 27 |
Exp | 5th Season |
HT/WT | 6'0" / 240 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @SEA | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 13 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @NE | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | ARI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BUF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | LV | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NE | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | @GB | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 14 | 57 | 35 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2021 | 17 | 184 | 108 | 76 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
2022 | 16 | 161 | 103 | 58 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2023 | 16 | 111 | 62 | 49 | 4.5 | 8 | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
2024 | 13 | 113 | 65 | 48 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Miami plans to sign Brooks to a three-year, $30 million contract, Adam Schefter of ESPN reports.
Brooks finished the 2023 season with 111 tackles (62 solo), 4.5 sacks, four pass breakups and a pick-six across 16 games.
Brooks (ankle) has returned to Sunday's game against the 49ers, Gregg Bell of The Tacoma News Tribune reports.
Brooks (ankle) is questionable to return to Sunday's game against the Cardinals, Michael-Shawn Dugar of The Athletic reports.
Brooks (ankle) will play in Sunday's matchup with the Cardinals.
Brooks (ankle) is listed as questionable for Sunday's game at Arizona, Curtis Crabtree of Fox 13 Seattle reports.
Brooks (ankle) did not participate in practice Thursday after participating on a limited basis in Wednesday's session, Michael-Shawn Dugar of The Athletic reports.
Brooks (ankle) logged a limited practice Wednesday with the Seahawks, Curtis Crabtree of Fox 13 Seattle reports.
Brooks (ankle) has been downgraded to out ahead of Sunday's game against the Steelers, John Boyle of the Seahawks' official site reports.
Brooks (ankle) is listed as questionable ahead of Sunday's game against the Steelers, Bob Condotta of The Seattle Times reports.
Brooks (ankle) was a non-participant at the Seahawks' walkthrough Wednesday, John Boyle of the Seahawks' official site reports.
Brooks (ankle) did not practice Wednesday, Brady Henderson of ESPN.com reports.
Coach Pete Carroll said Tuesday that it was "going to be hard to get [Brooks] (ankle) back," Brady Henderson of ESPN.com reports.
Brooks (ankle) is questionable to return to Sunday's game against the Titans.
Brooks (ankle) was a full participant in practice Thursday after being a limited participant in Wednesday's walkthrough,John Boyle of the Seahawks' official site reports.
Brooks (ankle) was deemed limited in Wednesday's estimated practice session, Bob Condotta of The Seattle Times reports.
Brooks (ankle) does not have an injury designation for Monday's Week 15 game against the Eagles, Curtis Crabtree of Fox 13 Seattle reports.
Brooks (ankle) was a limited participant in Friday's practice, Michael-Shawn Dugar of The Athletic reports.
Brooks (ankle) did not practice Thursday, John Boyle of the Seahawks' official site reports.
Brooks (ankle) is active for Sunday's game against the 49ers, John Boyle of the Seahawks' official site reports.