Kyle
Dugger
(#23)
DB - New England Patriots
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'2" / 220 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New England Patriots
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'2" / 220 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIA | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | @CLE | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | @MIN | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | @ARI | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | @LV | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
16 | CIN | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
18 | @BUF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 14 | 64 | 43 | 21 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 92 | 70 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
2022 | 15 | 72 | 47 | 25 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 8 | 2 |
Dugger finished the 2022 season with 78 tackles (50 solo), one sack, three interceptions, and a fumble recovery while scoring three touchdowns in 15 games.
Dugger recorded five tackles (three solo) and two passes defended, including an interception returned for a touchdown, in Sunday's 23-21 win over the Dolphins.
Dugger tallied nine tackles (eight solo) during the Patriots' 33-26 loss to the Vikings on Thursday.
Dugger recorded seven tackles (four solo), one sack and one pass defense in Sunday's 10-3 win over the Jets.
Dugger (ankle) is active Sunday against the Colts.
Dugger (ankle) is questionable for Sunday's game against Indianapolis.
Dugger (ankle) was a limited participant during Wednesday's practice, Mike Reiss of ESPN.com reports.
Dugger (ankle) is listed as out for Sunday's game at the Jets, Adam Schefter of ESPN reports.
Dugger (ankle) is questionable for Sunday's matchup against the Jets, Evan Lazar of the Patriots' official site reports.
Dugger (ankle) is listed as a non-participant during Wednesday's practice.
Dugger (ankle) is questionable to return to Monday's game against the Bears.
Dugger recorded eight tackles (six solo), two pass defenses and one interception during Sunday's 38-15 win over the Browns.
Dugger (knee) is active Sunday against the Packers, Evan Lazar of the Patriots' official site reports.
Dugger (knee) is questionable for Sunday's contest against the Packers.
Dugger (knee) was a limited participant during practice Wednesday.
Dugger (knee) will not play Sunday against the Ravens.
The Patriots have listed Dugger (knee) as questionable for Friday's matchup with the Ravens.
Dugger (knee) did not practice Wednesday.
Dugger (knee) is questionable to return to Sunday's game against the Steelers, Mike Reiss of ESPN.com reports.
Dugger (hand) is listed as active Saturday at Buffalo.