Bryan
Edwards
(#11)
WR - New Orleans Saints
Age | 24 |
Exp | 4th Season |
HT/WT | 6'3" / 215 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New Orleans Saints
Age | 24 |
Exp | 4th Season |
HT/WT | 6'3" / 215 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NO | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LAR | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @TB | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CAR | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 12 | 11 | 15 | 73.3 | 17.5 | 193 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 34 | 59 | 57.6 | 16.8 | 571 | 51 | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 7 | 3 | 5 | 60.0 | 5.0 | 15 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Saints signed Edwards on Monday, NFL Network's Ian Rapoport reports.
The Chiefs cut Edwards from their practice squad Wednesday, Field Yates of ESPN reports.
The Chiefs signed Edwards to their practice squad Monday, Tom Pelissero of NFL Network reports.
Edwards was waived by the Falcons on Thursday, Ian Rapoport of NFL Network reports.
Edwards (coach's decision) is inactive for Sunday's matchup against Chicago, Tori McElhaney of the Falcons' official site reports.
Edwards (coach's decision) is inactive Sunday against the Chargers, Michael Rothstein of ESPN.com reports.
Edwards caught his only target for three yards during Sunday's 37-34 overtime victory against the Panthers.
Edwards caught his only target for 10 yards during Sunday's 21-15 defeat versus Tampa Bay.
Edwards is active for Sunday's contest with the Buccaneers, Josh Kendall of The Athletic reports.
Edwards (coach's decision) is inactive for Sunday's game against the Browns, Tori McElhaney of the Falcons' official site reports.
Edwards (coach's decision) is inactive Sunday against the Seahawks, Tori McElhaney of the Falcons' official site reports.
Edwards caught one of two targets for two yards during Sunday's 31-27 loss to the Rams.
Edwards failed to catch his only target during Sunday's 27-26 loss to New Orleans.
Edwards is listed as a backup receiver on the Falcons' unofficial depth chart ahead of Sunday's season opener against the Saints, Scott Bair of the team's official site reports.
Edwards caught his only target for 12 yards in Monday's preseason loss to the Jets.
Edwards (shoulder) won't play in Friday's preseason game against Detroit.
Edwards (shoulder) wore a non-contact jersey again Tuesday, but he nonetheless appears to be one of the team's top three wide receivers, Michael Rothstein of ESPN.com reports.
Edwards (shoulder) returned to practice Tuesday wearing a yellow jersey, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Coach Arthur Smith said Monday that Edwards (shoulder) is considered "day-to-day," Scott Bair of the Falcons' official site reports.
Edwards (arm) is not participating in the start of Monday's practice, Michael Rothstein of ESPN.com reports.